Header Image

2019 New Year Twilight Series

Hosted By Botany Bay Yacht Club

Updated:  14/10/2021  12:01:59 PM

Series Results [Mixed Class HC] for Division 2 up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6191 Tic Tacs P Ashton 17.0 1.0 3.0 [6.0] 1.0 1.0 [5.0] 4.0 ABN 2.0 4.0 1.0
2   75 In Tune L LouiseCraddock 18.0 [12.0C] 4.0 3.0 2.0 2.0 1.0 2.0 ABN 1.0 3.0 [5.0]
3   2655 Missconcepcion G Reed 21.0 3.0 [6.0] 1.0 3.0 3.0 3.0 [6.0] ABN 3.0 1.0 4.0
4   1386 Blys P PaulEisenhouth 28.0 2.0 5.0 2.0 5.0 5.0 4.0 3.0 ABN [12.0C] 2.0 [7.0]
5   3759 Jeeves G Huggart 33.0 5.0F 1.0 4.0 6.0 [12.0C] 2.0 5.0 ABN 4.0 [12.0C] 6.0
6   BB44 Wasabi S McLennan 38.0 12.0C 2.0 5.0 4.0 6.0 [12.0C] 1.0 ABN [12.0C] 5.0 3.0
7   M366 Windy Point P Bennett 72.0 12.0C 12.0C 12.0C 12.0C 4.0 12.0C [12.0C] ABN [12.0C] 6.0 2.0
8   4373 Rhumbline IV C Marrussich 96.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C ABN 12.0C [12.0C] [12.0C]
8   4461 Equinox B Litchfield 96.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C ABN 12.0C [12.0C] [12.0C]
8   2779 Limerick A Adrian 96.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C ABN 12.0C [12.0C] [12.0C]
8   1186 Scallywag Too P Young 96.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C ABN 12.0C [12.0C] [12.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image