BMW EAST AUCKLAND WINTER SERIES 2024 W/L
Hosted By Bucklands Beach Yacht Club
Race 2   (19/05/2024)  BMW EAST AUCKLAND
Updated: 29/05/2024 7:08:35 pm
Place | Boat Name | Sail No | Skipper | Class | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | PD | TD |
ABN | STARMAKER | 5147 | Roger Hudson | Farr1020 |   |   | 0.700 |   |   |   | 0.0 | 0.00 |   |
ABN | THE V TEAM | 5670 | Tony Evans | Farr1020 |   |   | 0.736 |   |   |   | 0.0 | 0.00 |   |
ABN | EAT MY SHORTS | 5892 | Paul Watson | Farr1020 |   |   | 0.686 |   |   |   | 0.0 | 0.00 |   |
ABN | DIAMONDS | 5910 | ROBERT GROOTHUIS | Farr1020 |   |   | 0.703 |   |   |   | 0.0 | 0.00 |   |
ABN | RAINBOW IV | 5996 | ALAN SMITH | Farr1020 |   |   | 0.746 |   |   |   | 0.0 | 0.00 |   |
ABN | MAX HEADROOM | 6107 | Phil Yuill | Farr1020 |   |   | 0.744 |   |   |   | 0.0 | 0.00 |   |
ABN | FARRARI | 6262 | Sam Frost | Farr1020 |   |   | 1.000 |   |   |   | 0.0 | 0.00 |   |
Results by : TopYacht