Header Image

Farr 1020 National Championships 2024

Hosted By Bucklands Beach Yacht Club

Updated:  16/06/2024  3:36:24 pm

Series Results [One Design ET] for Farr1020 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6358 HARD LABOUR Cameron Thorpe RNZYS 11.0 1.0 2.0 2.0 [5.0] 2.0 1.0 1.0 2.0
2   5315 SHOKRAN Joe Brownlee RNZYS 16.0 3.0 1.0 1.0 3.0 [5.0] 4.0 3.0 1.0
3   5668 FLASHWAVE Andrew Macdonald   17.0 4.0 3.0 3.0 1.0 1.0 [5.0] 2.0 3.0
4   5670 THE V TEAM Tony Evans   26.0 5.0 5.0 4.0 2.0 3.0 3.0 [6.0] 4.0
5   5996 RAINBOW IV ALAN SMITH   27.0 2.0 4.0 5.0 [7.0] 4.0 2.0 5.0 5.0
6   5147 STARMAKER Roger Hudson   43.0 6.0 6.0 7.0 4.0 8.0 6.0 [8.0] 6.0
7   5892 EAT MY SHORTS Paul Watson   46.0 7.0 7.0 6.0 6.0 6.0 [8.0] 7.0 7.0
8   6979 PENURY Michael Paauwe   59.0 9.0 8.0 8.0 [10.0] 9.0 7.0 9.0 9.0
9   5910 DIAMONDS ROBERT GROOTHUIS   60.0 12.0C 12.0C [12.0C] 8.0 7.0 9.0 4.0 8.0
10 8.0S 6262 FARRARI Sam Frost   69.0 8.0 10.0 10.0 9.0 10.0 11.0 11.0 [11.0]
11   6525 PERPETUAL MOTION ANTON POST WYS 69.0 10.0 9.0 9.0 11.0 [12.0O] 10.0 10.0 10.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image