Saturday Spring PS 24-25
Hosted By Belmont 16ft Sailing Club
Race 3   (14/09/2024)  PROVISIONAL RESULTS
Updated: 14/09/2024 3:58:55 PM
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | New O'S | OffSet | Div No | CREW |
Cherub | 1 | 3116 | VAMPIRATE | 37:47 | 0.802 | 30:18 | 0.852 | 0.818 | Smith Davies | 1.0 | 14:39:47 | 5 |   | -7 | -8 | 3 | James Walters |
Cherub | 2 | 3189 | HOOLIGAN | 37:27 | 0.818 | 30:38 | 0.860 | 0.832 | Leo Pirret | 2.0 | 14:40:27 | 4 |   | -6 | -7 | 3 | Finn Pirret |
Cherub | 3 | 3153 | JOHNNY BOY | 39:21 | 0.801 | 31:31 | 0.818 | 0.807 | Jacinta Anderson | 3.0 | 14:41:21 | 7 |   | -7 | -8 | 3 | |
Cherub | 4 | 3170 | HARDEN UP | 38:28 | 0.805 | 30:58 | 0.837 | 0.816 | Christian Spencer | 4.0 | 14:41:28 | 6 |   | -7 | -7 | 3 | Noah Steenson |
Cherub | 5 | 3171 | BUCKLE UP BUTTERCUP | 42:12 | 0.779 | 32:52 | 0.763 | 0.774 | Jayden Palmer | 5.0 | 14:43:12 | 10 |   | -10 | -9 | 3 | Oscar Shain |
Cherub | 6 | 3198 | ROBBIE | 35:18 | 0.912 | 32:12 | 0.912 | 0.912 | Marshall Day | 6.0 | 14:44:18 | 1 |   | -1 | -1 | 3 | Will Beck |
Cherub | 7 | 3183 | AFTER DARK | 35:25 | 0.929 | 32:54 | 0.909 | 0.922 | Nicole Barnes | 7.0 | 14:45:25 | 2 |   | 0 | 0 | 3 | Oscar Moy |
Cherub | 8 | 3169 | NEW ORDER | 39:33 | 0.849 | 33:35 | 0.814 | 0.838 | Andrew Stewart | 8.0 | 14:45:33 | 8 |   | -5 | -4 | 3 | David Stewart |
Cherub | 9 | 3196 | MOTORBOAT | 35:35 | 0.933 | 33:12 | 0.905 | 0.924 | Peter Mcleod | 9.0 | 14:45:35 | 3 |   | 0 | 0 | 3 | |
Cherub | 10 | 3147 | CAMEL TOE | 40:10 | 0.853 | 34:16 | 0.802 | 0.842 | Luke Sullivan | 10.0 | 14:46:10 | 9 |   | -5 | -4 | 3 | Darby Jones |
Cherub | 11 | 3152 | ENOUGH ROPE | 49:41 | 0.788 | 39:09 | 0.648 | 0.777 | Jack Paterson | 11.0 | 14:50:41 | 11 |   | -10 | -9 | 3 | Sebastian Spencer |
Cherub | DNC | 3150 | WICKED WENCH |   | 0.740 |   |   |   | Scott Speirs | 16.0 |   |   | DNC |   | -13 | 3 | Duncan Speirs |
Cherub | DNC | 3180 | ON TOP |   | 0.842 |   |   |   | Connor Radford | 16.0 |   |   | DNC |   | -5 | 3 | Luca Dawson |
Cherub | DNC | 3185 | YOU CANT |   | 0.804 |   |   |   | Aaron Kirkby | 16.0 |   |   | DNC |   | -8 | 3 | Matthew Hall |
Cherub | DNC | 3190 | GOLD DIGGER |   | 0.851 |   |   |   | Keisha Day | 16.0 |   |   | DNC |   | -4 | 3 | Ryan Morris |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | New O'S | OffSet | Div No | CREW |
Flying11 | 1 | 1312 | FLYING LLAMA | 43:17 | 0.674 | 29:10 | 0.713 | 0.687 | Samuel Marosszeky | 1.0 | 14:37:17 | 10 |   | -10 | -11 | 1 | Rocco Morgan |
Flying11 | 2 | 1250 | REDBACK | 41:15 | 0.732 | 30:12 | 0.748 | 0.737 | Toby Blake | 2.0 | 14:40:15 | 9 |   | -6 | -6 | 1 | Rowan Towndrow |
Flying11 | 3 | 1327 | CHEEKY | 39:22 | 0.751 | 29:34 | 0.784 | 0.762 | Hamish Skelton | 3.0 | 14:40:22 | 4 |   | -4 | -4 | 1 | Phoebe Pilgrim |
Flying11 | 4 | 1344 | PANTHER | 40:25 | 0.755 | 30:31 | 0.764 | 0.758 | Lachie Dafters | 4.0 | 14:41:25 | 5 |   | -4 | -4 | 1 | Mackenzie Paterson |
Flying11 | 5 | 1331 | GENERAL LEE | 40:34 | 0.761 | 30:52 | 0.761 | 0.761 | Ava Spencer | 5.0 | 14:41:34 | 7 |   | -4 | -4 | 1 | |
Flying11 | 6 | 1397 | ARTEMIS | 29:18 | 0.974 | 28:32 | 1.053 | 0.993 | Zachary Tait | 6.0 | 14:42:18 | 1 |   | 8 | 8 | 1 | Fletcher Boyd |
Flying11 | 7 | 1392 | GARY | 40:29 | 0.774 | 31:20 | 0.762 | 0.770 | Harry Yager | 7.0 | 14:42:29 | 6 |   | -3 | -3 | 1 | Will Dean |
Flying11 | 8 | 1401 | ONDALAY | 37:43 | 0.813 | 30:40 | 0.818 | 0.815 | Jadon Morris | 8.0 | 14:42:43 | 2 |   | 0 | 0 | 1 | Elliott Fisher |
Flying11 | 9 | 1352 | UP TO NO GOOD | 38:35 | 0.826 | 31:52 | 0.800 | 0.817 | Aidan Nosworthy | 9.0 | 14:43:35 | 3 |   | 0 | 0 | 1 | Andy Fisher |
Flying11 | 10 | 1261 | NOW WHAT? | 48:16 | 0.710 | 34:16 | 0.639 | 0.701 | Jett Jordan | 10.0 | 14:45:16 | 12 |   | -8 | -8 | 1 | Maya Jordan |
Flying11 | 11 | 1370 | GIGGLE & HOOT | 46:34 | 0.726 | 33:48 | 0.663 | 0.716 | Meg Ellis | 11.0 | 14:45:34 | 11 |   | -7 | -6 | 1 | Evangeline Van Kerck |
Flying11 | 12 | 1393 | WAVERUNNER | 40:59 | 0.810 | 33:12 | 0.753 | 0.799 | Sophie Drummond | 12.0 | 14:45:59 | 8 |   | -1 | 0 | 1 | Harriet Skelton |
Flying11 | 13 | 1282 | ELEVATION | 52:17 | 0.691 | 36:08 | 0.590 | 0.682 | Annika Speirs | 13.0 | 14:48:17 | 14 |   | -10 | -9 | 1 | Raea Cruwys |
Flying11 | 14 | 1399 | NOMAD | 50:28 | 0.747 | 37:42 | 0.612 | 0.737 | Rupert Hickey | 14.0 | 14:50:28 | 13 |   | -6 | -5 | 1 | Evelyn Stone |
Flying11 | 15 | 1152 | MINI STAMPEDE | 56:58 | 0.677 | 38:34 | 0.542 | 0.668 | Elijah Munster | 15.0 | 14:50:58 | 15 |   | -11 | -11 | 1 | |
Flying11 | DNC | 1300 | CANNONBALL |   | 0.700 |   |   |   | Ziggy Debien | 20.0 |   |   | DNC |   | -8 | 1 | Cameron Cannon |
Flying11 | DNF | 1396 | FLYING BYE |   | 0.761 |   |   |   | Elijah Morris | 19.0 |   |   | DNF |   | -4 | 1 | Noah Morris |
Flying11 | DNF | 1379 | FIREFLY |   | 0.974 |   |   |   | Bryce Towndrow | 19.0 |   |   | DNF |   | 8 | 1 | Toby Shute |
Flying11 | DNF | 1389 | MOJO |   | 0.788 |   |   |   | Nic Drummond | 19.0 |   |   | DNF |   | -2 | 1 | Spencer Beeby |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | New O'S | OffSet | Div No | CREW |
ILCA6 | 1 | 220062 | KICK | 43:27 | 0.895 | 38:53 | 0.895 | 0.895 | Peter Heywood | 1.0 | 14:40:27 | 1 |   | -3 | -3 | 2 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | New O'S | OffSet | Div No | CREW |
ILCA7 | 1 | 158849 | SKITZEN | 42:10 | 0.841 | 35:28 | 0.890 | 0.857 | Wayne Bryant | 1.0 | 14:36:10 | 8 |   | -5 | -6 | 2 | |
ILCA7 | 2 | WP2 | GARRYS BOAT | 41:31 | 0.870 | 36:07 | 0.904 | 0.881 | Brian Mckevitt | 2.0 | 14:36:31 | 4 |   | -4 | -5 | 2 | |
ILCA7 | 3 | 190351 | DROVES DOG | 42:21 | 0.858 | 36:20 | 0.886 | 0.867 | Cooper Brown | 3.0 | 14:37:21 | 9 |   | -5 | -5 | 2 | |
ILCA7 | 4 | 199030 | BONE SHAPER | 41:22 | 0.881 | 36:27 | 0.907 | 0.890 | Andrew Quinn | 4.0 | 14:37:22 | 3 |   | -3 | -4 | 2 | |
ILCA7 | 5 | 190362 | PHANTOM 2 | 42:01 | 0.895 | 37:36 | 0.893 | 0.894 | Colin Blanch | 5.0 | 14:39:01 | 7 |   | -3 | -3 | 2 | |
ILCA7 | 6 | 145523 | NO HASSLES | 43:09 | 0.877 | 37:51 | 0.870 | 0.875 | Wayne Thomas | 6.0 | 14:39:09 | 10 |   | -4 | -4 | 2 | |
ILCA7 | 7 | 215046 | SANITY | 41:18 | 0.909 | 37:32 | 0.909 | 0.909 | Jonathan Drummond | 7.0 | 14:39:18 | 2 |   | -2 | -2 | 2 | |
ILCA7 | 8 | 211483 | HURLEY | 39:33 | 0.958 | 37:53 | 0.949 | 0.955 | Tom Farley | 8.0 | 14:39:33 | 1 |   | 0 | 0 | 2 | |
ILCA7 | 9 | 176164 | FOUR LETTER WORD | 41:34 | 0.909 | 37:47 | 0.903 | 0.907 | Charlie Maguire | 9.0 | 14:39:34 | 5 |   | -2 | -2 | 2 | |
ILCA7 | 10 | 211566 | PETREL | 41:38 | 0.910 | 37:53 | 0.902 | 0.907 | Scott Farley | 10.0 | 14:39:38 | 6 |   | -2 | -2 | 2 | |
ILCA7 | DNC | 189013 | FOSSIL |   | 0.908 |   |   |   | Jeremy Oliver | 20.0 |   |   | DNC |   | -2 | 2 | |
ILCA7 | DNC | 191604 | TIMS BOAT |   | 0.916 |   |   |   | Jon Spencer | 20.0 |   |   | DNC |   | -2 | 2 | |
ILCA7 | DNC | 199012 | NOT TB |   | 0.887 |   |   |   | Dean Williams | 20.0 |   |   | DNC |   | -4 | 2 | |
ILCA7 | DNC | 202588 | QUIRK |   | 0.958 |   |   |   | Michael Quirk | 20.0 |   |   | DNC |   | 0 | 2 | |
ILCA7 | DNC | 202666 | JOLLY WOG |   | 0.844 |   |   |   | Andrew Omotosho | 20.0 |   |   | DNC |   | -6 | 2 | |
ILCA7 | DNC | 202875 | KRUSTY KRAB |   | 0.883 |   |   |   | Darren Andrews | 20.0 |   |   | DNC |   | -4 | 2 | |
ILCA7 | DNC | 206399 | MARGE |   | 0.892 |   |   |   | Ian Leach | 20.0 |   |   | DNC |   | -3 | 2 | |
ILCA7 | DNC | 208775 | MAC ATTACK |   | 0.871 |   |   |   | Stephen Reid | 20.0 |   |   | DNC |   | -4 | 2 | |
ILCA7 | DNC | 223019 | SHADRACK |   | 0.878 |   |   |   | Rodney Gardiner | 20.0 |   |   | DNC |   | -4 | 2 |
Results by : TopYacht