Header Image

Saturday PS 24-25

Hosted By Belmont 16ft Sailing Club

Race 8   (23/11/2024)  PROVISIONAL RESULTS

Updated:  26/11/2024  9:31:21 AM

Pointscore 8 - Handicap Start

Cherub PHS results Start : 14:15
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot New O'S OffSet Div No CREW
Cherub ABN 3116 VAMPIRATE   0.799       Smith Davies 0.0     ABN   -8 3 James Walters
Cherub ABN 3147 CAMEL TOE   0.838       Luke Sullivan 0.0     ABN   -5 3 Darby Jones
Cherub ABN 3150 WICKED WENCH   0.747       Scott Speirs 0.0     ABN   -12 3 Duncan Speirs
Cherub ABN 3152 ENOUGH ROPE   0.805       Jack Paterson 0.0     ABN   -7 3 Sebastian Spencer
Cherub ABN 3153 JOHNNY BOY   0.808       Jacinta Anderson 0.0     ABN   -7 3
Cherub ABN 3169 NEW ORDER   0.846       Andrew Stewart 0.0     ABN   -5 3 David Stewart
Cherub ABN 3170 HARDEN UP   0.815       Christian Spencer 0.0     ABN   -7 3 Noah Steenson
Cherub ABN 3171 BUCKLE UP BUTTERCUP   0.780       Jayden Palmer 0.0     ABN   -9 3 Oscar Shain
Cherub ABN 3180 ON TOP   0.793       Connor Radford 0.0     ABN   -8 3 Luca Dawson
Cherub ABN 3183 AFTER DARK   0.860       Nicole Barnes 0.0     ABN   -4 3 Oscar Moy
Cherub ABN 3185 YOU CANT   0.814       Aaron Kirkby 0.0     ABN   -7 3 Matthew Hall
Cherub ABN 3189 HOOLIGAN   0.839       Leo Pirret 0.0     ABN   -5 3 Finn Pirret
Cherub ABN 3190 GOLD DIGGER   0.851       Keisha Day 0.0     ABN   -4 3 Ryan Morris
Cherub ABN 3196 MOTORBOAT   0.877       Peter Mcleod 0.0     ABN   -3 3
Cherub ABN 3198 ROBBIE   0.932       Marshall Day 0.0     ABN   0 3 Will Beck

Flying11 PHS results Start : 14:15
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot New O'S OffSet Div No CREW
Flying11 1 1399 NOMAD 27:35 0.701 19:20 0.706 0.703 Rupert Hickey 1.0 14:34:35 11   -8 -8 1 Evelyn Stone
Flying11 2 1250 REDBACK 26:19 0.724 19:03 0.740 0.729 Toby Blake 2.0 14:35:19 10   -6 -6 1 Rowan Towndrow
Flying11 3 1392 GARY 25:53 0.736 19:03 0.752 0.741 Harry Yager 3.0 14:35:53 8   -5 -5 1 Will Dean
Flying11 4 1397 ARTEMIS 26:17 0.739 19:25 0.741 0.740 Zachary Tait 4.0 14:36:17 9   -5 -5 1 Fletcher Boyd
Flying11 5 1344 PANTHER 25:37 0.744 19:04 0.760 0.749 Lachie Dafters 5.0 14:36:37 7   -4 -4 1 Mackenzie Paterson
Flying11 6 1260 CANNONBALL 31:38 0.679 21:29 0.615 0.670 Ziggy Debien 6.0 14:36:38 15   -11 -10 1 Cameron Cannon
Flying11 7 1389 MOJO 25:17 0.759 19:11 0.770 0.763 Nic Drummond 7.0 14:37:17 5   -3 -3 1 Spencer Beeby
Flying11 8 1331 GENERAL LEE 25:20 0.779 19:44 0.768 0.775 Ava Spencer 8.0 14:38:20 6   -2 -2 1 Madelyn Skelton
Flying11 9 1327 CHEEKY 23:36 0.807 19:03 0.825 0.813 Hamish Skelton 9.0 14:38:36 1   0 0 1 Phoebe Pilgrim
Flying11 10 1396 FLYING BYE 29:48 0.729 21:44 0.653 0.719 Elijah Morris 10.0 14:38:48 12   -6 -6 1 Noah Morris
Flying11 11 1401 ONDALAY 23:50 0.817 19:28 0.817 0.817 Jadon Morris 11.0 14:38:50 2   0 0 1 Elliott Fisher
Flying11 12 1393 WAVERUNNER 24:54 0.792 19:43 0.782 0.789 Sophie Drummond 12.0 14:38:54 4   -1 -1 1 Harriet Skelton
Flying11 13 1352 UP TO NO GOOD 24:23 0.818 19:57 0.798 0.811 Aidan Nosworthy 13.0 14:39:23 3   0 0 1 Andy Fisher
Flying11 14 1385 DARINGYAN 30:36 0.722 22:06 0.636 0.712 Miles Cutting 14.0 14:39:36 13   -7 -6 1 Joel Cutting
Flying11 15 1379 FIREFLY 31:18 0.722 22:36 0.622 0.712 Bryce Towndrow 15.0 14:40:18 14   -7 -6 1 Toby Shute
Flying11 16 1227 BUOY OH BOUY 42:16 0.722 30:31 0.461 0.712 Hugo Fergus 16.0 14:51:16 16   -7 -6 1 Chelsea Fergus
Flying11 17 1282 ELEVATION 47:15 0.682 32:14 0.412 0.673 Annika Speirs 17.0 14:53:15 17   -10 -9 1 Raea Cruwys
Flying11 DNC 1152 MINI STAMPEDE   0.659       Elijah Munster 22.0     DNC   -12 1
Flying11 DNC 1261 NOW WHAT?   0.694       Jett Jordan 22.0     DNC   -8 1 Maya Jordan
Flying11 DNC 1312 FLYING LLAMA   0.712       Samuel Marosszeky 22.0     DNC   -7 1 Rocco Morgan
Flying11 DNC 1370 GIGGLE & HOOT   0.729       Meg Ellis 22.0     DNC   -6 1 Evangeline Van Kerck

ILCA6 PHS results Start : 14:15
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot New O'S OffSet Div No CREW
ILCA6 1 220062 KICK 24:59 0.895 22:22 0.895 0.895 Peter Heywood 1.0 14:36:59 1   -3 -3 2

ILCA7 PHS results Start : 14:15
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot New O'S OffSet Div No CREW
ILCA7 1 158849 SKITZEN 24:54 0.842 20:58 0.842 0.842 Wayne Bryant 1.0 14:32:54 10   -7 -7 2
ILCA7 2 208775 MAC ATTACK 24:34 0.850 20:53 0.853 0.851 Stephen Reid 2.0 14:33:34 8   -6 -6 2
ILCA7 3 145523 NO HASSLES 24:35 0.852 20:57 0.853 0.852 Wayne Thomas 3.0 14:33:35 9   -6 -6 2
ILCA7 4 199030 BONE SHAPER 23:41 0.875 20:43 0.885 0.878 Andrew Quinn 4.0 14:33:41 3   -5 -5 2
ILCA7 5 199233 BOAT 26:44 0.825 22:03 0.784 0.814 Ben Willis 5.0 14:33:44 11   -9 -8 2
ILCA7 6 199012 NOT TB 24:31 0.873 21:24 0.855 0.867 Dean Williams 6.0 14:34:31 7   -5 -5 2
ILCA7 7 WP2 GARRYS BOAT 23:47 0.879 20:54 0.882 0.880 Brian Mckevitt 7.0 14:34:47 5   -4 -4 2
ILCA7 8 176164 FOUR LETTER WORD 23:54 0.880 21:02 0.877 0.879 Charlie Maguire 8.0 14:34:54 6   -4 -4 2
ILCA7 9 215046 SANITY 23:31 0.897 21:06 0.892 0.895 Jonathan Drummond 9.0 14:35:31 2   -3 -3 2
ILCA7 10 211566 PETREL 23:43 0.897 21:16 0.884 0.893 Scott Farley 10.0 14:35:43 4   -4 -3 2
ILCA7 11 211483 HURLEY 21:56 0.966 21:11 0.956 0.963 Tom Farley 11.0 14:36:56 1   0 0 2
ILCA7 DNC 189013 FOSSIL   0.906       Jeremy Oliver 23.0     DNC   -3 2
ILCA7 DNC 190351 DROVES DOG   0.881       Cooper Brown 23.0     DNC   -4 2
ILCA7 DNC 190362 PHANTOM 2   0.872       Colin Blanch 23.0     DNC   -5 2
ILCA7 DNC 191604 TIMS BOAT   0.902       Jon Spencer 23.0     DNC   -3 2
ILCA7 DNC 202588 QUIRK   0.958       Michael Quirk 23.0     DNC   0 2
ILCA7 DNC 202666 JOLLY WOG   0.844       Andrew Omotosho 23.0     DNC   -7 2
ILCA7 DNC 202875 KRUSTY KRAB   0.900       Darren Andrews 23.0     DNC   -3 2
ILCA7 DNC 206399 MARGE   0.881       Ian Leach 23.0     DNC   -4 2
ILCA7 DNC 208789 SLIDE   0.938       P Beath 23.0     DNC   -1 2
ILCA7 DNC 223019 SHADRACK   0.878       Rodney Gardiner 23.0     DNC   -5 2
ILCA7 DNF 17875 ZIG ZAG   0.825       David Lembke 13.0     DNF   -8 2



Results by : TopYacht

Footer Image