Saturday PS 24-25
Hosted By Belmont 16ft Sailing Club
Race 7   (9/11/2024)  PROVISIONAL RESULTS
Updated: 9/11/2024 4:18:12 PM
Pointscore 7
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
Cherub | 1 | 3150 | WICKED WENCH | 48:29 | Scott Speirs | 15:58:29 | 10 |
Cherub | 2 | 3147 | CAMEL TOE | 43:25 | Luke Sullivan | 15:53:25 | 1 |
Cherub | 3 | 3170 | HARDEN UP | 44:50 | Christian Spencer | 15:54:50 | 3 |
Cherub | 4 | 3153 | JOHNNY BOY | 46:10 | Jacinta Anderson | 15:56:10 | 6 |
Cherub | 5 | 3116 | VAMPIRATE | 46:42 | Smith Davies | 15:56:42 | 8 |
Cherub | 6 | 3180 | ON TOP | 47:27 | Connor Radford | 15:57:27 | 9 |
Cherub | 7 | 3171 | BUCKLE UP BUTTERCUP | 48:44 | Jayden Palmer | 15:58:44 | 11 |
Cherub | 8 | 3169 | NEW ORDER | 45:27 | Andrew Stewart | 15:55:27 | 5 |
Cherub | 9 | 3183 | AFTER DARK | 44:47 | Nicole Barnes | 15:54:47 | 2 |
Cherub | 10 | 3189 | HOOLIGAN | 46:34 | Leo Pirret | 15:56:34 | 7 |
Cherub | 11 | 3196 | MOTORBOAT | 45:04 | Peter Mcleod | 15:55:04 | 4 |
Cherub | DNC | 3152 | ENOUGH ROPE |   | Jack Paterson |   |   |
Cherub | DNC | 3185 | YOU CANT |   | Aaron Kirkby |   |   |
Cherub | DNC | 3190 | GOLD DIGGER |   | Keisha Day |   |   |
Cherub | DNC | 3198 | ROBBIE |   | Marshall Day |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
Flying11 | DNC | 1152 | MINI STAMPEDE |   | Elijah Munster |   |   |
Flying11 | DNC | 1227 | BUOY OH BOUY |   | Hugo Fergus |   |   |
Flying11 | DNC | 1250 | REDBACK |   | Toby Blake |   |   |
Flying11 | DNC | 1260 | CANNONBALL |   | Ziggy Debien |   |   |
Flying11 | DNC | 1261 | NOW WHAT? |   | Jett Jordan |   |   |
Flying11 | DNC | 1282 | ELEVATION |   | Annika Speirs |   |   |
Flying11 | DNC | 1312 | FLYING LLAMA |   | Samuel Marosszeky |   |   |
Flying11 | DNC | 1327 | CHEEKY |   | Hamish Skelton |   |   |
Flying11 | DNC | 1331 | GENERAL LEE |   | Ava Spencer |   |   |
Flying11 | DNC | 1344 | PANTHER |   | Lachie Dafters |   |   |
Flying11 | DNC | 1352 | UP TO NO GOOD |   | Aidan Nosworthy |   |   |
Flying11 | DNC | 1370 | GIGGLE & HOOT |   | Meg Ellis |   |   |
Flying11 | DNC | 1379 | FIREFLY |   | Bryce Towndrow |   |   |
Flying11 | DNC | 1385 | DARINGYAN |   | Miles Cutting |   |   |
Flying11 | DNC | 1389 | MOJO |   | Nic Drummond |   |   |
Flying11 | DNC | 1392 | GARY |   | Harry Yager |   |   |
Flying11 | DNC | 1393 | WAVERUNNER |   | Sophie Drummond |   |   |
Flying11 | DNC | 1396 | FLYING BYE |   | Elijah Morris |   |   |
Flying11 | DNC | 1397 | ARTEMIS |   | Zachary Tait |   |   |
Flying11 | DNC | 1399 | NOMAD |   | Rupert Hickey |   |   |
Flying11 | DNC | 1401 | ONDALAY |   | Jadon Morris |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
ILCA6 | DNC | 220062 | KICK |   | Peter Heywood |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
ILCA7 | 1 | 190351 | DROVES DOG | 01:01:25 | Cooper Brown | 16:01:25 | 1 |
ILCA7 | 2 | 158849 | SKITZEN | 01:04:56 | Wayne Bryant | 16:04:56 | 7 |
ILCA7 | 3 | 208775 | MAC ATTACK | 01:04:23 | Stephen Reid | 16:04:23 | 5 |
ILCA7 | 4 | 199030 | BONE SHAPER | 01:02:35 | Andrew Quinn | 16:02:35 | 2 |
ILCA7 | 5 | 145523 | NO HASSLES | 01:04:50 | Wayne Thomas | 16:04:50 | 6 |
ILCA7 | 6 | 190362 | PHANTOM 2 | 01:03:52 | Colin Blanch | 16:03:52 | 3 |
ILCA7 | 7 | 199233 | BOAT | 01:07:38 | Ben Willis | 16:07:38 | 8 |
ILCA7 | 8 | 199012 | NOT TB | 01:04:17 | Dean Williams | 16:04:17 | 4 |
ILCA7 | DNC | 176164 | FOUR LETTER WORD |   | Charlie Maguire |   |   |
ILCA7 | DNC | 189013 | FOSSIL |   | Jeremy Oliver |   |   |
ILCA7 | DNC | 191604 | TIMS BOAT |   | Jon Spencer |   |   |
ILCA7 | DNC | 202588 | QUIRK |   | Michael Quirk |   |   |
ILCA7 | DNC | 202666 | JOLLY WOG |   | Andrew Omotosho |   |   |
ILCA7 | DNC | 202875 | KRUSTY KRAB |   | Darren Andrews |   |   |
ILCA7 | DNC | 206399 | MARGE |   | Ian Leach |   |   |
ILCA7 | DNC | 208789 | SLIDE |   | P Beath |   |   |
ILCA7 | DNC | 211483 | HURLEY |   | Tom Farley |   |   |
ILCA7 | DNC | 211566 | PETREL |   | Scott Farley |   |   |
ILCA7 | DNC | 215046 | SANITY |   | Jonathan Drummond |   |   |
ILCA7 | DNC | 223019 | SHADRACK |   | Rodney Gardiner |   |   |
ILCA7 | DNC | WP2 | GARRYS BOAT |   | Brian Mckevitt |   |   |
Results by : TopYacht