Saturday PS 24-25
Hosted By Belmont 16ft Sailing Club
Race 3   (26/10/2024)  PROVISIONAL RESULTS
Updated: 26/10/2024 4:37:33 PM
Pointscore 3
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | New O'S | OffSet | Div No | CREW |
Cherub | 1 | 3170 | HARDEN UP | 01:01:10 | 0.801 | 49:00 | 0.850 | 0.817 | Christian Spencer | 1.0 | 14:53:10 | 5 |   | -6 | -8 | 3 | Noah Steenson |
Cherub | 2 | 3152 | ENOUGH ROPE | 01:02:19 | 0.791 | 49:18 | 0.835 | 0.806 | Jack Paterson | 2.0 | 14:54:19 | 6 |   | -7 | -8 | 3 | Sebastian Spencer |
Cherub | 3 | 3169 | NEW ORDER | 58:33 | 0.856 | 50:07 | 0.888 | 0.867 | Andrew Stewart | 3.0 | 14:54:33 | 2 |   | -3 | -4 | 3 | David Stewart |
Cherub | 4 | 3171 | BUCKLE UP BUTTERCUP | 01:04:40 | 0.773 | 49:59 | 0.804 | 0.783 | Jayden Palmer | 4.0 | 14:54:40 | 9 |   | -9 | -10 | 3 | Oscar Shain |
Cherub | 5 | 3183 | AFTER DARK | 01:00:04 | 0.866 | 52:01 | 0.866 | 0.866 | Nicole Barnes | 5.0 | 14:57:04 | 4 |   | -3 | -3 | 3 | Oscar Moy |
Cherub | 6 | 3147 | CAMEL TOE | 01:03:05 | 0.830 | 52:22 | 0.825 | 0.828 | Luke Sullivan | 6.0 | 14:57:05 | 7 |   | -6 | -6 | 3 | Darby Jones |
Cherub | 7 | 3153 | JOHNNY BOY | 01:06:29 | 0.778 | 51:43 | 0.782 | 0.779 | Jacinta Anderson | 7.0 | 14:57:29 | 11 |   | -9 | -9 | 3 | |
Cherub | 8 | 3198 | ROBBIE | 58:13 | 0.931 | 54:12 | 0.893 | 0.919 | Marshall Day | 8.0 | 14:58:13 | 1 |   | 0 | 0 | 3 | Will Beck |
Cherub | 9 | 3116 | VAMPIRATE | 01:06:40 | 0.793 | 52:52 | 0.780 | 0.789 | Smith Davies | 9.0 | 14:58:40 | 12 |   | -8 | -8 | 3 | James Walters |
Cherub | 10 | 3196 | MOTORBOAT | 59:59 | 0.925 | 55:29 | 0.867 | 0.913 | Peter Mcleod | 10.0 | 14:59:59 | 3 |   | 0 | 0 | 3 | |
Cherub | 11 | 3180 | ON TOP | 01:06:17 | 0.817 | 54:09 | 0.785 | 0.806 | Connor Radford | 11.0 | 15:00:17 | 10 |   | -7 | -6 | 3 | Luca Dawson |
Cherub | 12 | 3189 | HOOLIGAN | 01:04:24 | 0.857 | 55:11 | 0.808 | 0.846 | Leo Pirret | 12.0 | 15:00:24 | 8 |   | -5 | -4 | 3 | Finn Pirret |
Cherub | 13 | 3185 | YOU CANT | 01:07:52 | 0.825 | 55:59 | 0.766 | 0.814 | Aaron Kirkby | 13.0 | 15:01:52 | 13 |   | -7 | -6 | 3 | Matthew Hall |
Cherub | DNC | 3150 | WICKED WENCH |   | 0.740 |   |   |   | Scott Speirs | 16.0 |   |   | DNC |   | -12 | 3 | Duncan Speirs |
Cherub | DNC | 3190 | GOLD DIGGER |   | 0.851 |   |   |   | Keisha Day | 16.0 |   |   | DNC |   | -4 | 3 | Ryan Morris |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | New O'S | OffSet | Div No | CREW |
Flying11 | 1 | 1399 | NOMAD | 01:01:56 | 0.698 | 43:14 | 0.720 | 0.705 | Rupert Hickey | 1.0 | 14:52:56 | 9 |   | -8 | -9 | 1 | Evelyn Stone |
Flying11 | 2 | 1389 | MOJO | 57:34 | 0.756 | 43:31 | 0.774 | 0.762 | Nic Drummond | 2.0 | 14:53:34 | 5 |   | -4 | -4 | 1 | Spencer Beeby |
Flying11 | 3 | 1392 | GARY | 59:36 | 0.734 | 43:45 | 0.748 | 0.739 | Harry Yager | 3.0 | 14:53:36 | 7 |   | -5 | -6 | 1 | Will Dean |
Flying11 | 4 | 1312 | FLYING LLAMA | 01:02:06 | 0.702 | 43:36 | 0.718 | 0.707 | Samuel Marosszeky | 4.0 | 14:54:06 | 10 |   | -8 | -8 | 1 | Rocco Morgan |
Flying11 | 5 | 1327 | CHEEKY | 55:57 | 0.796 | 44:32 | 0.797 | 0.796 | Hamish Skelton | 5.0 | 14:54:57 | 1 |   | -1 | -1 | 1 | Phoebe Pilgrim |
Flying11 | 6 | 1331 | GENERAL LEE | 57:59 | 0.769 | 44:35 | 0.769 | 0.769 | Ava Spencer | 6.0 | 14:54:59 | 6 |   | -3 | -3 | 1 | Madelyn Skelton |
Flying11 | 7 | 1344 | PANTHER | 59:45 | 0.757 | 45:14 | 0.746 | 0.753 | Lachie Dafters | 7.0 | 14:55:45 | 8 |   | -4 | -4 | 1 | Mackenzie Paterson |
Flying11 | 8 | 1401 | ONDALAY | 56:25 | 0.823 | 46:26 | 0.790 | 0.812 | Jadon Morris | 8.0 | 14:56:25 | 2 |   | 0 | 0 | 1 | Elliott Fisher |
Flying11 | 9 | 1393 | WAVERUNNER | 56:36 | 0.825 | 46:42 | 0.788 | 0.814 | Sophie Drummond | 9.0 | 14:56:36 | 3 |   | 0 | 0 | 1 | Harriet Skelton |
Flying11 | 10 | 1352 | UP TO NO GOOD | 57:08 | 0.824 | 47:05 | 0.780 | 0.813 | Aidan Nosworthy | 10.0 | 14:57:08 | 4 |   | 0 | 0 | 1 | Andy Fisher |
Flying11 | 11 | 1261 | NOW WHAT? | 01:06:17 | 0.697 | 46:12 | 0.673 | 0.689 | Jett Jordan | 11.0 | 14:57:17 | 13 |   | -9 | -9 | 1 | Maya Jordan |
Flying11 | 12 | 1260 | CANNONBALL | 01:06:35 | 0.691 | 46:00 | 0.670 | 0.684 | Ziggy Debien | 12.0 | 14:57:35 | 14 |   | -10 | -9 | 1 | Cameron Cannon |
Flying11 | 13 | 1370 | GIGGLE & HOOT | 01:02:56 | 0.739 | 46:30 | 0.708 | 0.729 | Meg Ellis | 13.0 | 14:57:56 | 11 |   | -6 | -5 | 1 | Evangeline Van Kerck |
Flying11 | 14 | 1396 | FLYING BYE | 01:06:09 | 0.739 | 48:53 | 0.674 | 0.729 | Elijah Morris | 14.0 | 15:01:09 | 12 |   | -6 | -5 | 1 | Noah Morris |
Flying11 | DNC | 1250 | REDBACK |   | 0.734 |   |   |   | Toby Blake | 21.0 |   |   | DNC |   | -6 | 1 | Rowan Towndrow |
Flying11 | DNC | 1282 | ELEVATION |   | 0.682 |   |   |   | Annika Speirs | 21.0 |   |   | DNC |   | -10 | 1 | Raea Cruwys |
Flying11 | DNC | 1379 | FIREFLY |   | 0.722 |   |   |   | Bryce Towndrow | 21.0 |   |   | DNC |   | -7 | 1 | Toby Shute |
Flying11 | DNC | 1385 | DARINGYAN |   | 0.722 |   |   |   | Miles Cutting | 21.0 |   |   | DNC |   | -7 | 1 | Joel Cutting |
Flying11 | DNC | 1397 | ARTEMIS |   | 0.749 |   |   |   | Zachary Tait | 21.0 |   |   | DNC |   | -5 | 1 | Fletcher Boyd |
Flying11 | DNF | 1152 | MINI STAMPEDE |   | 0.659 |   |   |   | Elijah Munster | 16.0 |   |   | DNF |   | -12 | 1 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | New O'S | OffSet | Div No | CREW |
ILCA6 | DNC | 220062 | KICK |   | 0.895 |   |   |   | Peter Heywood | 2.0 |   |   | DNC |   | -3 | 2 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | New O'S | OffSet | Div No | CREW |
ILCA7 | 1 | 158849 | SKITZEN | 57:34 | 0.828 | 47:40 | 0.848 | 0.835 | Wayne Bryant | 1.0 | 14:50:34 | 11 |   |   | -7 | 2 | |
ILCA7 | 2 | 199233 | BOAT | 57:38 | 0.837 | 48:14 | 0.847 | 0.840 | Ben Willis | 2.0 | 14:50:38 | 12 |   |   | -7 | 2 | |
ILCA7 | 3 | WP2 | GARRYS BOAT | 55:17 | 0.877 | 48:29 | 0.883 | 0.879 | Brian Mckevitt | 3.0 | 14:51:17 | 3 |   |   | -4 | 2 | |
ILCA7 | 4 | 145523 | NO HASSLES | 56:19 | 0.868 | 48:53 | 0.867 | 0.868 | Wayne Thomas | 4.0 | 14:51:19 | 8 |   |   | -5 | 2 | |
ILCA7 | 5 | 190351 | DROVES DOG | 55:27 | 0.877 | 48:38 | 0.880 | 0.878 | Cooper Brown | 5.0 | 14:51:27 | 6 |   |   | -4 | 2 | |
ILCA7 | 6 | 199030 | BONE SHAPER | 55:31 | 0.879 | 48:48 | 0.879 | 0.879 | Andrew Quinn | 6.0 | 14:51:31 | 7 |   |   | -4 | 2 | |
ILCA7 | 7 | 208775 | MAC ATTACK | 56:41 | 0.861 | 48:48 | 0.861 | 0.861 | Stephen Reid | 7.0 | 14:51:41 | 10 |   |   | -5 | 2 | |
ILCA7 | 8 | 211566 | PETREL | 54:49 | 0.903 | 49:30 | 0.890 | 0.899 | Scott Farley | 8.0 | 14:51:49 | 1 |   |   | -3 | 2 | |
ILCA7 | 9 | 202875 | KRUSTY KRAB | 54:58 | 0.895 | 49:12 | 0.888 | 0.893 | Darren Andrews | 9.0 | 14:51:58 | 2 |   |   | -3 | 2 | |
ILCA7 | 10 | 176164 | FOUR LETTER WORD | 56:38 | 0.877 | 49:40 | 0.862 | 0.872 | Charlie Maguire | 10.0 | 14:52:38 | 9 |   |   | -4 | 2 | |
ILCA7 | 11 | 215046 | SANITY | 55:22 | 0.907 | 50:13 | 0.881 | 0.898 | Jonathan Drummond | 11.0 | 14:53:22 | 4 |   |   | -2 | 2 | |
ILCA7 | 12 | 191604 | TIMS BOAT | 55:25 | 0.916 | 50:46 | 0.881 | 0.904 | Jon Spencer | 12.0 | 14:53:25 | 5 |   |   | -2 | 2 | |
ILCA7 | DNC | 189013 | FOSSIL |   | 0.906 |   |   |   | Jeremy Oliver | 22.0 |   |   | DNC |   | -2 | 2 | |
ILCA7 | DNC | 199012 | NOT TB |   | 0.887 |   |   |   | Dean Williams | 22.0 |   |   | DNC |   | -4 | 2 | |
ILCA7 | DNC | 202588 | QUIRK |   | 0.958 |   |   |   | Michael Quirk | 22.0 |   |   | DNC |   | 0 | 2 | |
ILCA7 | DNC | 202666 | JOLLY WOG |   | 0.844 |   |   |   | Andrew Omotosho | 22.0 |   |   | DNC |   | -6 | 2 | |
ILCA7 | DNC | 206399 | MARGE |   | 0.881 |   |   |   | Ian Leach | 22.0 |   |   | DNC |   | -4 | 2 | |
ILCA7 | DNC | 208789 | SLIDE |   | 0.938 |   |   |   | P Beath | 22.0 |   |   | DNC |   | -1 | 2 | |
ILCA7 | DNC | 211483 | HURLEY |   | 0.958 |   |   |   | Tom Farley | 22.0 |   |   | DNC |   | 0 | 2 | |
ILCA7 | DNC | 223019 | SHADRACK |   | 0.878 |   |   |   | Rodney Gardiner | 22.0 |   |   | DNC |   | -4 | 2 | |
ILCA7 | OCS | 190362 | PHANTOM 2 |   | 0.893 |   |   |   | Colin Blanch | 14.0 |   |   | OCS |   | -3 | 2 |
Results by : TopYacht