Pelican/ Open Skiff PS 24-25
Hosted By Belmont 16ft Sailing Club
PROVISIONAL RESULTS
Updated: 8/03/2025 2:22:02 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Crew | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 9501 | EPIC | Rowan Towndrow | 18.0 |   | 3.0 | 2.0 | 2.0 | 1.0 | ABN | 1.0 | 2.0 | [8.0F] | 6.0 | [12.0C] | 1.0 | ABN |
2 |   | 8420 | BIC LIGHTNING | Spencer Beeby | 18.5 |   | [6.0] | 4.0 | 1.0 | 2.0 | ABN | 3.0 | 1.0 | 4.0 | 2.5 | 1.0 | [5.0] | ABN |
3 |   | 12580 | THIS WAY UP | Elliott Fisher | 26.5 |   | 1.0 | 5.0 | [6.0] | 5.0 | ABN | 5.0 | [5.0] | 2.0 | 2.5 | 2.0 | 4.0 | ABN |
4 |   | 8130 | MODEST MOUSE | Rhys Stewart | 35.0 |   | 7.0 | [12.0C] | 4.0 | 3.0 | ABN | 2.0 | 3.0 | 6.0 | 8.0 | [12.0C] | 2.0 | ABN |
5 | 1.0S | 12511 | LAZY SAILING | Andy Fisher | 37.0 |   | 4.0 | 6.0 | 5.0 | [8.0] | ABN | [7.0] | 6.0 | 1.0 | 5.0 | 4.0 | 6.0 | ABN |
6 |   | 12800 | SYNERGY | Hamish Skelton | 37.0 |   | 5.0 | 3.0 | 7.0 | 7.0 | ABN | [8.0] | [7.0] | 3.0 | 4.0 | 5.0 | 3.0 | ABN |
7 |   | 12645 | RULE BREAKER | William Meads | 40.0 |   | 12.0C | 1.0 | 3.0 | 4.0 | ABN | 4.0 | 12.0C | [12.0C] | 1.0 | 3.0 | [12.0C] | ABN |
8 |   | 11545 | FLYING CRABS | Rupert Meads | 57.0 |   | 12.0C | 7.0 | [12.0C] | 6.0 | ABN | 6.0 | 8.0 | 5.0 | 7.0 | 6.0 | [12.0C] | ABN |
9 |   | 9056 | CALLUM-ARI | Callum Ashley-Brown | 66.0 |   | 2.0 | 12.0C | 8.0 | 12.0C | ABN | 9.0 | 4.0 | 12.0C | [12.0C] | [12.0C] | 7.0 | ABN |
10 |   | 11350 | MULTIVERSE | Joshua Rouse | 96.0 |   | 12.0C | 12.0C | 12.0C | 12.0C | ABN | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | ABN |
10 |   | 12629 | BICCIE | Emma Webb | 96.0 |   | 12.0C | 12.0C | 12.0C | 12.0C | ABN | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Crew | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8918 | WILLPOWER | Will Dean | 17.0 |   | [7.0] | 3.0 | 2.0 | 4.0 | ABN | [6.0] | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | ABN |
2 |   | 11162 | COMMANDO | Orlando Davies | 23.4 |   | [6.0] | 1.0 | 4.0 | 5.0 | ABN | [5.0] | 1.0 | 3.4V | 3.0 | 3.0 | 3.0 | ABN |
3 |   | 11270 | CMC | Charlotte Carroll | 26.0 |   | 3.0 | 4.0 | 1.0 | 3.0 | ABN | [7.0] | 6.0 | 3.0 | 4.0 | [14.0C] | 2.0 | ABN |
4 |   | 7016 | SCRIBBLE | Laith Stewart | 36.0 |   | [17.0C] | [17.0C] | 3.0 | 6.0 | ABN | 8.0 | 2.0 | 4.0 | 5.0 | 2.0 | 6.0 | ABN |
5 |   | 9362 | BALLPOINT | Emerson Hunt | 38.0 |   | 2.0 | 6.0 | 6.0 | [9.0] | ABN | [13.0] | 8.0 | 2.0 | 2.0 | 4.0 | 8.0 | ABN |
6 |   | 9774 | TUFF BICEEZ | Elijah Morris | 64.0 |   | 1.0 | 17.0C | [17.0C] | [17.0C] | ABN | 9.0 | 5.0 | 9.0F | 13.0F | 5.0 | 5.0 | ABN |
7 |   | 8474 | SOLO CHALLENGER | Xavier Weet | 68.0 |   | 5.0 | 2.0 | [17.0C] | 2.0 | ABN | 1.0 | 16.0C | [16.0C] | 14.0C | 14.0C | 14.0C | ABN |
8 |   | 11946 | ELEMENT | Murray Daniel | 73.0 |   | [17.0C] | [17.0C] | 5.0 | 10.0 | ABN | 11.0 | 9.0 | 16.0C | 6.0 | 9.0 | 7.0 | ABN |
9 |   | 8812 | BICTORY | Liam Sorraghan | 74.0 |   | 4.0 | 17.0C | [17.0C] | [17.0C] | ABN | 12.0 | 7.0 | 9.0F | 14.0C | 7.0 | 4.0 | ABN |
10 |   | 6465 | BICO | Zach Newling | 80.0 |   | [17.0C] | 5.0 | 8.0 | 13.0F | ABN | 10.0 | 16.0C | [16.0C] | 7.0 | 10.0 | 11.0 | ABN |
11 | 1.0S | 8295 | FLASH | archie Cummings | 85.0 |   | 17.0C | 17.0C | [17.0C] | 1.0 | ABN | [17.0C] | 12.0F | 9.0S | 13.0F | 6.0 | 10.0 | ABN |
12 |   | 13354 | SPRITZ | Noppi Smith | 85.0 |   | 9.0 | 8.0 | [17.0C] | 7.0 | ABN | 3.0 | 16.0C | [16.0C] | 14.0C | 14.0C | 14.0C | ABN |
13 |   | 10159 | FLIBBERJACKET | Daniel Van Kerckhof | 86.0 |   | 8.0 | [17.0C] | 7.0 | 11.0 | ABN | 15.0F | [16.0C] | 9.0F | 13.0F | 14.0C | 9.0 | ABN |
14 | 2.0S | 7346 | TUI | Hugo Fergus | 97.0 |   | 17.0C | [17.0C] | [17.0C] | 8.0 | ABN | 2.0 | 12.0F | 16.0C | 14.0C | 14.0C | 14.0C | ABN |
15 |   | 7463 | SUCHI SLICER | Locksley Cruwys | 97.0 |   | 17.0C | 7.0 | [17.0C] | [17.0C] | ABN | 4.0 | 16.0C | 16.0C | 13.0F | 12.0F | 12.0 | ABN |
16 |   | ECM | EAST COAST MARINE | Howie Castle | 105.0 |   | 17.0C | 17.0C | 17.0C | [17.0C] | ABN | [17.0C] | 3.0 | 16.0C | 13.0F | 8.0 | 14.0C | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Crew | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | GAMEON | GAME ON | Toby Shute | 16.0 | Darcy Picken | 1.0 | 2.0 | 1.0 | 1.0 | ABN | 1.0 | [8.0] | [7.0] | 1.0 | 4.0 | 5.0 | ABN |
2 |   | SHAKAZ | SHAKAZ | Lachie Dafters | 25.0 | Chase Sharrock | 2.0 | 5.0 | 4.0 | 3.0 | ABN | 3.0 | 1.0 | 5.0 | [7.0] | [6.0] | 2.0 | ABN |
3 |   | HECTIC | HECTIC | Bryce Towndrow | 26.0 | Samuel Yager | 4.0 | 3.0 | 3.0 | 2.0 | ABN | 6.0 | 3.0 | 1.0 | [6.0] | [13.0C] | 4.0 | ABN |
4 |   | KAMIKAZE | KAMIKAZE | Harry Yager | 27.0 | Henry Atkin | 5.0 | 4.0 | 2.0 | 4.0 | ABN | [9.0] | [6.0] | 2.0 | 4.0 | 3.0 | 3.0 | ABN |
5 |   | BREAKNA | BREAKAWAY | Nic Drummond | 39.0 | William Stone | 3.0 | 8.0 | [13.0C] | 5.0 | ABN | 2.0 | [13.0C] | 4.0 | 9.0 | 2.0 | 6.0 | ABN |
6 |   | LITTLE | LITTLE HOOLIGAN | Zach Tait | 41.0 | Phoebe York | 6.0 | 1.0 | 6.0 | 13.0C | ABN | 4.0 | 7.0 | [13.0C] | 3.0 | [13.0C] | 1.0 | ABN |
7 |   | KUJO | KUJO | Tully Nicholson | 49.0 | Nancy Hale | 7.0 | 6.0 | 8.0 | 6.0 | ABN | 7.0 | 5.0 | [10.0F] | 5.0 | 5.0 | [13.0C] | ABN |
8 |   | SUPATOY | SUPATOY | Ziggy Debien | 50.0 | Nicholas Harvey | 13.0C | 9.0 | 5.0 | [13.0C] | ABN | 5.0 | 4.0 | 3.0 | 2.0 | [13.0C] | 9.0 | ABN |
9 |   | BLONDIE | BLONDIE | Evangeline Van Kerckhof | 71.0 | Elliot Van Kerckhof | 10.0F | 13.0C | 10.0F | [13.0C] | ABN | 8.0 | [13.0C] | 10.0F | 8.0 | 1.0 | 11.0F | ABN |
10 |   | PERCY | PERCY | Fletcher Boyd | 77.5 |   | 8.0 | 7.0 | 13.0C | 13.0C | ABN | 10.0 | 9.0 | [13.0C] | 10.0 | [13.0C] | 7.5 | ABN |
11 |   | HARPOON | HARPOON | Nicola Speirs | 87.0 | Scott Speirs | 13.0C | 13.0C | 7.0 | 13.0C | ABN | 13.0C | 2.0 | 13.0C | 13.0F | [13.0C] | [13.0C] | ABN |
12 |   | DOUBLET | DOUBLE TROUBLE | Harriet Skelton | 88.5 | Madelyn Skelton | 13.0C | 13.0C | 13.0C | 13.0C | ABN | 12.0F | 11.0F | 6.0 | [13.0S] | [13.0C] | 7.5 | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Crew | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | PENELOPE | PENELOPE | Hazel Boyd | 22.0 | Lily Cannon | 6.0F | [11.0C] | 5.0 | [7.0] | ABN | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | ABN |
2 |   | BLACK | BLACK PEARL | Thomas Boyd | 26.0 | Alex Sargent | [11.0C] | 3.0 | 1.0 | 4.0 | ABN | 1.0 | 3.0 | 5.0F | 8.0F | [10.0F] | 1.0 | ABN |
3 |   | YKNOT | YKNOT | Maya Jordan | 34.0 | Estah Sams | 6.0F | 1.0 | 2.0 | 5.0 | ABN | 2.0 | 10.0C | 5.0F | 3.0 | [10.0S] | [10.0C] | ABN |
4 |   | SYNTAX | SYNTAX | Lexi Searles | 42.0 |   | 3.0 | [11.0C] | 10.0C | 6.0 | ABN | 4.0 | 4.0 | 10.0C | [10.0C] | 2.0 | 3.0 | ABN |
5 |   | INTREPID | INTREPID | Frankie Bruniges | 46.0 | Annika Griffiths | 2.0 | [11.0C] | 4.0 | 10.0C | ABN | 5.0 | 10.0C | 10.0C | 2.0 | 3.0 | [10.0C] | ABN |
6 | 2.0S | AWESOME | AWESOME | Grace Hooper | 48.0 | Ella Newling | [11.0C] | 5.0F | 10.0C | 3.0 | ABN | 8.0F | 2.0 | 10.0C | 8.0F | [10.0F] | 2.0 | ABN |
7 |   | INDEPEN | INDEPENDENT | Darcy Lembke | 48.0 | William Street | [11.0C] | [11.0C] | 3.0 | 2.0 | ABN | 8.0F | 7.0F | 5.0F | 8.0F | 10.0F | 5.0 | ABN |
8 |   | DONUT | DONUT KING | Beau Beeby | 57.0 |   | 1.0 | [11.0C] | 10.0C | 1.0 | ABN | 10.0C | 7.0F | 10.0C | 8.0F | 10.0F | [10.0C] | ABN |
9 |   | RAEGIN | RAEGIN | Raea Cruwys | 72.0 | Imogen Griffiths | [11.0C] | 2.0 | 10.0C | 10.0C | ABN | 10.0C | 10.0C | 10.0C | 10.0C | 10.0F | [10.0C] | ABN |
10 |   | SLING | SLINGSHOT | Tyler Dobinson | 80.0 |   | [11.0C] | [11.0C] | 10.0C | 10.0C | ABN | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | ABN |
Results by : TopYacht