Header Image

16ft Skiffs PS 24-25

Hosted By Belmont 16ft Sailing Club

PROVISIONAL RESULTS

Updated:  20/01/2025  11:30:35 AM

Series Results [PHS] for 16ftSkiff up to Race 19 (Drops = 1)
Place Boat Name Skipper Sers Score Crew Crew. Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 CONTENDER SAILCLOTH Will Howard 167.5 Joel Castle Rory Murtagh 2.0 14.5 11.0 22.0 15.0 8.0 6.0 15.0 18.0 9.0 2.0 12.0 21.0 [26.0] 6.0 ABN ABN ABN 6.0
2 ANDREWS MEAT Craig Corke 169.5 Jason Searl Scott Eckford 8.0 5.0 13.0 [24.0] 4.5 11.0 11.0 11.0 22.0 11.0 11.0 13.0 12.0 18.0 3.0 ABN ABN ABN 16.0
3 INSIGHT BUILDING SERVICES / NAVS Rod Carter 170.0 Rob Flanagan Andrew Stone 6.0 10.0 7.0 7.0 14.0 9.0 25.0 29.0 [29.0] 1.0 3.0 17.0 6.0 10.0 7.0 ABN ABN ABN 19.0
4 XXXX GOLD Neale Jones 172.5 Luke Dunne Murray Jones 15.0 8.5 8.0 8.0 17.0 19.0 19.0 7.0 4.0 16.0 16.0 3.0 8.0 3.0 [26.0] ABN ABN ABN 21.0
5 NFPG Ben Bruniges 188.0 David Hickey Justin Sharrock 4.0 16.0 14.0 14.0 12.0 6.0 16.0 [26.0] 25.0 6.0 4.0 23.0 10.0 22.0 13.0 ABN ABN ABN 3.0
6 ARISTOCRAT Kimberly Baker 191.0 Jon Searles Lennon Sullivan 5.0 18.0 22.0 16.0 16.0 16.0 7.0 6.0 17.0 [28.0F] 21.0 5.0 22.0 4.0 1.0 ABN ABN ABN 15.0
7 IGT Arthur Bell 194.0 Hayden Hansen Wil Rivers 12.0 22.0 2.0 21.0 21.0 18.0 8.0 4.0 1.0 [28.0F] 23.0 14.0 15.0 2.0 24.0 ABN ABN ABN 7.0
8 TELFORD ENGINEERING SOLUTIONS Beynon Telford 195.5 Ryan Lancaster Brett Lancaster 7.0 6.0 15.0 2.0 1.0 [30.0F] 21.0 22.0 24.0 17.0 24.0 11.0 16.0 7.0 10.5 ABN ABN ABN 12.0
9 COATES Darby Jones 199.0 Taj Waters Taj Waters 9.0 4.0 19.0 13.0 6.0 13.0 2.0 3.0 3.0 28.0F [30.0Q] 16.0 25.0 28.0 22.0 ABN ABN ABN 8.0
10 RADLINK COMMUNICATIONS Michael Brown 200.0 Lachlan Hornsby Tom Stivano 13.0 17.0 27.0 25.0 3.0 [30.0F] 10.0 5.0 5.0 7.0 22.0 15.0 20.0 13.0 17.0 ABN ABN ABN 1.0
11 TOOHEYS EXTRA DRY Michael Ovenstone 201.0 Oliver Riorden Tom Mckeown 10.0 2.0 [32.0C] 15.0 18.0 15.0 18.0 10.0 13.0 18.0 17.0 1.0 14.0 21.0 25.0 ABN ABN ABN 4.0
12 DOMINOS Michael Quirk 205.0 Dallas Dawson Thomas Steenson 3.0 21.0 5.0 9.0 10.0 3.0 24.0 21.0 [28.0] 2.0 13.0 27.0 3.0 27.0 12.0 ABN ABN ABN 25.0
13 HUNTER HEART SAFE Noah Steenson 211.5 Glen Young Greg Steenson 11.0 11.5 28.0 5.0 2.0 17.0 30.0O 17.0 15.0 12.0 15.0 22.0 1.0 23.0 2.0 ABN ABN ABN [31.0C]
14 RIVCON Jessica Rivers 214.5 Kye Rivers Jake West 25.0F 8.5 23.0 6.0 29.0 30.0S 1.0 1.0 12.0 15.0 19.0 4.0 24.0 12.0 5.0 ABN ABN ABN [31.0C]
15 LAKES UNITED Charlie Nosworthy 217.0 Leo Pirret Finn Pirret 25.0F 20.0 1.0 19.0 24.0 [30.0F] 9.0 9.0 2.0 28.0F 9.0 8.0 18.0 20.0 16.0 ABN ABN ABN 9.0
16 LIGHT AND WONDER Kristopher Fay 218.5 Jarrod Turner Kurt Sullivan 25.0F 15.5V 6.0 [30.0F] 26.0 5.0 20.0 20.0 20.0 8.0 7.0 10.0 19.0 15.0 20.0 ABN ABN ABN 2.0
17 PEPSI MAX Ross Stutchbury 221.0 Ben Pilley Shane Burke 16.0 1.0 30.0F 32.0C [32.0C] 12.0 4.0 19.0 8.0 13.0 5.0 9.0 17.0 5.0 19.0 ABN ABN ABN 31.0C
18 NEWCASTLE HERALD Danny Anderson 222.5 Brett Davis Jack Anderson 18.0 19.0 16.0 [26.0] 23.0 4.0 22.0 12.0 21.0 5.0 10.0 18.0 4.0 17.0 10.5 ABN ABN ABN 23.0
19 EAST COAST MARINE & SAIL Banjo Nicholson 224.5 Scott Beeby Joel Skelton 17.0 7.0 26.0 20.0 11.0 10.0 [30.0F] 23.5 27.0 4.0 1.0 24.0 9.0 25.0 9.0 ABN ABN ABN 11.0
20 KONAMI Bethany Sherry 238.0 Jason Thompson Shane Slattery 25.0F 11.5 10.0 17.0 7.0 1.0 32.0C [32.0C] 6.5 19.0 30.0F 26.0 7.0 6.0 18.0 ABN ABN ABN 22.0
21 SKELCON Henry Makin 239.0 Grant Makin Jordan Makin 1.0 32.0C 25.0 12.0 8.0 2.0 26.0 28.0 26.0 3.0 6.0 32.0C [32.0C] 14.0 14.0 ABN ABN ABN 10.0
22 AINSWORTH GAME TECHNOLOGY Bailey James 243.0 Robert James Jackson Clare [32.0C] 13.0 21.0 18.0 19.0 30.0F 12.5 16.0 6.5 28.0F 14.0 25.0 11.0 8.0 4.0 ABN ABN ABN 17.0
23 NEW ERA TECHNOLOGY Michael Turton 245.5 Robbie Turton Janine Turton [32.0C] 3.0 3.0 23.0 27.0 30.0F 12.5 18.0 19.0 28.0F 12.0 21.0 2.0 19.0 15.0 ABN ABN ABN 13.0
24 BELLA GROUP SERVICES Craig Wright 248.0 Griffin Suters Rohan Perceval 14.0 [32.0C] 20.0 30.0F 25.0 30.0S 3.0 8.0 11.0 14.0 8.0 6.0 23.0 11.0 21.0 ABN ABN ABN 24.0
25 SWELL RACING Matt Meaney 248.0 Hugo Hamilton Felix Prince 32.0C [32.0C] 17.0 10.0 13.0 7.0 14.0 25.0 23.0 10.0 20.0 7.0 28.0F 16.0 8.0 ABN ABN ABN 18.0
26 HAHN SUPER DRY James Pilgrim 263.5 Troy Dobinson Zachary Dobinson 25.0S 14.5 9.0 1.0 28.0 30.0F 17.0 13.0 10.0 28.0F [30.0Q] 19.0 26.0 1.0 28.0 ABN ABN ABN 14.0
27 NHS Beau Crockett 276.0 Adam Gillson Lucas chapman 19.0 32.0C 24.0 3.0 4.5 14.0 23.0 23.5 14.0 [32.0C] 30.0F 20.0 13.0 24.0 27.0 ABN ABN ABN 5.0
28 ELLIS ENGINEERED Amy Ellis 279.0 Brett Ellis Hayden Baker 32.0C 25.0F 18.0 11.0 9.0 30.0S 15.0 27.0 16.0 [32.0C] 30.0F 2.0 5.0 9.0 30.0F ABN ABN ABN 20.0
29 BUCKINGHAM MARINE SERCIVES Zac Heyes 305.0 Josh Henshaw Peter Mcleod 32.0C 23.0 12.0 4.0 20.0 30.0S 5.0 14.0 9.0 28.0F 18.0 32.0C [32.0C] 29.0 23.0 ABN ABN ABN 26.0
30 KINGSTON Graham Mckellar 407.0 Paul Harrison   32.0C 32.0C 4.0 30.0F 22.0 32.0C 30.0S 2.0 32.0C 32.0C 32.0C 32.0C 32.0C 32.0C [32.0C] ABN ABN ABN 31.0C
31 INSPECTRITE AUSTRALIA David Taylor 479.0 Thomas Meacock   32.0C 32.0C 32.0C 32.0C 32.0C 32.0C 32.0C 32.0C 32.0C 32.0C 32.0C 32.0C 32.0C 32.0C [32.0C] ABN ABN ABN 31.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image