16ft Skiffs PS 24-25
Hosted By Belmont 16ft Sailing Club
PROVISIONAL RESULTS
Updated: 2/03/2025 4:50:47 PM
Place | Boat Name | Skipper | Sers Score | Crew | Crew. | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | XXXX GOLD | Neale Jones | 205.5 | Luke Dunne | Murray Jones | 10.0 | 21.0 | 7.0 | 6.0 | 10.0 | 15.0 | 8.5 | 8.0 | 8.0 | 17.0 | 19.0 | 19.0 | 7.0 | 4.0 | 16.0 | 16.0 | 3.0 | 8.0 | 3.0 | [26.0] | ABN | ABN | ABN | [21.0] |
2 | RADLINK COMMUNICATIONS | Michael Brown | 210.0 | Lachlan Hornsby | Tom Stivano | 14.0 | 7.0 | 3.0 | 12.0 | 1.0 | 13.0 | 17.0 | [27.0] | 25.0 | 3.0 | [30.0F] | 10.0 | 5.0 | 5.0 | 7.0 | 22.0 | 15.0 | 20.0 | 13.0 | 17.0 | ABN | ABN | ABN | 1.0 |
3 | ANDREWS MEAT | Craig Corke | 210.5 | Jason Searl | Scott Eckford | [26.0] | 14.0 | 12.0 | 2.0 | 13.0 | 8.0 | 5.0 | 13.0 | [24.0] | 4.5 | 11.0 | 11.0 | 11.0 | 22.0 | 11.0 | 11.0 | 13.0 | 12.0 | 18.0 | 3.0 | ABN | ABN | ABN | 16.0 |
4 | TOOHEYS EXTRA DRY | Michael Ovenstone | 225.0 | Oliver Riorden | Tom Mckeown | 4.0 | 18.0 | 15.0 | 1.0 | 11.0 | 10.0 | 2.0 | [32.0C] | 15.0 | 18.0 | 15.0 | 18.0 | 10.0 | 13.0 | 18.0 | 17.0 | 1.0 | 14.0 | 21.0 | [25.0] | ABN | ABN | ABN | 4.0 |
5 | IGT | Arthur Bell | 226.0 | Hayden Hansen | Wil Rivers | 11.0 | 3.0 | 16.0 | 24.0 | 2.0 | 12.0 | 22.0 | 2.0 | 21.0 | 21.0 | 18.0 | 8.0 | 4.0 | 1.0 | [28.0F] | 23.0 | 14.0 | 15.0 | 2.0 | [24.0] | ABN | ABN | ABN | 7.0 |
6 | INSIGHT BUILDING SERVICES / NAVS | Rod Carter | 227.0 | Rob Flanagan | Andrew Stone | 24.0 | 20.0 | 14.0 | 14.0 | 14.0 | 6.0 | 10.0 | 7.0 | 7.0 | 14.0 | 9.0 | 25.0 | [29.0] | [29.0] | 1.0 | 3.0 | 17.0 | 6.0 | 10.0 | 7.0 | ABN | ABN | ABN | 19.0 |
7 | HUNTER HEART SAFE | Noah Steenson | 229.5 | Glen Young | Greg Steenson | 12.0 | 1.0 | 13.0 | 15.0 | 7.0 | 11.0 | 11.5 | 28.0 | 5.0 | 2.0 | 17.0 | [30.0O] | 17.0 | 15.0 | 12.0 | 15.0 | 22.0 | 1.0 | 23.0 | 2.0 | ABN | ABN | ABN | [31.0C] |
8 | CONTENDER SAILCLOTH | Will Howard | 233.5 | Joel Castle | Rory Murtagh | 21.0 | 22.0 | 10.0 | 13.0 | [28.0Q] | 2.0 | 14.5 | 11.0 | 22.0 | 15.0 | 8.0 | 6.0 | 15.0 | 18.0 | 9.0 | 2.0 | 12.0 | 21.0 | [26.0] | 6.0 | ABN | ABN | ABN | 6.0 |
9 | COATES | Darby Jones | 239.0 | Taj Waters | Taj Waters | 20.0 | 17.0 | 5.0 | 10.0 | 16.0 | 9.0 | 4.0 | 19.0 | 13.0 | 6.0 | 13.0 | 2.0 | 3.0 | 3.0 | 28.0F | [30.0Q] | 16.0 | 25.0 | [28.0] | 22.0 | ABN | ABN | ABN | 8.0 |
10 | NFPG | Ben Bruniges | 243.0 | David Hickey | Justin Sharrock | 22.0 | 13.0 | 6.0 | 20.0 | 19.0 | 4.0 | 16.0 | 14.0 | 14.0 | 12.0 | 6.0 | 16.0 | [26.0] | [25.0] | 6.0 | 4.0 | 23.0 | 10.0 | 22.0 | 13.0 | ABN | ABN | ABN | 3.0 |
11 | ARISTOCRAT | Kimberly Baker | 246.0 | Jon Searles | Lennon Sullivan | 1.0 | 8.0 | [29.0F] | 22.0 | 24.0 | 5.0 | 18.0 | 22.0 | 16.0 | 16.0 | 16.0 | 7.0 | 6.0 | 17.0 | [28.0F] | 21.0 | 5.0 | 22.0 | 4.0 | 1.0 | ABN | ABN | ABN | 15.0 |
12 | TELFORD ENGINEERING SOLUTIONS | Beynon Telford | 250.5 | Ryan Lancaster | Brett Lancaster | [25.0] | 23.0 | 4.0 | 7.0 | 21.0 | 7.0 | 6.0 | 15.0 | 2.0 | 1.0 | [30.0F] | 21.0 | 22.0 | 24.0 | 17.0 | 24.0 | 11.0 | 16.0 | 7.0 | 10.5 | ABN | ABN | ABN | 12.0 |
13 | LAKES UNITED | Charlie Nosworthy | 252.0 | Leo Pirret | Finn Pirret | 3.0 | [32.0C] | 17.0 | 3.0 | 12.0 | 25.0F | 20.0 | 1.0 | 19.0 | 24.0 | [30.0F] | 9.0 | 9.0 | 2.0 | 28.0F | 9.0 | 8.0 | 18.0 | 20.0 | 16.0 | ABN | ABN | ABN | 9.0 |
14 | NEWCASTLE HERALD | Danny Anderson | 252.5 | Brett Davis | Jack Anderson | 23.0 | 15.0 | 2.0 | 4.0 | 9.0 | 18.0 | 19.0 | 16.0 | [26.0] | 23.0 | 4.0 | 22.0 | 12.0 | 21.0 | 5.0 | 10.0 | 18.0 | 4.0 | 17.0 | 10.5 | ABN | ABN | ABN | [23.0] |
15 | RIVCON | Jessica Rivers | 264.0 | Kye Rivers | Jake West | 7.5 | 10.0 | 21.0 | 21.0 | 20.0 | 25.0F | 8.5 | 23.0 | 6.0 | 29.0 | [30.0S] | 1.0 | 1.0 | 12.0 | 15.0 | 19.0 | 4.0 | 24.0 | 12.0 | 5.0 | ABN | ABN | ABN | [31.0C] |
16 | PEPSI MAX | Ross Stutchbury | 267.0 | Ben Pilley | Shane Burke | 9.0 | 5.0 | 29.0F | 17.0 | 18.0 | 16.0 | 1.0 | 30.0F | [32.0C] | [32.0C] | 12.0 | 4.0 | 19.0 | 8.0 | 13.0 | 5.0 | 9.0 | 17.0 | 5.0 | 19.0 | ABN | ABN | ABN | 31.0C |
17 | AINSWORTH GAME TECHNOLOGY | Bailey James | 267.0 | Robert James | Jackson Clare | 13.0 | 25.0F | 1.0 | 9.0 | 6.0 | [32.0C] | 13.0 | 21.0 | 18.0 | 19.0 | [30.0F] | 12.5 | 16.0 | 6.5 | 28.0F | 14.0 | 25.0 | 11.0 | 8.0 | 4.0 | ABN | ABN | ABN | 17.0 |
18 | DOMINOS | Michael Quirk | 271.0 | Dallas Dawson | Thomas Steenson | 16.0 | 12.0 | 19.0 | 23.0 | 23.0 | 3.0 | 21.0 | 5.0 | 9.0 | 10.0 | 3.0 | 24.0 | 21.0 | [28.0] | 2.0 | 13.0 | 27.0 | 3.0 | [27.0] | 12.0 | ABN | ABN | ABN | 25.0 |
19 | NEW ERA TECHNOLOGY | Michael Turton | 273.5 | Robbie Turton | Janine Turton | 5.0 | 16.0 | 18.0 | 16.0 | 3.0 | [32.0C] | 3.0 | 3.0 | 23.0 | 27.0 | [30.0F] | 12.5 | 18.0 | 19.0 | 28.0F | 12.0 | 21.0 | 2.0 | 19.0 | 15.0 | ABN | ABN | ABN | 13.0 |
20 | EAST COAST MARINE & SAIL | Banjo Nicholson | 275.5 | Scott Beeby | Joel Skelton | [28.0] | 9.0 | 20.0 | 5.0 | 17.0 | 17.0 | 7.0 | 26.0 | 20.0 | 11.0 | 10.0 | [30.0F] | 23.5 | 27.0 | 4.0 | 1.0 | 24.0 | 9.0 | 25.0 | 9.0 | ABN | ABN | ABN | 11.0 |
21 | BELLA GROUP SERVICES | Craig Wright | 291.0 | Griffin Suters | Rohan Perceval | 2.0 | 2.0 | 29.0S | 25.0 | 15.0 | 14.0 | [32.0C] | 20.0 | 30.0F | 25.0 | [30.0S] | 3.0 | 8.0 | 11.0 | 14.0 | 8.0 | 6.0 | 23.0 | 11.0 | 21.0 | ABN | ABN | ABN | 24.0 |
22 | SWELL RACING | Matt Meaney | 300.0 | Hugo Hamilton | Felix Prince | 18.0 | 19.0 | 11.0 | 8.0 | 28.0F | [32.0C] | [32.0C] | 17.0 | 10.0 | 13.0 | 7.0 | 14.0 | 25.0 | 23.0 | 10.0 | 20.0 | 7.0 | 28.0F | 16.0 | 8.0 | ABN | ABN | ABN | 18.0 |
23 | SKELCON | Henry Makin | 310.0 | Grant Makin | Jordan Makin | 27.0 | 32.0C | 8.0 | 11.0 | 25.0 | 1.0 | 32.0C | 25.0 | 12.0 | 8.0 | 2.0 | 26.0 | 28.0 | 26.0 | 3.0 | 6.0 | [32.0C] | [32.0C] | 14.0 | 14.0 | ABN | ABN | ABN | 10.0 |
24 | KONAMI | Bethany Sherry | 315.0 | Jason Thompson | Shane Slattery | 15.0 | 4.0 | 29.0F | 29.0F | 32.0C | 25.0F | 11.5 | 10.0 | 17.0 | 7.0 | 1.0 | [32.0C] | [32.0C] | 6.5 | 19.0 | 30.0F | 26.0 | 7.0 | 6.0 | 18.0 | ABN | ABN | ABN | 22.0 |
25 | HAHN SUPER DRY | James Pilgrim | 333.0 | Troy Dobinson | Zachary Dobinson | 7.5 | [32.0C] | 29.0S | 29.0F | 4.0 | 25.0S | 14.5 | 9.0 | 1.0 | 28.0 | 30.0F | 17.0 | 13.0 | 10.0 | 28.0F | [30.0Q] | 19.0 | 26.0 | 1.0 | 28.0 | ABN | ABN | ABN | 14.0 |
26 | NHS | Beau Crockett | 342.0 | Adam Gillson | Lucas chapman | 32.0C | 11.0 | 29.0S | 18.0 | 8.0 | 19.0 | [32.0C] | 24.0 | 3.0 | 4.5 | 14.0 | 23.0 | 23.5 | 14.0 | [32.0C] | 30.0F | 20.0 | 13.0 | 24.0 | 27.0 | ABN | ABN | ABN | 5.0 |
27 | LIGHT AND WONDER | Kristopher Fay | 348.7 | Jarrod Turner | Kurt Sullivan | 32.0C | 32.0C | 32.0C | [32.0C] | [32.0C] | 25.0F | 19.7V | 6.0 | 30.0F | 26.0 | 5.0 | 20.0 | 20.0 | 20.0 | 8.0 | 7.0 | 10.0 | 19.0 | 15.0 | 20.0 | ABN | ABN | ABN | 2.0 |
28 | ELLIS ENGINEERED | Amy Ellis | 407.0 | Brett Ellis | Hayden Baker | 32.0C | 32.0C | 32.0C | 32.0C | 32.0C | [32.0C] | 25.0F | 18.0 | 11.0 | 9.0 | 30.0S | 15.0 | 27.0 | 16.0 | [32.0C] | 30.0F | 2.0 | 5.0 | 9.0 | 30.0F | ABN | ABN | ABN | 20.0 |
29 | BUCKINGHAM MARINE SERCIVES | Zac Heyes | 414.0 | Josh Henshaw | Peter Mcleod | 19.0 | 32.0C | 29.0S | 29.0F | 32.0C | 32.0C | 23.0 | 12.0 | 4.0 | 20.0 | 30.0S | 5.0 | 14.0 | 9.0 | 28.0F | 18.0 | [32.0C] | [32.0C] | 29.0 | 23.0 | ABN | ABN | ABN | 26.0 |
30 | KINGSTON | Graham Mckellar | 466.0 | Paul Harrison |   | 17.0 | 6.0 | 32.0C | 32.0C | 5.0 | 32.0C | 32.0C | 4.0 | 30.0F | 22.0 | 32.0C | 30.0S | 2.0 | 32.0C | 32.0C | 32.0C | 32.0C | 32.0C | [32.0C] | [32.0C] | ABN | ABN | ABN | 30.0C |
31 | NEW - LIGHT AND WONDER | Kristopher Fay | 520.0 | Jarrod Turner | Kurt Sullivan | 6.0 | [32.0C] | 9.0 | 19.0 | 22.0 | 31.0C | 31.0C | 31.0C | 31.0C | 31.0C | 31.0C | 31.0C | 31.0C | 31.0C | 31.0C | 31.0C | 31.0C | 31.0C | 31.0C | [31.0C] | ABN | ABN | ABN | 30.0C |
Results by : TopYacht