Header Image

Saturday Short Course Racing 23-24

Hosted By Belmont 16ft Sailing Club

PROVISIONAL RESULTS

Updated:  22/10/2023  1:50:11 PM

Series Results [PHS] for Cherub up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 3 Race 2 Race 1
1   3185 YOU CANT Aaron Kirkby   54.0 Matthew Hall 18.0C 18.0C 18.0C
1   3189 HOOLIGAN Georgia Steenson   54.0 Morgan York 18.0C 18.0C 18.0C
1   3153 JOHNNY BOY Jacinta Anderson   54.0   18.0C 18.0C 18.0C
1   3116 RENEGADE Smith Davies   54.0 Finn Pirret 18.0C 18.0C 18.0C
1   3111 #YOLO Emma Webb   54.0 Mark Webb 18.0C 18.0C 18.0C
1   3190 GOLD DIGGER Keisha Day   54.0 Ryan Lancaster 18.0C 18.0C 18.0C
1   3171 BUCKLE UP BUTTERCUP Marshall Day   54.0 James Walters 18.0C 18.0C 18.0C
1   3181 SCHMICKY SHMOOTIN Kris Fay   54.0 Tom Drury 18.0C 18.0C 18.0C
1   3109 BLOCK PARTY Tom Braidwood   54.0 Eamon Braidwood 18.0C 18.0C 18.0C
1   3170 HARDEN UP Noah Steenson   54.0 Sebastian Spencer 18.0C 18.0C 18.0C
1   3169 NEW ORDER Andrew Stewart   54.0 David Stewart 18.0C 18.0C 18.0C
1   3197 TEQUILA LADY Trevor Fay   54.0 Michael Duggan 18.0C 18.0C 18.0C
1   3131 SPREADERS Adam Cooke   54.0   18.0C 18.0C 18.0C
1   3180 ON TOP Luca Dawson   54.0 Tom Dawson 18.0C 18.0C 18.0C
1   3196 MOTORBOAT Zac Heyes MMYC 54.0 Peter Mcleod 18.0C 18.0C 18.0C
1   3147 CAMEL TOE Luke Sullivan   54.0 Beau Crockett 18.0C 18.0C 18.0C
1   3152 ENOUGH ROPE Jack Paterson   54.0 Dirk Wilkens 18.0C 18.0C 18.0C

Series Results [PHS] for Flying11 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 3 Race 2 Race 1
1   1389 MOJO Nicholas Drummond   6.0 Jack Paterson 3.0 2.0 1.0
2   1401 ONDALAY Jadon Morris   7.0 Phoebe Pilgrim 1.0 4.0 2.0
3   1327 CHEEKY Leo Pirret   12.0 Hamish Skelton 7.0 1.0 4.0
4   1399 NOMAD Taj Waters   13.5 Tully Nicholson 2.0 3.0 8.5
5   1391 BEACHED AZ Jayden Palmer   17.0 Zachary Tait 4.0 10.0 3.0
6   1393 WAVERUNNER Sophie Drummond   18.0 Harriet Skelton 8.0 5.0 5.0
7   1329 LIL RIPPER Charlie Nosworthy   22.0 Elliott Fisher 9.0 7.0 6.0
8   1352 UP 2 NO GOOD Aidan Nosworthy   23.0 Andy Fisher 5.0 11.0 7.0
9   1331 GENERAL LEE Ava Spencer   26.0 William Meads 6.0 9.0 11.0
10   1370 GIGGLE & HOOT Amy Ellis   30.0 Meg Ellis 10.0 6.0 14.0
11   1392 GARY Harry Yager   36.0 Bryce Towndrow 11.0 12.0 13.0
12   1282 ELEVATION Duncan Speirs   36.5 Scott Speirs 20.0C 8.0 8.5
13   1261 NOW WHAT? Jett Jordan   45.0 Ziggy Debien 20.0C 13.0 12.0
14   1344 PANTHER Mackenzie Paterson   47.0 Arthur Bell 20.0C 17.0F 10.0
15   1312 FLYING LLAMA Sam Marosszeky   56.0 Callum Beattie 20.0C 17.0F 19.0F
15   1250 REDBACK Toby Blake   56.0   20.0C 17.0F 19.0F
17   1254 HELTER SKELTER Connor Radford   59.0 Rupert Hickey 20.0C 20.0C 19.0F
17   1396 FLYING BYE Elijah Morris   59.0 Noah Morris 20.0C 20.0C 19.0S
19   1407 FLYING STAR II Christian Spencer   60.0 Lachlan Dafters 20.0C 20.0C 20.0C

Series Results [PHS] for ILCA 4 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 3 Race 2 Race 1
1   070 SALTSHAKER Zoe Webb   3.0   1.0 1.0 1.0

Series Results [PHS] for ILCA6 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 3 Race 2 Race 1
1   220062 KICK Peter Heywood   12.0   4.0C 4.0C 4.0C
1   189024 REMAINING NAMELESS Bella Jones   12.0   4.0C 4.0C 4.0C
1   187903 TIPPY Scott Speirs   12.0   4.0C 4.0C 4.0C

Series Results [PHS] for ILCA7 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 3 Race 2 Race 1
1 2R 211483 HURLEY Thomas Farley B16ftSC 23.0   20.0 1.0 2.0
2   WP2 GARRYS BOAT Brian Mckevitt   23.0   20.0 2.0 1.0
3   199030 BONE SHAPER Andrew Quinn   26.0   20.0 3.0 3.0
4   158849 SKITZEN Wayne Bryant   30.0   20.0 5.0 5.0
5 2R 206399 MARGE Ian Leach   31.0 Ian Leach 20.0 4.0 7.0
6   190362 PHANTOM 2 Colin Blanch B16SC 31.0   20.0 7.0 4.0
7   202666 JOLLY WOG Andrew Omotosho   32.0   20.0 6.0 6.0
8   11483 FOUR LETTER WORD Charlie Maguire   36.0   20.0 8.0 8.0
9   211561 JACK Mike Budden   60.0   20.0C 20.0C 20.0C
9   145523 NO HASSLES Wayne Thomas   60.0   20.0C 20.0C 20.0C
9   202875 KRUSTY KRAB Darren Andrews   60.0   20.0C 20.0C 20.0C
9   211566 PETREL Scott Farley   60.0   20.0C 20.0C 20.0C
9   208789 SLIDE P Beath NCYC 60.0   20.0C 20.0C 20.0C
9   202588 QUIRK Michael Quirk B16s 60.0   20.0C 20.0C 20.0C
9   215046 SANITY Jonathan Drummond   60.0   20.0C 20.0C 20.0C
9   223019 SHADRACK Rodney Gardiner b16 60.0   20.0C 20.0C 20.0C
9   191604 TIMS BOAT Jon Spencer   60.0   20.0C 20.0C 20.0C
9   169405 BREAKING BAD Jeremy Fussell   60.0   20.0C 20.0C 20.0C
9   189013 FOSSIL Jeremy Oliver B16SC 60.0   20.0C 20.0C 20.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image