Header Image

Saturday PS 23-24

Hosted By Belmont 16ft Sailing Club

Race 25   (23/03/2024)  PROVISIONAL RESULTS

Updated:  23/03/2024  4:07:14 PM

Pointscore / Club Championship

Cherub PHS results Start : 14:10
Class Place Sail No Boat Name Elapsd Skipper Fin Tim ETOrd
Cherub 1 3171 BUCKLE UP BUTTERCUP 01:37:13 Marshall Day 15:47:13 1
Cherub 2 3170 HARDEN UP 01:39:49 Noah Steenson 15:49:49 2
Cherub 3 3169 NEW ORDER 01:40:07 Andrew Stewart 15:50:07 3
Cherub 4 3116 RENEGADE 01:47:09 Smith Davies 15:57:09 5
Cherub 5 3153 JOHNNY BOY 01:49:14 Jacinta Anderson 15:59:14 6
Cherub 6 3189 HOOLIGAN 01:43:05 Georgia Steenson 15:53:05 4
Cherub DNC 3109 BLOCK PARTY   Tom Braidwood    
Cherub DNC 3111 #YOLO   Emma Webb    
Cherub DNC 3131 SPREADERS   Adam Cooke    
Cherub DNC 3147 CAMEL TOE   Luke Sullivan    
Cherub DNC 3152 ENOUGH ROPE   Jack Paterson    
Cherub DNC 3180 ON TOP   Luca Dawson    
Cherub DNC 3181 SCHMICKY SHMOOTIN   Kris Fay    
Cherub DNC 3185 YOU CANT   Aaron Kirkby    
Cherub DNC 3190 GOLD DIGGER   Keisha Day    
Cherub DNC 3196 MOTORBOAT   Zac Heyes    
Cherub DNC 3197 TEQUILA LADY   Trevor Fay    

Flying11 PHS results Start : 14:05
Class Place Sail No Boat Name Elapsd Skipper Fin Tim ETOrd
Flying11 1 1331 GENERAL LEE 01:35:47 Ava Spencer 15:40:47 7
Flying11 2 1392 GARY 01:36:43 Harry Yager 15:41:43 8
Flying11 3 1393 WAVERUNNER 01:33:57 Sophie Drummond 15:38:57 1
Flying11 4 1250 REDBACK 01:44:10 Toby Blake 15:49:10 13
Flying11 5 1329 LIL RIPPER 01:34:11 Charlie Nosworthy 15:39:11 2
Flying11 6 1312 FLYING LLAMA 01:53:59 Sam Marosszeky 15:58:59 15
Flying11 7 1391 BEACHED AZ 01:34:53 Jayden Palmer 15:39:53 4
Flying11 8 1401 ONDALAY 01:34:35 Jadon Morris 15:39:35 3
Flying11 9 1352 UP 2 NO GOOD 01:35:31 Aidan Nosworthy 15:40:31 6
Flying11 10 1254 HELTER SKELTER 01:39:36 Connor Radford 15:44:36 10
Flying11 11 1399 NOMAD 01:38:20 Taj Waters 15:43:20 9
Flying11 12 1370 GIGGLE & HOOT 01:40:07 Amy Ellis 15:45:07 11
Flying11 13 1327 CHEEKY 01:35:10 Leo Pirret 15:40:10 5
Flying11 14 1389 MOJO 01:42:20 Jeanine Drummond 15:47:20 12
Flying11 15 1407 FLYING STAR II 01:48:23 Christian Spencer 15:53:23 14
Flying11 DNC 1282 ELEVATION   Duncan Speirs    
Flying11 DNC 1344 PANTHER   Mackenzie Paterson    
Flying11 DNF 1261 NOW WHAT?   Jett Jordan    
Flying11 DNF 1396 FLYING BYE   Elijah Morris    

ILCA 4 PHS results Start : 14:00
Class Place Sail No Boat Name Elapsd Skipper Fin Tim ETOrd
ILCA 4 DNC 070 SALTSHAKER   Zoe Webb    

ILCA6 PHS results Start : 14:00
Class Place Sail No Boat Name Elapsd Skipper Fin Tim ETOrd
ILCA6 1 220062 KICK 01:19:57 Peter if Heywood 15:19:57 1
ILCA6 DNC 180057 TIPPY   Gillian Speirs    
ILCA6 DNC 189024 REMAINING NAMELESS   Bella Jones    

ILCA7 PHS results Start : 14:00
Class Place Sail No Boat Name Elapsd Skipper Fin Tim ETOrd
ILCA7 1 WP2 GARRYS BOAT 01:17:33 Brian Mckevitt 15:17:33 6
ILCA7 2 206399 MARGE 01:16:56 Ian Leach 15:16:56 3
ILCA7 3 145523 NO HASSLES 01:17:41 Wayne Thomas 15:17:41 8
ILCA7 4 190362 PHANTOM 2 01:17:29 Colin Blanch 15:17:29 5
ILCA7 5 211566 PETREL 01:17:35 Scott Farley 15:17:35 7
ILCA7 6 191604 TIMS BOAT 01:16:17 Jon Spencer 15:16:17 2
ILCA7 7 158849 SKITZEN 01:23:22 Wayne Bryant 15:23:22 9
ILCA7 8 215046 SANITY 01:17:23 Jonathan Drummond 15:17:23 4
ILCA7 9 211483 HURLEY 01:15:20 Thomas Farley 15:15:20 1
ILCA7 DNC 169405 BREAKING BAD   Jeremy Fussell    
ILCA7 DNC 189013 FOSSIL   Jeremy Oliver    
ILCA7 DNC 199012 NOT TB   Dean Williams    
ILCA7 DNC 199030 BONE SHAPER   Andrew Quinn    
ILCA7 DNC 202588 QUIRK   Michael Quirk    
ILCA7 DNC 202666 JOLLY WOG   Andrew Omotosho    
ILCA7 DNC 202875 KRUSTY KRAB   Darren Andrews    
ILCA7 DNC 208789 SLIDE   P Beath    
ILCA7 DNC 211561 JACK   Mike Budden    
ILCA7 DNC 223000 SNEAK ATTACK   Stephen Reid    
ILCA7 OCS 11483 FOUR LETTER WORD   Charlie Maguire    
ILCA7 OCS 223019 SHADRACK   Rodney Gardiner    



Results by : TopYacht

Footer Image