Saturday PS 23-24
Hosted By Belmont 16ft Sailing Club
Race 21   (24/02/2024)  PROVISIONAL RESULTS
Updated: 24/02/2024 4:21:20 PM
Pointscore - Handicap Start
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | New O'S | OffSet | Div No | CREW |
Cherub | 1 | 3153 | JOHNNY BOY | 30:54 | 0.785 | 24:15 | 0.851 | 0.801 | Jacinta Anderson | 1.0 | 14:45:54 | 4 |   | -7 | -8 | 3 | |
Cherub | 2 | 3197 | TEQUILA LADY | 30:58 | 0.844 | 26:08 | 0.849 | 0.846 | Trevor Fay | 2.0 | 14:49:58 | 5 |   | -4 | -4 | 3 | Michael Duggan |
Cherub | 3 | 3196 | MOTORBOAT | 27:04 | 0.916 | 24:48 | 0.972 | 0.934 | Zac Heyes | 3.0 | 14:50:04 | 1 |   | 1 | 0 | 3 | Peter Mcleod |
Cherub | 4 | 3169 | NEW ORDER | 31:18 | 0.844 | 26:25 | 0.840 | 0.843 | Andrew Stewart | 4.0 | 14:50:18 | 6 |   | -4 | -4 | 3 | David Stewart |
Cherub | 5 | 3170 | HARDEN UP | 31:33 | 0.844 | 26:38 | 0.834 | 0.841 | Noah Steenson | 5.0 | 14:50:33 | 7 |   | -4 | -4 | 3 | Sebastian Spencer |
Cherub | 6 | 3189 | HOOLIGAN | 29:53 | 0.880 | 26:18 | 0.880 | 0.880 | Georgia Steenson | 6.0 | 14:50:53 | 2 |   | -2 | -2 | 3 | Morgan York |
Cherub | 7 | 3190 | GOLD DIGGER | 30:24 | 0.877 | 26:40 | 0.865 | 0.873 | Keisha Day | 7.0 | 14:51:24 | 3 |   | -2 | -2 | 3 | Ryan Lancaster |
Cherub | 8 | 3116 | RENEGADE | 35:16 | 0.810 | 28:34 | 0.746 | 0.799 | Smith Davies | 8.0 | 14:52:16 | 8 |   | -7 | -6 | 3 | Finn Pirret |
Cherub | DNC | 3109 | BLOCK PARTY |   | 0.798 |   |   |   | Tom Braidwood | 18.0 |   |   | DNC |   | -7 | 3 | Eamon Braidwood |
Cherub | DNC | 3111 | #YOLO |   | 0.756 |   |   |   | Emma Webb | 18.0 |   |   | DNC |   | -10 | 3 | Mark Webb |
Cherub | DNC | 3131 | SPREADERS |   | 0.857 |   |   |   | Adam Cooke | 18.0 |   |   | DNC |   | -3 | 3 | |
Cherub | DNC | 3147 | CAMEL TOE |   | 0.865 |   |   |   | Luke Sullivan | 18.0 |   |   | DNC |   | -2 | 3 | Beau Crockett |
Cherub | DNC | 3152 | ENOUGH ROPE |   | 0.777 |   |   |   | Jack Paterson | 18.0 |   |   | DNC |   | -8 | 3 | Dirk Wilkens |
Cherub | DNC | 3171 | BUCKLE UP BUTTERCUP |   | 0.877 |   |   |   | Marshall Day | 18.0 |   |   | DNC |   | -2 | 3 | James Walters |
Cherub | DNC | 3185 | YOU CANT |   | 0.840 |   |   |   | Aaron Kirkby | 18.0 |   |   | DNC |   | -4 | 3 | Matthew Hall |
Cherub | DNF | 3181 | SCHMICKY SHMOOTIN |   | 0.879 |   |   |   | Kris Fay | 11.0 |   |   | DNF |   | -2 | 3 | Tom Drury |
Cherub | DNF | 3180 | ON TOP |   | 0.887 |   |   |   | Luca Dawson | 11.0 |   |   | DNF |   | -1 | 3 | Tom Dawson |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | New O'S | OffSet | Div No | CREW |
Flying11 | 1 | 1396 | FLYING BYE | 32:24 | 0.736 | 23:51 | 0.736 | 0.736 | Elijah Morris | 1.0 | 14:48:24 | 11 |   | -7 | -7 | 1 | Noah Morris |
Flying11 | 2 | 1392 | GARY | 32:30 | 0.760 | 24:42 | 0.734 | 0.751 | Harry Yager | 2.0 | 14:49:30 | 12 |   | -6 | -6 | 1 | Bryce Towndrow |
Flying11 | 3 | 1401 | ONDALAY | 28:43 | 0.819 | 23:31 | 0.831 | 0.823 | Jadon Morris | 3.0 | 14:49:43 | 3 |   | -1 | -2 | 1 | Phoebe Pilgrim |
Flying11 | 4 | 1407 | FLYING STAR II | 29:13 | 0.808 | 23:36 | 0.816 | 0.811 | Christian Spencer | 4.0 | 14:50:13 | 6 |   | -2 | -2 | 1 | Lachlan Dafters |
Flying11 | 5 | 1393 | WAVERUNNER | 29:22 | 0.810 | 23:47 | 0.812 | 0.811 | Sophie Drummond | 5.0 | 14:50:22 | 8 |   | -2 | -2 | 1 | Harriet Skelton |
Flying11 | 6 | 1370 | GIGGLE & HOOT | 28:54 | 0.820 | 23:42 | 0.825 | 0.822 | Amy Ellis | 6.0 | 14:50:54 | 4 |   | -1 | -1 | 1 | Meg Ellis |
Flying11 | 7 | 1282 | ELEVATION | 37:01 | 0.717 | 26:32 | 0.644 | 0.707 | Duncan Speirs | 7.0 | 14:51:01 | 13 |   | -10 | -9 | 1 | Scott Speirs |
Flying11 | 8 | 1327 | CHEEKY | 28:11 | 0.852 | 24:01 | 0.846 | 0.850 | Leo Pirret | 8.0 | 14:51:11 | 1 |   | 0 | 0 | 1 | Hamish Skelton |
Flying11 | 9 | 1399 | NOMAD | 28:13 | 0.839 | 23:40 | 0.845 | 0.841 | Taj Waters | 9.0 | 14:51:13 | 2 |   | 0 | 0 | 1 | Tully Nicholson |
Flying11 | 10 | 1391 | BEACHED AZ | 29:15 | 0.834 | 24:24 | 0.815 | 0.828 | Jayden Palmer | 10.0 | 14:51:15 | 7 |   | -1 | -1 | 1 | Zachary Tait |
Flying11 | 11 | 1352 | UP 2 NO GOOD | 29:41 | 0.831 | 24:40 | 0.803 | 0.822 | Aidan Nosworthy | 11.0 | 14:51:41 | 9 |   | -1 | -1 | 1 | Andy Fisher |
Flying11 | 12 | 1254 | HELTER SKELTER | 30:47 | 0.806 | 24:49 | 0.775 | 0.796 | Connor Radford | 12.0 | 14:51:47 | 10 |   | -3 | -2 | 1 | Frankie Bruniges |
Flying11 | 13 | 1329 | LIL RIPPER | 29:10 | 0.837 | 24:25 | 0.818 | 0.831 | Charlie Nosworthy | 13.0 | 14:52:10 | 5 |   | -1 | 0 | 1 | Elliott Fisher |
Flying11 | 14 | 1250 | REDBACK | 37:31 | 0.728 | 27:19 | 0.636 | 0.718 | Toby Blake | 14.0 | 14:52:31 | 14 |   | -9 | -8 | 1 | |
Flying11 | DNC | 1261 | NOW WHAT? |   | 0.699 |   |   |   | Jett Jordan | 20.0 |   |   | DNC |   | -10 | 1 | Ziggy Debien |
Flying11 | DNC | 1312 | FLYING LLAMA |   | 0.685 |   |   |   | Sam Marosszeky | 20.0 |   |   | DNC |   | -12 | 1 | Callum Beattie |
Flying11 | DNC | 1331 | GENERAL LEE |   | 0.743 |   |   |   | Ava Spencer | 20.0 |   |   | DNC |   | -7 | 1 | William Meads |
Flying11 | DNC | 1344 | PANTHER |   | 0.773 |   |   |   | Mackenzie Paterson | 20.0 |   |   | DNC |   | -5 | 1 | Evie Stone |
Flying11 | DNF | 1389 | MOJO |   | 0.809 |   |   |   | Nicholas Drummond | 16.0 |   |   | DNF |   | -2 | 1 | Jack Paterson |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | New O'S | OffSet | Div No | CREW |
ILCA 4 | 1 | 070 | SALTSHAKER | 36:17 | 0.800 | 29:02 | 0.800 | 0.800 | Zoe Webb | 1.0 | 14:50:17 | 1 |   | -9 | -9 | 2 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | New O'S | OffSet | Div No | CREW |
ILCA6 | 1 | 220062 | KICK | 28:36 | 0.895 | 25:36 | 0.895 | 0.895 | Peter if Heywood | 1.0 | 14:48:36 | 1 |   | -3 | -3 | 2 | |
ILCA6 | DNC | 180057 | TIPPY |   | 0.830 |   |   |   | Gillian Speirs | 4.0 |   |   | DNC |   | -7 | 2 | |
ILCA6 | DNC | 189024 | REMAINING NAMELESS |   | 0.808 |   |   |   | Bella Jones | 4.0 |   |   | DNC |   | -9 | 2 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | New O'S | OffSet | Div No | CREW |
ILCA7 | 1 | 211566 | PETREL | 27:03 | 0.897 | 24:16 | 0.938 | 0.911 | Scott Farley | 1.0 | 14:47:03 | 3 |   | -2 | -3 | 2 | |
ILCA7 | 2 | 145523 | NO HASSLES | 28:36 | 0.878 | 25:07 | 0.887 | 0.881 | Wayne Thomas | 2.0 | 14:47:36 | 5 |   | -4 | -4 | 2 | |
ILCA7 | 3 | 158849 | SKITZEN | 30:41 | 0.852 | 26:08 | 0.827 | 0.844 | Wayne Bryant | 3.0 | 14:47:41 | 9 |   | -6 | -6 | 2 | |
ILCA7 | 4 | WP2 | GARRYS BOAT | 28:44 | 0.883 | 25:22 | 0.883 | 0.883 | Brian Mckevitt | 4.0 | 14:47:44 | 6 |   | -4 | -4 | 2 | |
ILCA7 | 5 | 223019 | SHADRACK | 28:46 | 0.885 | 25:28 | 0.882 | 0.884 | Rodney Gardiner | 5.0 | 14:47:46 | 7 |   | -4 | -4 | 2 | |
ILCA7 | 6 | 202875 | KRUSTY KRAB | 26:48 | 0.914 | 24:30 | 0.947 | 0.925 | Darren Andrews | 6.0 | 14:47:48 | 2 |   | -1 | -2 | 2 | |
ILCA7 | 7 | 211561 | JACK | 29:20 | 0.875 | 25:40 | 0.865 | 0.872 | Mike Budden | 7.0 | 14:48:20 | 8 |   | -4 | -4 | 2 | |
ILCA7 | 8 | 211483 | HURLEY | 26:41 | 0.947 | 25:16 | 0.951 | 0.948 | Thomas Farley | 8.0 | 14:49:41 | 1 |   | 0 | 0 | 2 | |
ILCA7 | 9 | 215046 | SANITY | 27:47 | 0.933 | 25:55 | 0.913 | 0.926 | Jonathan Drummond | 9.0 | 14:49:47 | 4 |   | -1 | -1 | 2 | |
ILCA7 | 10 | 223000 | SNEAK ATTACK | 31:06 | 0.887 | 27:35 | 0.816 | 0.875 | Stephen Reid | 10.0 | 14:50:06 | 11 |   | -4 | -4 | 2 | |
ILCA7 | 11 | 206399 | MARGE | 30:51 | 0.899 | 27:44 | 0.822 | 0.887 | Ian Leach | 11.0 | 14:50:51 | 10 |   | -4 | -3 | 2 | Ian Leach |
ILCA7 | DNC | 11483 | FOUR LETTER WORD |   | 0.894 |   |   |   | Charlie Maguire | 22.0 |   |   | DNC |   | -3 | 2 | |
ILCA7 | DNC | 169405 | BREAKING BAD |   | 0.880 |   |   |   | Jeremy Fussell | 22.0 |   |   | DNC |   | -4 | 2 | |
ILCA7 | DNC | 189013 | FOSSIL |   | 0.910 |   |   |   | Jeremy Oliver | 22.0 |   |   | DNC |   | -2 | 2 | |
ILCA7 | DNC | 190362 | PHANTOM 2 |   | 0.898 |   |   |   | Colin Blanch | 22.0 |   |   | DNC |   | -3 | 2 | |
ILCA7 | DNC | 191604 | TIMS BOAT |   | 0.932 |   |   |   | Jon Spencer | 22.0 |   |   | DNC |   | -1 | 2 | |
ILCA7 | DNC | 199012 | NOT TB |   | 0.897 |   |   |   | Dean Williams | 22.0 |   |   | DNC |   | -3 | 2 | |
ILCA7 | DNC | 199030 | BONE SHAPER |   | 0.887 |   |   |   | Andrew Quinn | 22.0 |   |   | DNC |   | -4 | 2 | |
ILCA7 | DNC | 202588 | QUIRK |   | 0.958 |   |   |   | Michael Quirk | 22.0 |   |   | DNC |   | 0 | 2 | |
ILCA7 | DNC | 202666 | JOLLY WOG |   | 0.844 |   |   |   | Andrew Omotosho | 22.0 |   |   | DNC |   | -6 | 2 | |
ILCA7 | DNC | 208789 | SLIDE |   | 0.924 |   |   |   | P Beath | 22.0 |   |   | DNC |   | -1 | 2 |
Results by : TopYacht