Header Image

Saturday PS 23-24

Hosted By Belmont 16ft Sailing Club

Race 7   (4/11/2023)  PROVISIONAL RESULTS

Updated:  7/11/2023  8:28:32 AM

Pointscore 7 - Club Championship Heat 3

Cherub PHS results Start : 15:15
Class Place Sail No Boat Name Elapsd Skipper Fin Tim ETOrd
Cherub 1 3170 HARDEN UP 32:19 Noah Steenson 15:47:19 4
Cherub 2 3180 ON TOP 31:28 Luca Dawson 15:46:28 3
Cherub 3 3169 NEW ORDER 33:12 Andrew Stewart 15:48:12 6
Cherub 4 3171 BUCKLE UP BUTTERCUP 31:22 Marshall Day 15:46:22 2
Cherub 5 3196 MOTORBOAT 30:18 Zac Heyes 15:45:18 1
Cherub 6 3190 GOLD DIGGER 32:30 Keisha Day 15:47:30 5
Cherub 7 3152 ENOUGH ROPE 38:44 Jack Paterson 15:53:44 13
Cherub 8 3147 CAMEL TOE 33:43 Luke Sullivan 15:48:43 8
Cherub 9 3181 SCHMICKY SHMOOTIN 33:24 Kris Fay 15:48:24 7
Cherub 10 3153 JOHNNY BOY 37:57 Jacinta Anderson 15:52:57 12
Cherub 11 3116 RENEGADE 37:00 Smith Davies 15:52:00 11
Cherub 12 3197 TEQUILA LADY 36:16 Trevor Fay 15:51:16 9
Cherub 13 3189 HOOLIGAN 36:49 Georgia Steenson 15:51:49 10
Cherub 14 3109 BLOCK PARTY 43:31 Tom Braidwood 15:58:31 14
Cherub DNC 3111 #YOLO   Emma Webb    
Cherub DNC 3131 SPREADERS   Adam Cooke    
Cherub DNC 3185 YOU CANT   Aaron Kirkby    

Flying11 PHS results Start : 15:09
Class Place Sail No Boat Name Elapsd Skipper Fin Tim ETOrd
Flying11 1 1254 HELTER SKELTER 39:06 Connor Radford 15:48:06 3
Flying11 2 1352 UP 2 NO GOOD 38:06 Aidan Nosworthy 15:47:06 1
Flying11 3 1391 BEACHED AZ 38:59 Jayden Palmer 15:47:59 2
Flying11 4 1393 WAVERUNNER 39:29 Sophie Drummond 15:48:29 5
Flying11 5 1329 LIL RIPPER 39:22 Charlie Nosworthy 15:48:22 4
Flying11 6 1370 GIGGLE & HOOT 41:28 Amy Ellis 15:50:28 8
Flying11 7 1331 GENERAL LEE 44:42 Ava Spencer 15:53:42 11
Flying11 8 1399 NOMAD 41:05 Taj Waters 15:50:05 7
Flying11 9 1327 CHEEKY 41:04 Leo Pirret 15:50:04 6
Flying11 10 1250 REDBACK 47:10 Toby Blake 15:56:10 12
Flying11 11 1344 PANTHER 43:09 Mackenzie Paterson 15:52:09 10
Flying11 12 1312 FLYING LLAMA 51:56 Sam Marosszeky 16:00:56 16
Flying11 13 1392 GARY 47:28 Harry Yager 15:56:28 13
Flying11 14 1401 ONDALAY 42:18 Jadon Morris 15:51:18 9
Flying11 15 1396 FLYING BYE 48:27 Elijah Morris 15:57:27 15
Flying11 16 1389 MOJO 47:41 Nicholas Drummond 15:56:41 14
Flying11 DNC 1261 NOW WHAT?   Jett Jordan    
Flying11 DNC 1282 ELEVATION   Duncan Speirs    
Flying11 DNC 1407 FLYING STAR II   Christian Spencer    

ILCA 4 PHS results Start : 15:03
Class Place Sail No Boat Name Elapsd Skipper Fin Tim ETOrd
ILCA 4 1 070 SALTSHAKER 54:41 Zoe Webb 15:57:41 1

ILCA6 PHS results Start : 15:03
Class Place Sail No Boat Name Elapsd Skipper Fin Tim ETOrd
ILCA6 1 187903 TIPPY 56:06 Scott Speirs 15:59:06 1
ILCA6 DNC 189024 REMAINING NAMELESS   Bella Jones    
ILCA6 DNC 220062 KICK   Peter if Heywood    

ILCA7 PHS results Start : 15:03
Class Place Sail No Boat Name Elapsd Skipper Fin Tim ETOrd
ILCA7 1 11483 FOUR LETTER WORD 42:53 Charlie Maguire 15:45:53 4
ILCA7 2 211566 PETREL 42:40 Scott Farley 15:45:40 3
ILCA7 3 202875 KRUSTY KRAB 43:02 Darren Andrews 15:46:02 5
ILCA7 4 190362 PHANTOM 2 42:08 Colin Blanch 15:45:08 2
ILCA7 5 145523 NO HASSLES 43:34 Wayne Thomas 15:46:34 6
ILCA7 6 WP2 GARRYS BOAT 43:45 Brian Mckevitt 15:46:45 7
ILCA7 7 199030 BONE SHAPER 43:57 Andrew Quinn 15:46:57 8
ILCA7 8 211561 JACK 45:01 Mike Budden 15:48:01 9
ILCA7 9 211483 HURLEY 41:17 Thomas Farley 15:44:17 1
ILCA7 10 158849 SKITZEN 50:36 Wayne Bryant 15:53:36 12
ILCA7 11 202666 JOLLY WOG 50:26 Andrew Omotosho 15:53:26 11
ILCA7 12 223019 SHADRACK 49:21 Rodney Gardiner 15:52:21 10
ILCA7 DNC 169405 BREAKING BAD   Jeremy Fussell    
ILCA7 DNC 189013 FOSSIL   Jeremy Oliver    
ILCA7 DNC 191604 TIMS BOAT   Jon Spencer    
ILCA7 DNC 199012 NOT TB   Dean Williams    
ILCA7 DNC 202588 QUIRK   Michael Quirk    
ILCA7 DNC 206399 MARGE   Ian Leach    
ILCA7 DNC 208789 SLIDE   P Beath    
ILCA7 DNC 215046 SANITY   Jonathan Drummond    



Results by : TopYacht

Footer Image