Header Image

Saturday PS 23-24

Hosted By Belmont 16ft Sailing Club

Race 1   (7/10/2023)  PROVISIONAL RESULTS

Updated:  7/10/2023  4:19:16 PM

Pointscore 1

Cherub PHS results Start : 14:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot New O'S OffSet Div No CREW
Cherub 1 3116 RENEGADE 45:06 0.826 37:15 0.855 0.836 Smith Davies 1.0 14:40:06 6   -5 -5 3 Finn Pirret
Cherub 2 3185 YOU CANT 44:33 0.842 37:31 0.866 0.850 Aaron Kirkby 2.0 14:40:33 5   -4 -4 3 Matthew Hall
Cherub 3 3197 TEQUILA LADY 43:14 0.878 37:58 0.892 0.883 Trevor Fay 3.0 14:41:14 2   -2 -2 3 Michael Duggan
Cherub 4 3169 NEW ORDER 43:26 0.888 38:34 0.888 0.888 Andrew Stewart 4.0 14:41:26 3   -2 -2 3 David Stewart
Cherub 5 3181 SCHMICKY SHMOOTIN 41:35 0.925 38:28 0.927 0.926 Kris Fay 5.0 14:41:35 1   0 0 3 Tom Drury
Cherub 6 3189 HOOLIGAN 43:31 0.894 38:54 0.886 0.891 Georgia Steenson 6.0 14:42:31 4   -1 -1 3 Morgan York
Cherub 7 3170 HARDEN UP 46:50 0.846 39:37 0.823 0.838 Noah Steenson 7.0 14:42:50 9   -5 -4 3 Sebastian Spencer
Cherub 8 3190 GOLD DIGGER 46:15 0.860 39:46 0.834 0.851 Keisha Day 8.0 14:43:15 7   -4 -3 3 Ryan Lancaster
Cherub 9 3131 SPREADERS 46:19 0.889 41:10 0.833 0.877 Adam Cooke 9.0 14:44:19 8   -2 -2 3
Cherub 10 3109 BLOCK PARTY 01:02:28 0.792 49:28 0.617 0.781 Tom Braidwood 10.0 14:54:28 10   -9 -8 3 Eamon Braidwood
Cherub DNC 3111 #YOLO   0.783       Emma Webb 17.0     DNC   -9 3 Mark Webb
Cherub DNC 3147 CAMEL TOE   0.899       Luke Sullivan 17.0     DNC   -1 3 Beau Crockett
Cherub DNC 3153 JOHNNY BOY   0.827       Jacinta Anderson 17.0     DNC   -5 3
Cherub DNC 3171 BUCKLE UP BUTTERCUP   0.913       Marshall Day 17.0     DNC   0 3 James Walters
Cherub DNC 3180 ON TOP   0.888       Luca Dawson 17.0     DNC   -2 3 Tom Dawson
Cherub DNF 3196 MOTORBOAT   0.913       Zac Heyes 12.0     DNF   0 3 Peter Mcleod

Flying11 PHS results Start : 14:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot New O'S OffSet Div No CREW
Flying11 1 1396 FLYING BYE 43:21 0.735 31:52 0.845 0.750 Elijah Morris 1.0 14:35:21 7   -7 -8 1 Noah Morris
Flying11 2 1344 PANTHER 39:57 0.807 32:14 0.917 0.823 Mackenzie Paterson 2.0 14:36:57 1   -2 -3 1 Arthur Bell
Flying11 3 1327 CHEEKY 39:59 0.831 33:14 0.916 0.848 Leo Pirret 3.0 14:38:59 2   0 -1 1 Hamish Skelton
Flying11 4 1401 ONDALAY 41:28 0.848 35:10 0.883 0.860 Jadon Morris 4.0 14:41:28 3   0 0 1 Phoebe Pilgrim
Flying11 5 1399 NOMAD 41:36 0.860 35:47 0.880 0.867 Taj Waters 5.0 14:41:36 4   0 0 1 Tully Nicholson
Flying11 6 1370 GIGGLE & HOOT 43:04 0.828 35:40 0.850 0.835 Amy Ellis 6.0 14:42:04 5   -1 -1 1 Meg Ellis
Flying11 7 1331 GENERAL LEE 49:10 0.754 37:04 0.745 0.751 Ava Spencer 7.0 14:42:10 12   -7 -7 1 William Meads
Flying11 8 1393 WAVERUNNER 43:45 0.843 36:53 0.837 0.841 Sophie Drummond 8.0 14:42:45 8   -1 -1 1 Harriet Skelton
Flying11 9 1407 FLYING STAR II 45:00 0.825 37:08 0.814 0.821 Christian Spencer 9.0 14:43:00 9   -2 -2 1 Lachlan Dafters
Flying11 10 1329 LIL RIPPER 43:08 0.849 36:37 0.849 0.849 Charlie Nosworthy 10.0 14:43:08 6   0 0 1 Elliott Fisher
Flying11 11 1254 HELTER SKELTER 45:15 0.812 36:45 0.809 0.811 Connor Radford 11.0 14:43:15 10   -3 -2 1 Rupert Hickey
Flying11 12 1352 UP 2 NO GOOD 49:21 0.801 39:32 0.742 0.790 Aidan Nosworthy 12.0 14:46:21 13   -4 -3 1 Andy Fisher
Flying11 13 1391 BEACHED AZ 48:33 0.832 40:24 0.754 0.821 Jayden Palmer 13.0 14:47:33 11   -2 -1 1 Zachary Tait
Flying11 14 1392 GARY 57:31 0.758 43:36 0.637 0.748 Harry Yager 14.0 14:51:31 14   -7 -6 1 Bryce Towndrow
Flying11 15 1261 NOW WHAT? 01:02:23 0.708 44:10 0.587 0.699 Jett Jordan 15.0 14:52:23 15   -11 -10 1 Ziggy Debien
Flying11 16 1312 FLYING LLAMA 01:08:06 0.710 48:21 0.538 0.701 Sam Marosszeky 16.0 14:58:06 16   -11 -10 1 Callum Beattie
Flying11 DNC 1282 ELEVATION   0.719       Duncan Speirs 20.0     DNC   -9 1 Scott Speirs
Flying11 DNC 1389 MOJO   0.812       Jack Paterson 20.0     DNC   -2 1 Nicholas Drummond
Flying11 DNF 1250 REDBACK   0.746       Toby Blake 18.0     DNF   -7 1

ILCA 4 PHS results Start : 14:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot New O'S OffSet Div No CREW
ILCA 4 DNF 070 SALTSHAKER   0.800       Zoe Webb 2.0     DNF   -12 2

ILCA6 PHS results Start : 14:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot New O'S OffSet Div No CREW
ILCA6 1 189024 REMAINING NAMELESS 45:37 0.808 36:52 0.808 0.808 Bella Jones 1.0 14:34:37 1   -11 -11 2
ILCA6 DNC 187903 TIPPY   0.841       Scott Speirs 4.0     DNC   -9 2
ILCA6 DNC 220062 KICK   0.919       Peter Heywood 4.0     DNC   -4 2

ILCA7 PHS results Start : 14:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot New O'S OffSet Div No CREW
ILCA7 1 11483 FOUR LETTER WORD 41:28 0.874 36:14 0.906 0.885 Charlie Maguire 1.0 14:35:28 5   -6 -6 2
ILCA7 2 211566 PETREL 39:58 0.913 36:29 0.940 0.922 Scott Farley 2.0 14:35:58 2   -3 -4 2
ILCA7 3 WP2 GARRYS BOAT 40:51 0.916 37:25 0.920 0.917 Brian Mckevitt 3.0 14:36:51 4   -4 -4 2
ILCA7 4 206399 MARGE 40:27 0.931 37:40 0.929 0.930 Ian Leach 4.0 14:37:27 3   -3 -3 2 Ian Leach
ILCA7 5 145523 NO HASSLES 41:29 0.906 37:35 0.906 0.906 Wayne Thomas 5.0 14:37:29 6   -4 -4 2
ILCA7 6 199030 BONE SHAPER 41:50 0.909 38:02 0.898 0.905 Andrew Quinn 6.0 14:37:50 7   -4 -4 2
ILCA7 7 223019 SHADRACK 42:43 0.919 39:15 0.880 0.907 Rodney Gardiner 7.0 14:38:43 8   -4 -4 2
ILCA7 8 211483 HURLEY 39:22 0.994 39:08 0.955 0.981 Thomas Farley 8.0 14:39:22 1   0 0 2
ILCA7 9 158849 SKITZEN 46:46 0.858 40:08 0.804 0.847 Wayne Bryant 9.0 14:39:46 9   -8 -7 2
ILCA7 DNC 169405 BREAKING BAD   0.880       Jeremy Fussell 19.0     DNC   -6 2
ILCA7 DNC 189013 FOSSIL   0.925       Jeremy Oliver 19.0     DNC   -3 2
ILCA7 DNC 190362 PHANTOM 2   0.920       Colin Blanch 19.0     DNC   -4 2
ILCA7 DNC 191604 TIMS BOAT   0.960       Jon Spencer 19.0     DNC   -1 2
ILCA7 DNC 202588 QUIRK   0.984       Michael Quirk 19.0     DNC   0 2
ILCA7 DNC 202666 JOLLY WOG   0.881       Andrew Omotosho 19.0     DNC   -6 2
ILCA7 DNC 202875 KRUSTY KRAB   0.913       Darren Andrews 19.0     DNC   -4 2
ILCA7 DNC 211561 JACK   0.902       Mike Budden 19.0     DNC   -5 2
ILCA7 DNC 215046 SANITY   0.935       Jonathan Drummond 19.0     DNC   -3 2



Results by : TopYacht

Footer Image