Pelican/ Open Skiff Club Championship 23-24
Hosted By Belmont 16ft Sailing Club
PROVISIONAL RESULTS
Updated: 23/03/2024 12:40:02 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 12511 | LAZY SAILING | Andy Fisher |   | 9.0 |   | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | [2.0] |
2 |   | 12083 | SYNERGY | Hamish Skelton |   | 12.0 |   | 3.0 | 3.0 | 1.0 | 2.0 | [4.0] | 2.0 | 1.0 |
3 |   | 12580 | THIS WAY UP | Elliott Fisher |   | 23.0 |   | 2.0 | 5.0 | 3.0 | 3.0 | 5.0 | 5.0 | [5.0] |
4 |   | 12593 | LITTLE BIC PSYCHO | Zoe Webb |   | 37.0 |   | 14.0C | 4.0 | 12.0C | [14.0C] | 1.0 | 3.0 | 3.0 |
5 |   | 12629 | BICCIE | Emma Webb |   | 38.0 |   | 14.0C | 1.0 | 12.0C | [14.0C] | 3.0 | 4.0 | 4.0 |
6 |   | 11350 | MULTIVERSE | Joshua Rouse |   | 43.0 |   | 14.0C | 6.0 | 6.0F | 5.0 | [14.0C] | 6.0 | 6.0 |
7 |   | 9056 | CALLUMARI | Callum Ashley-Brown |   | 47.0 |   | 5.0 | 7.0 | 12.0C | 4.0 | 6.0 | [14.0C] | 13.0C |
8 |   | 9187 | FRESH AVOCADO | Freya Fussell |   | 56.0 |   | 6.0 | 14.0# | 14.0# | [14.0C] | 8.0 | 7.0 | 7.0 |
9 |   | 8050 | EXCALIBUR | Annika Speirs |   | 66.0 |   | 4.0 | 14.0# | 14.0# | 14.0C | 7.0 | [14.0C] | 13.0# |
10 |   | 9447 | TUFF BICEEZ | Elijah Morris |   | 73.0 |   | 14.0C | 12.0C | 6.0F | 14.0C | 14.0C | [14.0C] | 13.0C |
11 |   | 7654 | JAY BOY | Jayden Breaden |   | 79.0 |   | 14.0C | 12.0C | 12.0C | 14.0C | 14.0C | [14.0C] | 13.0C |
11 |   | 12645 | RULE BREAKER | William Meads |   | 79.0 |   | 14.0C | 12.0C | 12.0C | 14.0C | 14.0C | [14.0C] | 13.0C |
11 |   | 6860 | SAOR | Ava Spencer |   | 79.0 |   | 14.0C | 12.0C | 12.0C | 14.0C | 14.0C | [14.0C] | 13.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 9362 | BALLPOINT | Emerson Hunt |   | 18.0 |   | 3.0 | 2.0 | [20.0C] | 4.0 | 2.0 | 5.0 | 2.0 |
2 |   | 7016 | SCRIBBLE | Laith Stewart |   | 21.0 |   | 7.0 | 1.0 | [20.0C] | 3.0 | 1.0 | 2.0 | 7.0 |
3 |   | 8420 | BIC LIGHTNING | Spencer Beeby |   | 31.0 |   | 2.0 | 12.0F | [20.0C] | 7.0 | 4.0 | 3.0 | 3.0 |
4 |   | 9402 | HORNET | Harriet Skelton |   | 40.0 |   | 18.0C | 12.0S | [20.0C] | 5.0 | 3.0 | 1.0 | 1.0 |
5 |   | 8130 | MODEST MOUSE | Rhys Stewart |   | 44.0 |   | 8.0 | 20.0C | [20.0C] | 1.0 | 6.0 | 4.0 | 5.0 |
6 |   | 686 | WILLPOWER | Will Dean |   | 51.0 |   | 1.0 | 12.0F | [20.0C] | 10.0 | 18.0C | 6.0 | 4.0 |
7 |   | 8904 | ELEMENT | Maya Jordan |   | 62.0 |   | 4.0 | 12.0F | [20.0C] | 2.0 | 18.0C | 8.0 | 18.0C |
8 |   | 10634 | KARMAS A BIC | Hazel Boyd |   | 65.0 |   | 11.0 | 12.0F | [20.0C] | 11.0 | 18.0C | 7.0 | 6.0 |
9 |   | 8812 | FULLY BIC | Thomas Boyd |   | 72.0 |   | 18.0C | 12.0F | [20.0C] | 6.0 | 18.0C | 10.0 | 8.0 |
10 |   | 9856 | KNOT TODAY | Lewis Krishnan |   | 79.0 |   | 5.0 | 12.0F | [20.0C] | 8.0 | 18.0C | 18.0C | 18.0C |
11 |   | 11413 | BICO | Grace Hooper |   | 84.0 |   | 9.0 | 12.0S | [20.0C] | 9.0 | 18.0C | 18.0C | 18.0C |
12 |   | 11363 | MONICA | Fabien Rossiter |   | 89.0 |   | 6.0 | 20.0C | [20.0C] | 18.0C | 18.0C | 9.0 | 18.0C |
13 |   | 8050 | EXCALIBUR | Annika Speirs |   | 95.0 |   | 20.0# | 3.0 | [20.0C] | 18.0# | 18.0# | 18.0# | 18.0C |
14 |   | 11270 | SAMMI | Elias Rossiter |   | 96.0 |   | 10.0 | 20.0C | [20.0C] | 18.0C | 18.0C | 12.0F | 18.0C |
15 |   | 8295 | FLASH | Archie Cummings |   | 97.0 |   | 18.0C | 20.0C | [20.0C] | 18.0C | 5.0 | 18.0C | 18.0C |
16 |   | 7495 | HUXINATOR | Huxley Breaden |   | 110.0 |   | 18.0C | 20.0C | [20.0C] | 18.0C | 18.0C | 18.0C | 18.0C |
16 |   | NA | BICTORY | Lucas Mitchell |   | 110.0 |   | 18.0C | 20.0C | [20.0C] | 18.0C | 18.0C | 18.0C | 18.0C |
16 |   | 11162 | AFTERBURNER | Bridget Smyth |   | 110.0 |   | 18.0C | 20.0C | [20.0C] | 18.0C | 18.0C | 18.0C | 18.0C |
19 |   | 9187 | FRESH AVOCADO | Freya Fussell |   | 112.0 |   | 20.0# | 20.0C | [20.0C] | 18.0# | 18.0# | 18.0# | 18.0# |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | HOT | HOT CHILLI | Jadon Morris |   | 8.0 | Noah Morris | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | [2.0] |
2 |   | KAMIKAZE | KAMIKAZE | Harry Yager |   | 15.0 | Rowan Towndrow | 4.0 | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | [4.0] |
3 |   | KUJO | KUJO | Nicholas Drummond |   | 22.0 | Nicholas Drummond | 1.0 | [9.0F] | 8.0F | 4.0 | 6.0 | 2.0 | 1.0 |
4 |   | HECTIC | HECTIC | Bryce Towndrow |   | 31.0 | Samuel Yager | 5.0 | 4.0 | 8.0F | 5.0 | 4.0 | 5.0 | [9.0] |
5 |   | HOOLIGAN | MINI HOOLIGAN | Phoebe York |   | 33.0 |   | 3.0 | 9.0F | [12.0C] | 3.0 | 5.0 | 10.0F | 3.0 |
6 |   | 22 | THUNDER | Lachlan Dafters |   | 34.0 | Locksley Cruwys | 7.0 | 3.0 | 8.0F | 6.0 | 2.0 | [10.0F] | 8.0 |
7 |   | YKNOT | Y-KNOT | Jett Jordan |   | 40.0 | Rupert Meads | 8.0 | 5.0 | [12.0C] | 7.0 | 9.0 | 6.0 | 5.0 |
8 |   | 01 | SUPATOY | Ziggy Debien |   | 53.0 | Nicholas Harvey | 10.0 | 12.0C | 12.0C | 8.0 | [12.0C] | 4.0 | 7.0 |
9 |   | 1022 | INTREPID | Rupert Hickey |   | 55.0 | Annika Griffiths | 12.0 | 12.0C | 8.0F | 10.0F | 7.0 | [12.0C] | 6.0 |
10 |   | RUNNING | BLONDIE | Evangeline Van Kerckhof |   | 61.0 | Elliot Van Kerckhof | 11.0 | 9.0F | 8.0F | 12.0C | 11.0F | 10.0F | [12.0F] |
11 |   | 3085 | HARPOON | Nicola Speirs |   | 63.0 |   | 9.0 | 12.0C | 12.0C | 12.0C | 8.0 | [12.0C] | 10.0 |
12 |   | P3 | GAME ON | Toby Shute |   | 66.0 | Jeff Shute | 6.0 | 12.0# | 12.0# | 12.0# | 12.0# | 12.0# | [12.0#] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | RAEGIN | RAEGIN | Raea Cruwys |   | 24.0 | Imogen Griffiths | 5.0 | 8.0F | [11.0C] | 4.0 | 4.0 | 2.0 | 1.0 |
2 |   | B3 | SYNCO SWIM | Elijah Munster |   | 25.0 |   | 7.0F | [8.0F] | 2.0F | 3.0 | 3.0 | 5.0 | 5.0 |
3 | 1.0S | SLING | SLINGSHOT | Tyler Dobinson |   | 27.0 | Frankie Bruniges | 1.0 | 11.0C | [11.0C] | 1.0 | 1.0 | 3.0 | 10.0C |
4 |   | P3 | GAME ON | Toby Shute |   | 27.0 | Jeff Shute | 11.0# | 3.0 | [11.0C] | 2.0 | 6.0 | 1.0 | 4.0 |
5 |   | SYNTAX | SYNTAX | Lexi Searles |   | 35.0 |   | 4.0 | 2.0 | [11.0C] | 10.0C | 5.0 | 4.0 | 10.0C |
6 |   | DOUBLET | DOUBLE TROUBLE | Evie Stone |   | 39.0 | Louisa Hickey | 2.0 | 8.0F | [11.0C] | 10.0C | 7.0 | 10.0C | 2.0 |
7 |   | STORM | STORM BOYS | Orlando Davies |   | 44.0 | Lynette Smyth | 10.0C | 1.0 | [11.0C] | 10.0C | 10.0C | 10.0C | 3.0 |
8 |   | KANGAROO | PENELOPE PELICAN | Hazel Boyd |   | 51.0 |   | 3.0 | 8.0F | [11.0C] | 10.0C | 10.0C | 10.0C | 10.0C |
9 |   | A | AWESOME | Olivia Hooper |   | 53.0 | Zach Newling | 10.0C | 11.0C | [11.0C] | 10.0C | 2.0 | 10.0C | 10.0C |
10 |   |   | BREAKAWAY | William Stone |   | 61.0 |   | 10.0C | 11.0C | [11.0C] | 10.0C | 10.0C | 10.0C | 10.0C |
Results by : TopYacht