Saturday PS 22-23
Hosted By Belmont 16ft Sailing Club
Race 21   (25/03/2023)  PROVISIONAL RESULTS
Updated: 25/03/2023 3:42:40 PM
Pointscore 21 - Club Championship Heat 9
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
Cherub | 1 | 3116 | RENEGADE | 01:09:42 | Smith Davies | 15:28:42 | 6 |
Cherub | 2 | 3169 | NEW ORDER | 01:04:46 | Andrew Stewart | 15:23:46 | 2 |
Cherub | 3 | 3180 | ON TOP | 01:05:13 | Luca Dawson | 15:24:13 | 3 |
Cherub | 4 | 3153 | JOHNNY BOY | 01:07:41 | Jacinta Anderson | 15:26:41 | 5 |
Cherub | 5 | 3170 | HARDEN UP | 01:04:22 | Banjo Nicholson | 15:23:22 | 1 |
Cherub | 6 | 3147 | CAMEL TOE | 01:06:41 | Luke Sullivan | 15:25:41 | 4 |
Cherub | DNC | 3064 | 3064 |   | Joel Beashel |   |   |
Cherub | DNC | 3076 | DOUBLE PARKED |   | Callum Marsh |   |   |
Cherub | DNC | 3111 | #YOLO |   | Emma Webb |   |   |
Cherub | DNC | 3131 | SPREADERS |   | Adam Cooke |   |   |
Cherub | DNC | 3144 | WALLY |   | Lateisha Bower |   |   |
Cherub | DNC | 3150 | THE WICKED WENCH |   | Fiona Lunsmann |   |   |
Cherub | DNC | 3152 | ENOUGH ROPE |   | Sebastian Spencer |   |   |
Cherub | DNC | 3171 | BUCKLE UP BUTTERCUP |   | Scott Day |   |   |
Cherub | DNC | 3181 | SCHMICKY SHMOOTIN |   | Kristopher Fay |   |   |
Cherub | DNC | 3185 | YOU CANT |   | Aaron Kirkby |   |   |
Cherub | DNC | 3189 | HOOLIGAN |   | Georgia Steenson |   |   |
Cherub | DNC | 3197 | TEQUILA LADY |   | Trevor Fay |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
Flying11 | 1 | 1401 | ONDALAY | 01:08:59 | Jadon Morris | 15:19:59 | 4 |
Flying11 | 2 | 1327 | CHEEKY | 01:04:37 | Marshall Day | 15:15:37 | 1 |
Flying11 | 3 | 1393 | WAVERUNNER | 01:10:16 | Sophie Drummond | 15:21:16 | 5 |
Flying11 | 4 | 1389 | MOJO | 01:12:59 | Jack Paterson | 15:23:59 | 8 |
Flying11 | 5 | 1250 | REDBACK | 01:20:04 | Toby Blake | 15:31:04 | 12 |
Flying11 | 6 | 1352 | UP TO NO GOOD | 01:08:22 | Charlie Nosworthy | 15:19:22 | 2 |
Flying11 | 7 | 1370 | GIGGLE & HOOT | 01:08:40 | Keisha Day | 15:19:40 | 3 |
Flying11 | 8 | 1391 | BEACHED AZ | 01:12:25 | Jayden Palmer | 15:23:25 | 7 |
Flying11 | 9 | 1407 | FLYING STAR II | 01:13:35 | Christian Spencer | 15:24:35 | 9 |
Flying11 | 10 | 1254 | HELTER SKELTER | 01:16:18 | Ellen Murray | 15:27:18 | 11 |
Flying11 | 11 | 1399 | NOMAD | 01:11:59 | Taj Waters | 15:22:59 | 6 |
Flying11 | 12 | 1392 | GARY | 01:14:13 | Noah Steenson | 15:25:13 | 10 |
Flying11 | 13 | 1277 | ADRENALIN | 01:27:55 | Zac Dobinson | 15:38:55 | 13 |
Flying11 | DNC | 1227 | UNIT |   | Yardley Braidwood |   |   |
Flying11 | DNC | 1261 | WHAT NOW |   | Eamon Braidwood |   |   |
Flying11 | DNC | 1331 | GENERAL LEE |   | Connor Radford |   |   |
Flying11 | DNC | 1336 | HYDROMATIC |   | Makenzie Mayne |   |   |
Flying11 | DNC | 1380 | CHILL |   | Adam Pursch |   |   |
Flying11 | DNC | 1396 | FLYING BYE |   | Ryan Morris |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
ILCA 4 | DNC | 070 | SALTSHAKER |   | Zoe Webb |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
ILCA6 | 1 | 189024 | REMAINING NAMELESS | 01:03:48 | Bella Jones | 15:08:48 | 1 |
ILCA6 | DNC | 184251 | FOUR LETTER WORD |   | Charlie Maguire |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
ILCA7 | 1 | 191604 | TIMS BOAT | 58:33 | Jon Spencer | 15:03:33 | 1 |
ILCA7 | 2 | 145523 | NO HASSLES | 01:01:30 | Wayne Thomas | 15:06:30 | 6 |
ILCA7 | 3 | 199030 | BONE SHAPER | 01:00:57 | Andrew Quinn | 15:05:57 | 3 |
ILCA7 | 4 | 189013 | FOSSIL | 01:01:16 | Jeremy Oliver | 15:06:16 | 5 |
ILCA7 | 5 | 211561 | JACK | 01:03:11 | Mike Budden | 15:08:11 | 7 |
ILCA7 | 6 | 202875 | KRUSTY KRAB | 01:00:02 | Darren Andrews | 15:05:02 | 2 |
ILCA7 | 7 | 208789 | SLIDE | 01:01:12 | P Beath | 15:06:12 | 4 |
ILCA7 | 8 | 187897 | EDA | 01:09:32 | Wayne Bryant | 15:14:32 | 8 |
ILCA7 | DNC | 7 | GARRYS BOAT |   | Brian Mckevitt |   |   |
ILCA7 | DNC | 057 | MARGE |   | Ian Leach |   |   |
ILCA7 | DNC | 2106 | SHADRACK |   | Rodney Gardiner |   |   |
ILCA7 | DNC | 9030 | DREAMER |   | Ross Bowerman |   |   |
ILCA7 | DNC | 145520 | SCOTTY |   | Philip Thompson |   |   |
ILCA7 | DNC | 169405 | BREAKING BAD |   | Jeremy Fussell |   |   |
ILCA7 | DNC | 169430 | BALANCE |   | Eric Besuijen |   |   |
ILCA7 | DNC | 170543 | FLASH AS A RAT |   | Benjamin Taylor |   |   |
ILCA7 | DNC | 185401 | THE WEAPON |   | Adam Gillson |   |   |
ILCA7 | DNC | 190362 | PHANTOM 2 |   | Colin Blanch |   |   |
ILCA7 | DNC | 199012 | NOT TB |   | Dean Williams |   |   |
ILCA7 | DNC | 202588 | QUIRK |   | Michael Quirk |   |   |
ILCA7 | DNC | 202666 | JOLLY WOG |   | Andrew Omotosho |   |   |
ILCA7 | DNC | 211483 | HURLEY |   | Thomas Farley |   |   |
ILCA7 | DNC | 211566 | PETREL |   | Scott Farley |   |   |
ILCA7 | DNC | 215046 | SANITY |   | Jonathan Drummond |   |   |
ILCA7 | DNC | 217305 | KICK |   | Peter Heywood |   |   |
ILCA7 | DNC | K6 | STRUMPET |   | Bruce Taylor |   |   |
Results by : TopYacht