Saturday PS 22-23
Hosted By Belmont 16ft Sailing Club
Race 16   (18/02/2023)  PROVISIONAL RESULTS
Updated: 22/02/2023 9:22:02 AM
Pointscore 16
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
Cherub | 1 | 3181 | SCHMICKY SHMOOTIN | 20:29 | Kristopher Fay | 15:23:29 | 1 |
Cherub | 2 | 3170 | HARDEN UP | 21:15 | Banjo Nicholson | 15:24:15 | 2 |
Cherub | 3 | 3147 | CAMEL TOE | 21:48 | Luke Sullivan | 15:24:48 | 3 |
Cherub | 4 | 3144 | WALLY | 22:29 | Lateisha Bower | 15:25:29 | 5 |
Cherub | 5 | 3189 | HOOLIGAN | 22:28 | Georgia Steenson | 15:25:28 | 4 |
Cherub | 6 | 3153 | JOHNNY BOY | 23:52 | Jacinta Anderson | 15:26:52 | 6 |
Cherub | 7 | 3116 | RENEGADE | 26:10 | Smith Davies | 15:29:10 | 7 |
Cherub | 8 | 3152 | ENOUGH ROPE | 26:58 | Sebastian Spencer | 15:29:58 | 8 |
Cherub | 9 | 3169 | NEW ORDER | 27:58 | Andrew Stewart | 15:30:58 | 9 |
Cherub | DNC | 3064 | 3064 |   | Joel Beashel |   |   |
Cherub | DNC | 3076 | DOUBLE PARKED |   | Callum Marsh |   |   |
Cherub | DNC | 3111 | #YOLO |   | Emma Webb |   |   |
Cherub | DNC | 3131 | SPREADERS |   | Adam Cooke |   |   |
Cherub | DNC | 3150 | THE WICKED WENCH |   | Fiona Lunsmann |   |   |
Cherub | DNC | 3171 | BUCKLE UP BUTTERCUP |   | Scott Day |   |   |
Cherub | DNC | 3180 | ON TOP |   | Luca Dawson |   |   |
Cherub | DNC | 3183 | HUEY & DEWEY |   | Henry Makin |   |   |
Cherub | DNC | 3185 | YOU CANT |   | Aaron Kirkby |   |   |
Cherub | DNC | 3197 | TEQUILA LADY |   | Trevor Fay |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
Flying11 | ABN | 1227 | UNIT |   | Yardley Braidwood |   |   |
Flying11 | ABN | 1254 | HELTER SKELTER |   | Ellen Murray |   |   |
Flying11 | ABN | 1261 | WHAT NOW |   | Eamon Braidwood |   |   |
Flying11 | ABN | 1277 | ADRENALIN |   | Zac Dobinson |   |   |
Flying11 | ABN | 1327 | CHEEKY |   | Marshall Day |   |   |
Flying11 | ABN | 1331 | GENERAL LEE |   | Connor Radford |   |   |
Flying11 | ABN | 1336 | HYDROMATIC |   | Makenzie Mayne |   |   |
Flying11 | ABN | 1352 | UP TO NO GOOD |   | Charlie Nosworthy |   |   |
Flying11 | ABN | 1370 | GIGGLE & HOOT |   | Keisha Day |   |   |
Flying11 | ABN | 1380 | CHILL |   | Adam Pursch |   |   |
Flying11 | ABN | 1389 | MOJO |   | Jack Paterson |   |   |
Flying11 | ABN | 1391 | BEACHED AZ |   | Jayden Palmer |   |   |
Flying11 | ABN | 1392 | GARY |   | Noah Steenson |   |   |
Flying11 | ABN | 1393 | WAVERUNNER |   | Sophie Drummond |   |   |
Flying11 | ABN | 1396 | FLYING BYE |   | Ryan Morris |   |   |
Flying11 | ABN | 1399 | NOMAD |   | Taj Waters |   |   |
Flying11 | ABN | 1401 | ONDALAY |   | Jadon Morris |   |   |
Flying11 | ABN | 1407 | FLYING STAR II |   | Christian Spencer |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
ILCA 4 | 1 | 070 | SALTSHAKER | 50:45 | Zoe Webb | 15:47:45 | 1 |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
ILCA6 | DNC | 189024 | REMAINING NAMELESS |   | Bella Jones |   |   |
ILCA6 | DNF | 184251 | FOUR LETTER WORD |   | Charlie Maguire |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
ILCA7 | 1 | 145520 | SCOTTY | 41:25 | Philip Thompson | 15:38:25 | 2 |
ILCA7 | 2 | 199030 | BONE SHAPER | 42:47 | Andrew Quinn | 15:39:47 | 4 |
ILCA7 | 3 | 191604 | TIMS BOAT | 42:08 | Jon Spencer | 15:39:08 | 3 |
ILCA7 | 4 | 145523 | NO HASSLES | 43:27 | Wayne Thomas | 15:40:27 | 5 |
ILCA7 | 5 | 211483 | HURLEY | 41:09 | Thomas Farley | 15:38:09 | 1 |
ILCA7 | 6 | 211566 | PETREL | 43:40 | Scott Farley | 15:40:40 | 6 |
ILCA7 | 7 | 190362 | PHANTOM 2 | 43:46 | Colin Blanch | 15:40:46 | 7 |
ILCA7 | 8 | 215046 | SANITY | 44:02 | Jonathan Drummond | 15:41:02 | 8 |
ILCA7 | 9 | 169405 | BREAKING BAD | 49:53 | Jeremy Fussell | 15:46:53 | 9 |
ILCA7 | 10 | 187897 | EDA | 51:00 | Wayne Bryant | 15:48:00 | 10 |
ILCA7 | DNC | 7 | GARRYS BOAT |   | Brian Mckevitt |   |   |
ILCA7 | DNC | 057 | MARGE |   | Ian Leach |   |   |
ILCA7 | DNC | 2106 | SHADRACK |   | Rodney Gardiner |   |   |
ILCA7 | DNC | 169430 | BALANCE |   | Eric Besuijen |   |   |
ILCA7 | DNC | 170543 | FLASH AS A RAT |   | Benjamin Taylor |   |   |
ILCA7 | DNC | 185401 | THE WEAPON |   | Adam Gillson |   |   |
ILCA7 | DNC | 189013 | FOSSIL |   | Jeremy Oliver |   |   |
ILCA7 | DNC | 199012 | NOT TB |   | Dean Williams |   |   |
ILCA7 | DNC | 202588 | QUIRK |   | Michael Quirk |   |   |
ILCA7 | DNC | 202666 | JOLLY WOG |   | Andrew Omotosho |   |   |
ILCA7 | DNC | 202875 | KRUSTY KRAB |   | Darren Andrews |   |   |
ILCA7 | DNC | 208789 | SLIDE |   | P Beath |   |   |
ILCA7 | DNC | 211561 | JACK |   | Mike Budden |   |   |
ILCA7 | DNC | 217305 | KICK |   | Peter Heywood |   |   |
ILCA7 | DNC | K6 | STRUMPET |   | Bruce Taylor |   |   |
ILCA7 | DNF | 9030 | DREAMER |   | Ross Bowerman |   |   |
Results by : TopYacht