Saturday PS 22-23
Hosted By Belmont 16ft Sailing Club
Race 6   (5/11/2022)  PROVISIONAL RESULTS
Updated: 5/11/2022 4:51:08 PM
Pointscore 6/ Club Championship 2
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
Cherub | 1 | 3180 | ON TOP | 38:54 | Luca Dawson | 16:05:54 | 6 |
Cherub | 2 | 3171 | BUCKLE UP BUTTERCUP | 37:33 | Scott Day | 16:04:33 | 2 |
Cherub | 3 | 3197 | TEQUILA LADY | 38:36 | Trevor Fay | 16:05:36 | 5 |
Cherub | 4 | 3147 | CAMEL TOE | 38:27 | Luke Sullivan | 16:05:27 | 4 |
Cherub | 5 | 3181 | SCHMICKY SHMOOTIN | 36:20 | Kristopher Fay | 16:03:20 | 1 |
Cherub | 6 | 3153 | JOHNNY BOY | 38:57 | Jacinta Anderson | 16:05:57 | 7 |
Cherub | 7 | 3170 | HARDEN UP | 37:45 | Banjo Nicholson | 16:04:45 | 3 |
Cherub | 8 | 3116 | RENEGADE | 43:53 | Smith Davies | 16:10:53 | 11 |
Cherub | 9 | 3150 | THE WICKED WENCH | 45:44 | Fiona Lunsmann | 16:12:44 | 13 |
Cherub | 10 | 3152 | ENOUGH ROPE | 43:43 | Sebastian Spencer | 16:10:43 | 10 |
Cherub | 11 | 3144 | WALLY | 39:38 | Lateisha Bower | 16:06:38 | 8 |
Cherub | 12 | 3169 | NEW ORDER | 41:48 | Andrew Stewart | 16:08:48 | 9 |
Cherub | 13 | 3185 | YOU CANT | 45:04 | Aaron Kirkby | 16:12:04 | 12 |
Cherub | DNC | 3076 | DOUBLE PARKED |   | Callum Marsh |   |   |
Cherub | DNC | 3131 | SPREADERS |   | Adam Cooke |   |   |
Cherub | DNC | 3183 | HUEY & DEWEY |   | Henry Makin |   |   |
Cherub | DNC | 3189 | HOOLIGAN |   | Adam Cooke |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
Flying11 | 1 | 1391 | BEACHED AZ | 51:21 | Jayden Palmer | 16:12:21 | 5 |
Flying11 | 2 | 1327 | CHEEKY | 47:41 | Marshall Day | 16:08:41 | 1 |
Flying11 | 3 | 1399 | NOMAD | 50:47 | Taj Waters | 16:11:47 | 3 |
Flying11 | 4 | 1392 | GARY | 51:20 | Noah Steenson | 16:12:20 | 4 |
Flying11 | 5 | 1370 | GIGGLE & HOOT | 49:51 | Keisha Day | 16:10:51 | 2 |
Flying11 | 6 | 1407 | FLYING STAR II | 52:34 | Christian Spencer | 16:13:34 | 6 |
Flying11 | 7 | 1401 | ONDALAY | 52:53 | Jadon Morris | 16:13:53 | 7 |
Flying11 | 8 | 1389 | MOJO | 53:42 | Jack Paterson | 16:14:42 | 8 |
Flying11 | 9 | 1393 | WAVERUNNER | 54:55 | Sophie Drummond | 16:15:55 | 9 |
Flying11 | 10 | 1277 | ADRENALIN | 01:01:13 | Zac Dobinson | 16:22:13 | 12 |
Flying11 | 11 | 1331 | GENERAL LEE | 57:53 | Connor Radford | 16:18:53 | 10 |
Flying11 | 12 | 1254 | HELTER SKELTER | 58:47 | Ellen Murray | 16:19:47 | 11 |
Flying11 | 13 | 1227 | UNIT | 01:05:51 | Yardley Braidwood | 16:26:51 | 13 |
Flying11 | 14 | 1261 | WHAT NOW | 01:10:48 | Eamon Braidwood | 16:31:48 | 14 |
Flying11 | DNC | 1336 | HYDROMATIC |   | Makenzie Mayne |   |   |
Flying11 | DNC | 1352 | UP TO NO GOOD |   | Charlie Nosworthy |   |   |
Flying11 | DNC | 1380 | CHILL |   | Adam Pursch |   |   |
Flying11 | DNS | 1396 | FLYING BYE |   | Ryan Morris |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
ILCA6 | 1 | 189024 | REMAINING NAMELESS | 01:09:25 | Bella Jones | 16:24:25 | 1 |
ILCA6 | 2 | 184251 | FOUR LETTER WORD | 01:10:12 | Charlie Maguire | 16:25:12 | 2 |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
ILCA7 | 1 | 202875 | KRUSTY KRAB | 01:04:20 | Darren Andrews | 16:19:20 | 2 |
ILCA7 | 2 | 211483 | HURLEY | 01:03:20 | Thomas Farley | 16:18:20 | 1 |
ILCA7 | 3 | 199030 | BONE SHAPER | 01:05:11 | Andrew Quinn | 16:20:11 | 3 |
ILCA7 | 4 | 191604 | TIMS BOAT | 01:05:22 | Jon Spencer | 16:20:22 | 4 |
ILCA7 | 5 | 189013 | FOSSIL | 01:06:09 | Jeremy Oliver | 16:21:09 | 5 |
ILCA7 | 6 | 208789 | SLIDE | 01:06:26 | Paul Beath | 16:21:26 | 6 |
ILCA7 | 7 | 185401 | THE WEAPON | 01:07:25 | Adam Gillson | 16:22:25 | 8 |
ILCA7 | 8 | 211561 | JACK | 01:08:50 | Mike Budden | 16:23:50 | 12 |
ILCA7 | 9 | 145523 | NO HASSLES | 01:07:40 | Wayne Thomas | 16:22:40 | 10 |
ILCA7 | 10 | 202894 | PETREL | 01:07:37 | Scott Farley | 16:22:37 | 9 |
ILCA7 | 11 | 190362 | PHANTOM 2 | 01:07:17 | Colin Blanch | 16:22:17 | 7 |
ILCA7 | 12 | 7 | GARRYS BOAT | 01:08:35 | Brian Mckevitt | 16:23:35 | 11 |
ILCA7 | 13 | 187897 | EDA | 01:16:05 | Wayne Bryant | 16:31:05 | 13 |
ILCA7 | DNC | 057 | MARGE |   | Ian Leach |   |   |
ILCA7 | DNC | 2106 | SHADRACK |   | Rodney Gardiner |   |   |
ILCA7 | DNC | 169405 | BREAKING BAD |   | Jeremy Fussell |   |   |
ILCA7 | DNC | 169430 | BALANCE |   | Eric Besuijen |   |   |
ILCA7 | DNC | 170543 | FLASH AS A RAT |   | Benjamin Taylor |   |   |
ILCA7 | DNC | 199012 | NOT TB |   | Dean Williams |   |   |
ILCA7 | DNC | 202588 | QUIRK |   | Michael Quirk |   |   |
ILCA7 | DNC | 202666 | JOLLY WOG |   | Andrew Omotosho |   |   |
ILCA7 | DNC | 215046 | SANITY |   | Jonathan Drummond |   |   |
ILCA7 | DNC | 217305 | KICK |   | Peter Heywood |   |   |
ILCA7 | DNC | K6 | STRUMPET |   | Bruce Taylor |   |   |
ILCA7 | DNS | 9030 | LAZOR BLADE |   | Ross Bowerman |   |   |
Results by : TopYacht