Header Image

Saturday PS 22-23

Hosted By Belmont 16ft Sailing Club

Race 2   (15/10/2022)  PROVISIONAL RESULTS

Updated:  21/10/2022  1:23:30 PM

Pointscore 2

Cherub PHS results Start : 15:10
Class Place Sail No Boat Name Elapsd Skipper Fin Tim ETOrd
Cherub 1 3116 RENEGADE 38:46 Smith Davies 15:48:46 7
Cherub 2 3171 BUCKLE UP BUTTERCUP 35:42 Scott Day 15:45:42 2
Cherub 3 3152 ENOUGH ROPE 40:02 Sebastian Spencer 15:50:02 8
Cherub 4 3150 THE WICKED WENCH 41:13 Fiona Lunsmann 15:51:13 9
Cherub 5 3170 HARDEN UP 34:51 Banjo Nicholson 15:44:51 1
Cherub 6 3147 CAMEL TOE 37:46 Luke Sullivan 15:47:46 3
Cherub 7 3169 NEW ORDER 37:53 Andrew Stewart 15:47:53 4
Cherub 8 3197 TEQUILA LADY 38:27 Trevor Fay 15:48:27 6
Cherub 9 3189 HOOLIGAN 37:54 Adam Cooke 15:47:54 5
Cherub DNC 3076 DOUBLE PARKED   Callum Marsh    
Cherub DNC 3131 SPREADERS   Adam Cooke    
Cherub DNC 3144 WALLY   Lateisha Bower    
Cherub DNC 3153 JOHNNY BOY   Jacinta Anderson    
Cherub DNC 3181 SCHMICKY SHMOOTIN   Kristopher Fay    
Cherub DNC 3183 HUEY & DEWEY   Henry Makin    
Cherub DNF 3185 YOU CANT   Aaron Kirkby    

Flying11 PHS results Start : 15:05
Class Place Sail No Boat Name Elapsd Skipper Fin Tim ETOrd
Flying11 1 1331 GENERAL LEE 45:52 Connor Radford 15:50:52 9
Flying11 2 1393 WAVERUNNER 44:51 Sophie Drummond 15:49:51 5
Flying11 3 1352 UP TO NO GOOD 43:07 Charlie Nosworthy 15:48:07 2
Flying11 4 1392 GARY 44:01 Noah Steenson 15:49:01 3
Flying11 5 1327 CHEEKY 41:48 Marshall Day 15:46:48 1
Flying11 6 1391 BEACHED AZ 48:27 Jayden Palmer 15:53:27 12
Flying11 7 1407 FLYING STAR II 45:27 Christian Spencer 15:50:27 6
Flying11 8 1401 ONDALAY 45:41 Jadon Morris 15:50:41 8
Flying11 9 1396 FLYING BYE 46:43 Ryan Morris 15:51:43 10
Flying11 10 1399 NOMAD 45:30 Taj Waters 15:50:30 7
Flying11 11 1370 GIGGLE & HOOT 44:19 Keisha Day 15:49:19 4
Flying11 12 1389 MOJO 48:15 Jack Paterson 15:53:15 11
Flying11 13 1227 UNIT 52:32 Yardley Braidwood 15:57:32 13
Flying11 14 1277 ADRENALIN 53:41 Zac Dobinson 15:58:41 14
Flying11 15 1261 WHAT NOW 54:53 Eamon Braidwood 15:59:53 15
Flying11 DNC 1254 HELTER SKELTER   Ellen Murray    
Flying11 DNC 1336 HYDROMATIC   Makenzie Mayne    
Flying11 DNC 1380 CHILL   Adam Pursch    

ILCA6 PHS results Start : 15:00
Class Place Sail No Boat Name Elapsd Skipper Fin Tim ETOrd
ILCA6 1 189024 REMAINING NAMELESS 50:54 Bella Jones 15:50:54 1
ILCA6 DNC 184251 FOUR LETTER WORD   Charlie Maguire    

ILCA7 PHS results Start : 15:00
Class Place Sail No Boat Name Elapsd Skipper Fin Tim ETOrd
ILCA7 1 169405 BREAKING BAD 52:31 Jeremy Fussell 15:52:31 11
ILCA7 2 211561 JACK 50:49 Mike Budden 15:50:49 8
ILCA7 3 208789 SLIDE 50:46 Paul Beath 15:50:46 7
ILCA7 4 145523 NO HASSLES 49:48 Wayne Thomas 15:49:48 2
ILCA7 5 191604 TIMS BOAT 49:42 Jon Spencer 15:49:42 1
ILCA7 6 170543 FLASH AS A RAT 50:39 Benjamin Taylor 15:50:39 6
ILCA7 7 187897 EDA 52:20 Wayne Bryant 15:52:20 10
ILCA7 8 199012 NOT TB 50:08 Dean Williams 15:50:08 3
ILCA7 9 189013 FOSSIL 50:31 Jeremy Oliver 15:50:31 4
ILCA7 10 7 GARRYS BOAT 50:33 Brian Mckevitt 15:50:33 5
ILCA7 11 199030 BONE SHAPER 50:57 Andrew Quinn 15:50:57 9
ILCA7 DNC 057 MARGE   Ian Leach    
ILCA7 DNC 2106 SHADRACK   Rodney Gardiner    
ILCA7 DNC 185401 THE WEAPON   Adam Gillson    
ILCA7 DNC 190362 PHANTOM 2   Colin Blanch    
ILCA7 DNC 202588 QUIRK   Michael Quirk    
ILCA7 DNC 202666 JOLLY WOG   Andrew Omotosho    
ILCA7 DNC 202875 KRUSTY KRAB   Darren Andrews    
ILCA7 DNC 202894 PETREL   Scott Farley    
ILCA7 DNC 211483 HURLEY   Thomas Farley    
ILCA7 DNC 215046 SANITY   Jonathan Drummond    
ILCA7 DNC 217305 KICK   Peter Heywood    
ILCA7 DNC K6 STRUMPET   Bruce Taylor    
ILCA7 DNS 9030 LAZOR BLADE   Ross Bowerman    



Results by : TopYacht

Footer Image