Header Image

Saturday Club Championship 22-23

Hosted By Belmont 16ft Sailing Club

Race 7   (25/02/2023)  PROVISIONAL RESULTS

Updated:  25/02/2023  4:29:49 PM

Cherub PHS results Start : 15:10
Place Sail No Boat Name Elapsd Skipper Score Fin Tim Div No CREW
1 3197 TEQUILA LADY 35:21 Trevor Fay 1.0 15:45:21 3 Nigel Blatchford
2 3181 SCHMICKY SHMOOTIN 36:03 Kristopher Fay 2.0 15:46:03 3 Tom Drury
3 3170 HARDEN UP 36:09 Banjo Nicholson 3.0 15:46:09 3 Thomas Steenson
4 3147 CAMEL TOE 36:24 Luke Sullivan 4.0 15:46:24 3 James Walters
5 3169 NEW ORDER 37:43 Andrew Stewart 5.0 15:47:43 3 David Stewart
6 3180 ON TOP 37:46 Luca Dawson 6.0 15:47:46 3 Banjo Nicholson
7 3153 JOHNNY BOY 39:58 Jacinta Anderson 7.0 15:49:58 3 Danny Anderson
8 3152 ENOUGH ROPE 41:57 Sebastian Spencer 8.0 15:51:57 3 Sophie Pilgrim
9 3116 RENEGADE 42:01 Smith Davies 9.0 15:52:01 3 Finn Pirret
DNC 3064 3064   Joel Beashel 20.0   3 Logan Radford
DNC 3076 DOUBLE PARKED   Callum Marsh 20.0   3 Jackson Claire
DNC 3111 #YOLO   Emma Webb 20.0   3 Mark Webb
DNC 3131 SPREADERS   Adam Cooke 20.0   3
DNC 3144 WALLY   Lateisha Bower 20.0   3 Jarrod Turner
DNC 3150 THE WICKED WENCH   Fiona Lunsmann 20.0   3 Emma Gearing
DNC 3171 BUCKLE UP BUTTERCUP   Scott Day 20.0   3 Nigel Hale
DNC 3183 HUEY & DEWEY   Henry Makin 20.0   3 Jordan Makin
DNC 3185 YOU CANT   Aaron Kirkby 20.0   3 Matthew Hall
DNC 3189 HOOLIGAN   Georgia Steenson 20.0   3 Morgan York

Flying11 PHS results Start : 15:05
Place Sail No Boat Name Elapsd Skipper Score Fin Tim Div No CREW
1 1399 NOMAD 45:36 Taj Waters 1.0 15:50:36 1 Mackenzie Paterson
2 1392 GARY 45:45 Noah Steenson 2.0 15:50:45 1 Hamish Skelton
3 1370 GIGGLE & HOOT 45:53 Keisha Day 3.0 15:50:53 1 Amy Ellis
4 1352 UP TO NO GOOD 47:16 Charlie Nosworthy 4.0 15:52:16 1 Aidan Nosworthy
5 1391 BEACHED AZ 47:50 Jayden Palmer 5.0 15:52:50 1 Harry Yager
6 1393 WAVERUNNER 47:58 Sophie Drummond 6.0 15:52:58 1 Ava Spencer
7 1331 GENERAL LEE 48:40 Connor Radford 7.0 15:53:40 1 Tully Nicholson
8 1396 FLYING BYE 49:29 Ryan Morris 8.0 15:54:29 1 Elijah Morris
9 1407 FLYING STAR II 51:25 Christian Spencer 9.0 15:56:25 1 Gus Boys
10 1401 ONDALAY 51:30 Jadon Morris 10.0 15:56:30 1 Phoebe Pilgrim
11 1254 HELTER SKELTER 52:02 Ellen Murray 11.0 15:57:02 1 Amelia Pilgrim
12 1227 UNIT 01:01:39 Yardley Braidwood 12.0 16:06:39 1
13 1277 ADRENALIN 01:07:47 Zac Dobinson 13.0 16:12:47 1 Tyler Dobinson
DNC 1261 WHAT NOW   Eamon Braidwood 19.0   1
DNC 1327 CHEEKY   Marshall Day 19.0   1 Leo Pirret
DNC 1336 HYDROMATIC   Makenzie Mayne 19.0   1 Flynn Beck
DNC 1380 CHILL   Adam Pursch 19.0   1 William Perry
DNC 1389 MOJO   Jack Paterson 19.0   1 Nicholas Drummond

ILCA 4 PHS results Start : 15:00
Place Sail No Boat Name Elapsd Skipper Score Fin Tim Div No CREW
1 070 SALTSHAKER 01:09:57 Zoe Webb 1.0 16:09:57 2

ILCA6 PHS results Start : 15:00
Place Sail No Boat Name Elapsd Skipper Score Fin Tim Div No CREW
1 189024 REMAINING NAMELESS 01:04:04 Bella Jones 1.0 16:04:04 2
DNC 184251 FOUR LETTER WORD   Charlie Maguire 3.0   2

ILCA7 PHS results Start : 15:00
Place Sail No Boat Name Elapsd Skipper Score Fin Tim Div No CREW
1 211483 HURLEY 53:14 Thomas Farley 1.0 15:53:14 2
2 202875 KRUSTY KRAB 55:04 Darren Andrews 2.0 15:55:04 2
3 191604 TIMS BOAT 55:17 Jon Spencer 3.0 15:55:17 2
4 211566 PETREL 56:10 Scott Farley 4.0 15:56:10 2
5 169430 BALANCE 56:36 Eric Besuijen 5.0 15:56:36 2
6 190362 PHANTOM 2 57:23 Colin Blanch 6.0 15:57:23 2
7 189013 FOSSIL 57:47 Jeremy Oliver 7.0 15:57:47 2
8 199030 BONE SHAPER 57:56 Andrew Quinn 8.0 15:57:56 2
9 145523 NO HASSLES 58:37 Wayne Thomas 9.0 15:58:37 2
10 057 MARGE 59:30 Ian Leach 10.0 15:59:30 2
11 202666 JOLLY WOG 01:04:46 Andrew Omotosho 11.0 16:04:46 2
12 187897 EDA 01:05:14 Wayne Bryant 12.0 16:05:14 2
13 169405 BREAKING BAD 01:06:29 Jeremy Fussell 13.0 16:06:29 2
DNC 7 GARRYS BOAT   Brian Mckevitt 28.0   2
DNC 2106 SHADRACK   Rodney Gardiner 28.0   2
DNC 9030 DREAMER   Ross Bowerman 28.0   2
DNC 170543 FLASH AS A RAT   Benjamin Taylor 28.0   2
DNC 185401 THE WEAPON   Adam Gillson 28.0   2
DNC 199012 NOT TB   Dean Williams 28.0   2
DNC 202588 QUIRK   Michael Quirk 28.0   2
DNC 202894 PETREL   Scott Farley 28.0   2
DNC 208789 SLIDE   P Beath 28.0   2
DNC 211561 JACK   Mike Budden 28.0   2
DNC 215046 SANITY   Jonathan Drummond 28.0   2
DNC 217305 KICK   Peter Heywood 28.0   2
DNC K6 STRUMPET   Bruce Taylor 28.0   2
OCS 145520 SCOTTY   Philip Thompson 15.0   2



Results by : TopYacht

Footer Image