16ft Skiffs PS 22-23
Hosted By Belmont 16ft Sailing Club
PROVISIONAL RESULTS
Updated: 26/03/2023 4:32:52 PM
Place | Boat Name | Skipper | Sers Score | Crew | Crew. | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | PEPSI MAX | Ross Stutchbury | 186.0 | Ben Pilley |   | 4.0 | 19.0 | 7.0 | [20.0] | 8.0 | 14.0 | 12.0 | 3.0 | 11.0 | 13.0 | 11.0 | 8.0 | 7.0 | 19.0 | 17.0 | 7.0 | 7.0 | [30.0F] | 6.0 | 13.0 |
2 | CJK DESIGN SERVICES | Darby Jones | 188.0 | Adam Gillson | Luke Easey | 5.0 | 10.0 | 19.0 | 18.0 | 12.0 | [21.0] | 13.0 | 4.0 | [19.0F] | 9.0 | 14.0 | 10.0 | 1.0 | 10.0 | 14.0 | 13.0 | 12.0 | 14.0 | 9.0 | 1.0 |
3 | OAS TECHNOLOGY | Michael Turton | 201.0 | Robbie Turton | Janine Turton | [23.0] | 5.0 | 3.0 | 13.0 | 10.0 | 22.0 | 7.0 | 9.0 | 19.0F | 14.0 | 9.5 | [23.0F] | 8.0 | 4.0 | 7.0 | 15.5 | 13.0 | 17.0 | 20.0 | 5.0 |
4 | DOMINOS | Michael Quirk | 213.0 | Dallas Dawson | Thomas Steenson | 9.0 | 12.0 | 22.0 | 5.0 | 9.0 | [26.0] | 11.0 | 8.0 | 19.0F | 22.0 | 15.0 | 7.0 | 10.0 | 22.0 | 15.0 | 1.0 | [24.0] | 7.0 | 17.0 | 2.0 |
5 | LAKES UNITED | Beynon Telford | 214.0 | Brett Lancaster | Ryan Lancaster | 21.0 | 3.0 | 11.0 | 14.0 | 5.0 | 12.0 | [34.0C] | [34.0C] | 5.0 | 20.0 | 22.0 | 23.0F | 5.0 | 16.0 | 4.5 | 8.0 | 17.0 | 4.0 | 12.5 | 11.0 |
6 | CONTENDER SAILCLOTH | Kris Fay | 222.5 | Richard Howard | Kurt OSullivan | 14.0 | 8.0 | 9.0 | 12.0 | 16.0 | 23.0 | 3.0 | 17.0 | 19.0F | 21.0 | 8.0 | [34.0C] | 11.0 | 5.0 | 8.0 | 18.0 | [26.0] | 15.0 | 12.5 | 3.0 |
7 | XXXX GOLD | Neale Jones | 225.5 | Luke Dunne | Murray Jones | 25.0 | 14.0 | 12.0 | 15.0 | 3.0 | 7.0 | [34.0C] | [34.0C] | 19.0F | 1.0 | 21.0 | 9.0 | 15.0 | 26.0 | 4.5 | 11.0 | 6.0 | 3.0 | 18.0 | 16.0 |
8 | BELLA GROUP | Georgia Steenson | 227.8 | Rory Murtagh | Michael Hochguertel | 2.0 | 16.0 | 10.0 | 21.0 | 7.0 | 16.0 | 8.0 | 6.0 | 19.0F | 17.0 | 6.0 | 1.0 | [26.0] | [34.0C] | 19.0 | 10.0 | 19.0 | 22.0 | 14.4V | 14.4V |
9 | LIGHT & WONDER | Matt Meaney | 228.0 | Hugo Hamilton | Felix Prince | 8.0 | 20.0 | 15.0 | 7.0 | 13.0 | 18.0 | 17.0 | [34.0C] | 7.0 | [28.0] | 24.0 | 6.0 | 2.0 | 6.0 | 6.0 | 4.0 | 20.0 | 19.0 | 24.0 | 12.0 |
10 | SKE ELECTRICAL | Scott Babbage | 232.0 | Scott Beeby | Joel Skelton | 16.0 | 7.0 | 21.0 | 4.0 | 17.0 | [28.0] | 10.0 | 16.0 | 2.0 | 8.0 | 1.0 | 11.0 | 25.0 | 23.0 | 13.0 | 6.0 | 10.0 | 23.0 | 19.0 | [29.0F] |
11 | NFPG | Ben Bruniges | 239.5 | David Hickey | Justin Sharrock | 19.0 | 10.0 | 16.0 | 10.0 | 19.0 | [27.0] | 20.0 | 13.0 | 3.0 | [26.0] | 19.0 | 3.0 | 12.0 | 13.5 | 12.0 | 5.0 | 16.0 | 16.0 | 23.0 | 10.0 |
12 | SCHWEPPES | Bailey James | 247.0 | Robert James | Jamie Dobinson | 24.0 | 22.0 | 13.0 | 11.0 | 20.0 | 9.0 | 2.0 | 12.0 | [34.0C] | 11.0 | 13.0 | 23.0F | 19.0 | [25.0] | 11.0 | 14.0 | 14.0 | 12.0 | 2.0 | 15.0 |
13 | TOOHEYS EXTRA DRY | Oliver Riorden | 248.5 | Michael Ovenstone | James Dillon | 11.0 | 2.0 | [29.0O] | 16.0 | [28.0F] | 2.0 | 4.0 | 20.0 | 19.0S | 4.0 | 3.0 | 23.0F | 20.0 | 8.5 | 25.0F | 22.0 | 1.0 | 26.0 | 21.0 | 21.0 |
14 | INSIGHT BUILDING SERVICES | Rod Carter | 251.0 | Kyle Mcdonell | Andrew Stone | 18.0 | 23.0 | 25.0 | 3.0 | 14.0 | [29.0] | 9.0 | 18.0 | 4.0 | 25.0 | 20.0 | 2.0 | 9.0 | 17.0 | 2.0 | 3.0 | 25.0 | 20.0 | [25.0] | 14.0 |
15 | PIPER PLANNING | Adam Piper | 253.0 | Troy Dobinson | Trent Morgan | 3.0 | 4.0 | 14.0 | 19.0 | 18.0 | 20.0 | 19.0 | 19.0 | [34.0C] | [34.0C] | 30.0F | 5.0 | 4.0 | 24.0 | 10.0 | 9.0 | 18.0 | 21.0 | 7.0 | 9.0 |
16 | KONAMI | Bethany Sherry | 256.5 | Jason Thompson | Shane Slattery | 12.0 | 21.0 | 17.0 | 6.0 | 28.0F | 13.0 | 6.0 | 10.5 | [34.0C] | 16.0 | 7.0 | 23.0F | 23.0 | 11.0 | 16.0 | 19.0 | 8.0 | 5.0 | 15.0 | [29.0O] |
17 | EAST COAST MARINE | Joel Castle | 259.0 | Jamie Woods |   | 7.0 | 24.0 | 20.0 | 8.0 | 2.0 | 17.0 | 34.0C | [34.0C] | 10.0 | 23.0 | 4.0 | [34.0C] | 16.0 | 15.0 | 1.0 | 17.0 | 15.0 | 13.0 | 16.0 | 17.0 |
18 | WICHARD | Zac Heyes | 285.0 | Brett Davis | Julian Clements | 20.0 | 10.0 | 4.0 | 34.0C | 34.0C | 10.0 | 15.0 | 10.5 | [34.0C] | 27.0 | 2.0 | [34.0C] | 22.0 | 8.5 | 18.0 | 21.0 | 11.0 | 11.0 | 5.0 | 22.0 |
19 | ANDREWS MEAT | Craig Corke | 297.0 | Jason Searl | Gabriel Turton | 27.0 | 15.0 | 5.0 | 34.0C | 11.0 | 11.0 | 34.0C | [34.0C] | 1.0 | 15.0 | 9.5 | [34.0C] | 14.0 | 13.5 | 20.0 | 12.0 | 32.0F | 10.0 | 14.0 | 19.0 |
20 | NHS BUILDING SUPPLIE | Matt Crockett | 297.0 | Glenn Dawson |   | 28.0 | 34.0C | 34.0C | 2.0 | 4.0 | 15.0 | 16.0 | 5.0 | 9.0 | 19.0 | 16.0 | 23.0F | 21.0 | 2.0 | [34.0C] | [34.0C] | 21.0 | 18.0 | 22.0 | 8.0 |
21 | WEATHERTEX | Kye Rivers | 314.0 | Jess Rivers | Hayden Hansen | 1.0 | 34.0C | 34.0C | 26.0F | 21.0 | 3.0 | 34.0C | 34.0C | 34.0C | 7.0 | 18.0 | 23.0F | [34.0C] | 3.0 | [34.0C] | 29.0F | 2.0 | 1.0 | 4.0 | 6.0 |
22 | KNIGHTON GROUP | Tom Burton | 315.5 | Wade Croak | Jake Liddell | 34.0C | 13.0 | 8.0 | 34.0C | 34.0C | 8.0 | 34.0C | 34.0C | 6.0 | [34.0C] | 17.0 | 23.0F | [34.0C] | 7.0 | 9.0 | 15.5 | 22.0 | 2.0 | 8.0 | 7.0 |
23 | SKELCON | Henry Makin | 318.0 | Granta Makin | Jordan Makin | 26.0 | 29.0O | 24.0 | 1.0 | 6.0 | 24.0 | 21.0 | 7.0 | 8.0 | 18.0 | 12.0 | 4.0 | 13.0 | 12.0 | [34.0C] | [34.0C] | 23.0 | 24.0 | 33.0C | 33.0C |
24 | VAIKOBI | Craig Wright | 328.0 | Griffin Suters | Rohan Perceval | 13.0 | 29.0F | 1.0 | 26.0F | 28.0F | 5.0 | 1.0 | 1.0 | 34.0C | 2.0 | 30.0F | [34.0C] | 17.0 | 18.0 | [34.0C] | 29.0F | 32.0S | 8.0 | 29.0F | 25.0 |
25 | ARISTOCRAT | Jed Sutcliffe | 335.0 | Jackson Baker | Jon Searles | 17.0 | 25.0 | 6.0 | 34.0C | 34.0C | 4.0 | 5.0 | 14.0 | 34.0C | 3.0 | [34.0C] | 23.0F | 24.0 | 20.0 | [34.0C] | 29.0F | 3.0 | 30.0F | 10.0 | 20.0 |
26 | THE NEWCASTLE HERALD | Graham Mckellar | 349.5 | James Griffiths | Paul Harrison | 10.0 | 17.5 | 18.0 | 34.0C | 15.0 | 19.0 | 14.0 | 2.0 | 34.0C | 10.0 | 34.0C | 34.0C | 3.0 | 1.0 | 34.0C | [34.0C] | 4.0 | [34.0C] | 33.0C | 33.0C |
27 | HAHN SUPER DRY | Noah Steenson | 390.0 | Greg Steenson | Jack Anderson | 15.0 | 29.0F | 27.0 | 26.0F | 28.0F | 1.0 | 34.0C | [34.0C] | [34.0C] | 5.0 | 5.0 | 23.0F | 6.0 | 27.0 | 25.0F | 29.0F | 32.0O | 25.0 | 29.0F | 24.0 |
28 | NOZOMI | Andrew Chapman | 396.0 | Daniel Phillips | Ewan Duckworth | 22.0 | 34.0C | 34.0C | 17.0 | 28.0F | 25.0 | 34.0C | 34.0C | 34.0C | 12.0 | 23.0 | 34.0C | 34.0C | [34.0C] | 3.0 | 2.0 | 5.0 | [34.0C] | 3.0 | 18.0 |
29 | BLACKSMITHS FAMILY MEATS | Callum Marsh | 419.0 | Shaun Cook | Joshua Henshaw | 29.0 | 1.0 | 2.0 | 26.0F | 28.0F | 6.0 | 34.0C | 34.0C | 34.0C | [34.0C] | 30.0F | 23.0F | 18.0 | 29.0F | [34.0C] | 29.0F | 32.0F | 30.0F | 11.0 | 23.0 |
30 | HARKEN | Daniel Van Kerckhof | 480.0 | Bryce Haffner | Ethan White | 6.0 | 6.0 | 23.0 | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 24.0 | 34.0C | 34.0C | 34.0C | 34.0C | [34.0C] | [34.0C] | 9.0 | 6.0 | 33.0C | 33.0C |
31 | IGT | Don Cross | 490.0 | Dylan Wright |   | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 25.0 | 34.0C | [34.0C] | [34.0C] | 25.0F | 20.0 | 32.0F | 9.0 | 1.0 | 4.0 |
32 | INSPECTRITE AUSTRALIA | Don Cross | 512.5 | Glen Young | Jacob White | 31.0F | 17.5 | 26.0 | 34.0C | 34.0C | 31.0F | 18.0 | 15.0 | 34.0C | 6.0 | 30.0F | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | [34.0C] | [34.0C] | 33.0C | 33.0C |
33 | EASY AS NHS | Beau Crockett | 514.0 |   |   | 34.0C | 34.0C | 34.0C | 9.0 | 1.0 | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 21.0 | 25.0F | 29.0F | [34.0C] | [34.0C] | 29.0F | 26.0 |
Results by : TopYacht