Header Image

Saturday Club Championship 21-22

Hosted By Belmont 16ft Sailing Club

Race 4   (29/01/2022)  PROVISIONAL RESULTS

Updated:  29/01/2022  3:46:55 PM

Cherub PHS results Start : 14:10
Place Sail No Boat Name Elapsd Skipper Score Fin Tim Div No CREW
1 3183 HUEY & DEWEY 01:01:19 Henry Makin 1.0 15:11:19 3 Jordan Makin
2 3171 SON OF WALLY 01:01:29 Trevor Fay 2.0 15:11:29 3 Nigel Blatchford
3 3181 SCHMICKY SHMOOTIN 01:02:05 Kris fay 3.0 15:12:05 3 Tom Drury
4 3190 GOLD DIGGER 01:03:09 Brett Lancaster 4.0 15:13:09 3 Brett Lancaster
5 3144 WALLY 01:04:51 Lateisha Bower 5.0 15:14:51 3 Jarrod Turner
6 3189 HOOLIGAN 01:04:54 Matthew Rhys-Jones 6.0 15:14:54 3 Morgan York
7 3170 HARDEN UP 01:08:03 Georgia Steenson 7.0 15:18:03 3 Thomas Steenson
8 3134 YOU CANT 01:08:39 Aaron Kirkby 8.0 15:18:39 3 Matthew Hall
9 3147 CAMEL TOE 01:10:28 Luke Sullivan 9.0 15:20:28 3 James Walters
10 3131 SPREADERS 01:16:16 Adam Cooke 10.0 15:26:16 3
DNC 3076 DOUBLE PARKED   Callum Marsh 18.0   3 Jackson Claire
DNC 3111 YOLO   Rowan Ware 18.0   3 Jaron Ware
DNC 3180 STIFFY   Matt Crockett 18.0   3
DNF 3116 RENEGADE   Kelsey Turner 15.0   3 Ryan Clifton-Smith
DNF 3153 JOHNNY BOY   Jacinta Anderson 15.0   3 Danny Anderson
DNF 3164 NUTBAG   Darby Jones 15.0   3 Beynon Telford
DNF 3169 NEW ORDER   Andrew Stewart 15.0   3 David Stewart

Flying11 PHS results Start : 14:05
Place Sail No Boat Name Elapsd Skipper Score Fin Tim Div No CREW
1 1327 CHEEKY 01:05:30 Marshall Day 1.0 15:10:30 1 Leo Pirret
2 1370 GIGGLE & HOOT 01:06:52 Keisha Day 2.0 15:11:52 1 Amy Ellis
3 1407 FLYING STAR II 01:06:58 Sebastian Spencer 3.0 15:11:58 1 Christian Spencer
4 1331 GENERAL LEE 01:07:15 Banjo Nicholson 4.0 15:12:15 1 Bella Jones
5 1392 GARY 01:11:20 Noah Steenson 5.0 15:16:20 1 Connor Radford
6 1399 NOMAD 01:15:50 Taj Waters 6.0 15:20:50 1
7 1252 HARD DRIVE 01:16:15 Sophie Pilgrim 7.0 15:21:15 1 Zali Waters
8 1389 MOJO 01:18:14 Sophie Drummond 8.0 15:23:14 1 Nicholas Drummond
9 1396 FLYING BYE 01:21:28 Ryan Morris 9.0 15:26:28 1 Elijah Morris
10 1254 HELTER SKELTER 01:24:10 Ellen Murray 10.0 15:29:10 1 Amelia Pilgrim
11 1401 ONDALAY 01:30:15 Jadon Morris 11.0 15:35:15 1 Phoebe Pilgrim
DNC 1126 WHITE LIGHTNING   Jayden Palmer 18.0   1
DNC 1227 UNIT   Yardley Braidwood 18.0   1 Lucy De Winter
DNC 1352 UP TO NO GOOD   Charlie Nosworthy 18.0   1 Aidan Nosworthy
DNF 1261 WHAT NOW   Eamon Braidwood 15.0   1 Harry Wellham
DNF 1277 ADRENALIN   Zac Dobinson 15.0   1 Eddie Smith
DNF 1373 HAMMER TIME   Jack Patterson 15.0   1 Hunter Schwarzler-Ni

Laser PHS results Start : 14:00
Place Sail No Boat Name Elapsd Skipper Score Fin Tim Div No CREW
1 145550 NO IDEA! 01:05:54 Hunter Schwarzler-Nicholson 1.0 15:05:54 2
2 190362 PHANTOM 2 01:07:04 Colin Blanch 2.0 15:07:04 2
3 208789 SLIDE 01:08:16 Paul Beath 3.0 15:08:16 2
4 191604 TIMS BOAT 01:09:28 Jon Spencer 4.0 15:09:28 2
5 211566 - 01:09:33 Scott Farley 5.0 15:09:33 2
6 11505 GARRYS BOAT 01:10:06 Brian Mckevitt 6.0 15:10:06 2
7 215046 SANITY 01:10:18 Jonathan Drummond 7.0 15:10:18 2
8 145523 NO HASSLES 01:10:51 Wayne Thomas 8.0 15:10:51 2
9 170543 FLASH AS A RAT 01:13:04 Benjamin Taylor 9.0 15:13:04 2
10 217305 KICK 01:13:19 Peter Heywood 10.0 15:13:19 2
11 211561 JACK 01:13:25 Mike Budden 11.0 15:13:25 2
12 185401 THE WEAPON 01:14:14 Adam Gillson 12.0 15:14:14 2
13 199 HAL 01:19:25 David Carruthers 13.0 15:19:25 2
DNC 076 199017   Lukas Lechner-Scott 28.0   2
DNC 9012 SHADRACK   Rodney Gardiner 28.0   2
DNC 163215 MONGOOSE   Tim Davies 28.0   2
DNC 176164 LASER   Charlie Maguire 28.0   2
DNC 189013 FOSSIL FUELLED   Jeremy Oliver 28.0   2
DNC 198118 DONKEY   Gary Boyd 28.0   2
DNC 199012 NOT TB   Dean Williams 28.0   2 Chelsea Williams
DNC 199030 BONE SHAPER   Andrew Quinn 28.0   2
DNC 202588 QUIRK   Michael Quirk 28.0   2
DNC 202666 JOLLY WOG   Andrew Omotosho 28.0   2
DNC 202875 KRUSTY KRAB   Darren Andrews 28.0   2
DNC 211483 HURLEY   Thomas Farley 28.0   2
DNC 211505 GTR   Paul Garaty 28.0   2
DNS 9030 DREAMER   Ross Bowerman 15.0   2

Laser4.7 PHS results Start : 14:00
Place Sail No Boat Name Elapsd Skipper Score Fin Tim Div No CREW
DNC 114433 BIG BIRD   Myles Vickery 2.0   2 Ian Vickery

LaserRadial PHS results Start : 14:00
Place Sail No Boat Name Elapsd Skipper Score Fin Tim Div No CREW
DNC 160 GUNNA   Laura Talbot 8.0   2
DNC 901 SINKABLE   Michael Murray 8.0   2
DNC 123311 FINALLY   Flynn Vickery 8.0   2
DNC 160298 SUFFERRIN   Alexandra Talbot 8.0   2
DNC 161212 MAKANI   Emma Burgess 8.0   2
DNC 197289 STRUMPET   Bruce Taylor 8.0   2
DNF 191626 HORNET   Sebastian Hornsby 2.0   2



Results by : TopYacht

Footer Image