Saturday PS 21-22
Hosted By Belmont 16ft Sailing Club
Race 14   (12/03/2022)  PROVISIONAL RESULTS
Updated: 12/03/2022 4:56:24 PM
Pointscore - Handicap Start
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | New O'S | OffSet | Div No | CREW |
Cherub | 1 | 3147 | CAMEL TOE | 01:11:17 | 0.933 | 01:06:30 | 0.946 | 0.937 | Luke Sullivan | 1.0 | 15:08:17 | 3 |   | -3 | -3 | 3 | James Walters |
Cherub | 2 | 3183 | HUEY & DEWEY | 01:08:27 | 0.997 | 01:08:15 | 0.985 | 0.993 | Henry Makin | 2.0 | 15:08:27 | 1 |   | 0 | 0 | 3 | Jordan Makin |
Cherub | 3 | 3170 | HARDEN UP | 01:10:37 | 0.944 | 01:06:40 | 0.954 | 0.947 | Okay Georgia Steenson | 3.0 | 15:08:37 | 2 |   | -2 | -2 | 3 | Thomas Steenson |
Cherub | 4 | 3164 | NUTBAG | 01:14:53 | 0.900 | 01:07:24 | 0.900 | 0.900 | Darby Jones | 4.0 | 15:09:53 | 6 |   | -5 | -5 | 3 | Beynon Telford |
Cherub | 5 | 3190 | GOLD DIGGER | 01:12:13 | 0.953 | 01:08:49 | 0.933 | 0.946 | Brett Lancaster | 5.0 | 15:10:13 | 4 |   | -2 | -2 | 3 | Brett Lancaster |
Cherub | 6 | 3153 | JOHNNY BOY | 01:13:41 | 0.927 | 01:08:18 | 0.915 | 0.923 | Jacinta Anderson | 6.0 | 15:10:41 | 5 |   | -4 | -3 | 3 | Okay Danny Anderson |
Cherub | 7 | 3116 | RENEGADE | 01:19:50 | 0.864 | 01:08:59 | 0.844 | 0.857 | Kelsey Turner | 7.0 | 15:12:50 | 7 |   | -8 | -7 | 3 | Ryan Clifton-Smith |
Cherub | DNC | 3076 | DOUBLE PARKED |   | 0.870 |   |   |   | Callum Marsh | 18.0 |   |   | DNC |   | -7 | 3 | Jackson Claire |
Cherub | DNC | 3111 | YOLO |   | 0.820 |   |   |   | Rowan Ware | 18.0 |   |   | DNC |   | -10 | 3 | Jaron Ware |
Cherub | DNC | 3131 | SPREADERS |   | 0.901 |   |   |   | Adam Cooke | 18.0 |   |   | DNC |   | -5 | 3 | |
Cherub | DNC | 3134 | YOU CANT |   | 0.901 |   |   |   | Aaron Kirkby | 18.0 |   |   | DNC |   | -5 | 3 | Matthew Hall |
Cherub | DNC | 3144 | WALLY |   | 0.934 |   |   |   | Lateisha Bower | 18.0 |   |   | DNC |   | -3 | 3 | Jarrod Turner |
Cherub | DNC | 3169 | NEW ORDER |   | 0.944 |   |   |   | Andrew Stewart | 18.0 |   |   | DNC |   | -2 | 3 | David Stewart |
Cherub | DNC | 3171 | SON OF WALLY |   | 0.926 |   |   |   | Trevor Fay | 18.0 |   |   | DNC |   | -3 | 3 | Nigel Blatchford |
Cherub | DNC | 3180 | STIFFY |   | 0.959 |   |   |   | Matt Crockett | 18.0 |   |   | DNC |   | -1 | 3 | |
Cherub | DNC | 3181 | SCHMICKY SHMOOTIN |   | 0.985 |   |   |   | Kris fay | 18.0 |   |   | DNC |   | 0 | 3 | Tom Drury |
Cherub | DNC | 3189 | HOOLIGAN |   | 0.983 |   |   |   | Matthew Rhys-Jones | 18.0 |   |   | DNC |   | 0 | 3 | Morgan York |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | New O'S | OffSet | Div No | CREW |
Flying11 | 1 | 1277 | ADRENALIN | 01:11:00 | 0.782 | 55:31 | 0.827 | 0.797 | Zac Dobinson | 1.0 | 15:00:00 | 10 |   | -10 | -11 | 1 | Eddie Smith |
Flying11 | 2 | 1254 | HELTER SKELTER | 01:07:07 | 0.839 | 56:19 | 0.875 | 0.851 | Ellen Murray | 2.0 | 15:00:07 | 4 |   | -6 | -7 | 1 | Amelia Pilgrim |
Flying11 | 3 | 1252 | HARD DRIVE | 01:07:40 | 0.866 | 58:36 | 0.868 | 0.867 | Sophie Pilgrim | 3.0 | 15:02:40 | 6 |   | -5 | -5 | 1 | Zali Waters |
Flying11 | 4 | 1399 | NOMAD | 01:05:41 | 0.894 | 58:43 | 0.894 | 0.894 | Taj Waters | 4.0 | 15:02:41 | 3 |   | -3 | -3 | 1 | |
Flying11 | 5 | 1370 | GIGGLE & HOOT | 01:05:04 | 0.923 | 01:00:03 | 0.902 | 0.916 | Keisha Day | 5.0 | 15:03:04 | 2 |   | -2 | -2 | 1 | Amy Ellis |
Flying11 | 6 | 1401 | ONDALAY | 01:10:13 | 0.840 | 58:59 | 0.836 | 0.839 | Jadon Morris | 6.0 | 15:03:13 | 9 |   | -7 | -7 | 1 | Phoebe Pilgrim |
Flying11 | 7 | 1126 | WHITE LIGHTNING | 01:13:14 | 0.795 | 58:13 | 0.802 | 0.797 | Jayden Palmer | 7.0 | 15:03:14 | 11 |   | -10 | -10 | 1 | |
Flying11 | 8 | 1327 | CHEEKY | 01:03:38 | 0.963 | 01:01:17 | 0.923 | 0.950 | Marshall Day | 8.0 | 15:03:38 | 1 |   | 0 | 0 | 1 | Leo Pirret |
Flying11 | 9 | 1396 | FLYING BYE | 01:09:46 | 0.848 | 59:10 | 0.842 | 0.846 | Ryan Morris | 9.0 | 15:03:46 | 8 |   | -6 | -6 | 1 | Elijah Morris |
Flying11 | 10 | 1392 | GARY | 01:07:17 | 0.905 | 01:00:54 | 0.873 | 0.894 | Noah Steenson | 10.0 | 15:04:17 | 5 |   | -3 | -3 | 1 | Connor Radford |
Flying11 | 11 | 1227 | UNIT | 01:14:05 | 0.803 | 59:29 | 0.793 | 0.800 | Yardley Braidwood | 11.0 | 15:05:05 | 12 |   | -10 | -9 | 1 | Lucy De Winter |
Flying11 | 12 | 1407 | FLYING STAR II | 01:08:32 | 0.930 | 01:03:44 | 0.857 | 0.918 | Sebastian Spencer | 12.0 | 15:07:32 | 7 |   | -2 | -1 | 1 | Christian Spencer |
Flying11 | DNC | 1261 | WHAT NOW |   | 0.799 |   |   |   | Eamon Braidwood | 18.0 |   |   | DNC |   | -10 | 1 | Harry Wellham |
Flying11 | DNC | 1331 | GENERAL LEE |   | 0.948 |   |   |   | Banjo Nicholson | 18.0 |   |   | DNC |   | 0 | 1 | Bella Jones |
Flying11 | DNC | 1352 | UP TO NO GOOD |   | 0.867 |   |   |   | Charlie Nosworthy | 18.0 |   |   | DNC |   | -5 | 1 | Aidan Nosworthy |
Flying11 | DNC | 1373 | HAMMER TIME |   | 0.837 |   |   |   | Jack Patterson | 18.0 |   |   | DNC |   | -7 | 1 | Hunter Schwarzler-Ni |
Flying11 | DNC | 1389 | MOJO |   | 0.858 |   |   |   | Sophie Drummond | 18.0 |   |   | DNC |   | -6 | 1 | Nicholas Drummond |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | New O'S | OffSet | Div No | CREW |
Laser | 1 | 057 | MARGE | 01:01:13 | 0.932 | 57:03 | 0.971 | 0.945 | Ian Leach | 1.0 | 14:58:13 | 4 |   | -3 | -3 | 2 | |
Laser | 2 | 190362 | PHANTOM 2 | 59:45 | 0.971 | 58:01 | 0.995 | 0.979 | Colin Blanch | 2.0 | 14:58:45 | 2 |   | -1 | -1 | 2 | |
Laser | 3 | 217305 | KICK | 01:00:59 | 0.952 | 58:03 | 0.975 | 0.960 | Peter Heywood | 3.0 | 14:58:59 | 3 |   | -2 | -2 | 2 | |
Laser | 4 | 211483 | HURLEY | 59:15 | 1.002 | 59:22 | 1.003 | 1.002 | Thomas Farley | 4.0 | 14:59:15 | 1 |   | 0 | 0 | 2 | |
Laser | 5 | 199012 | NOT TB | 01:01:40 | 0.960 | 59:12 | 0.964 | 0.961 | Dean Williams | 5.0 | 14:59:40 | 5 |   | -2 | -2 | 2 | Chelsea Williams |
Laser | 6 | 202875 | KRUSTY KRAB | 01:01:58 | 0.960 | 59:29 | 0.959 | 0.960 | Darren Andrews | 6.0 | 14:59:58 | 6 |   | -2 | -2 | 2 | |
Laser | 7 | 145523 | NO HASSLES | 01:03:19 | 0.939 | 59:27 | 0.939 | 0.939 | Wayne Thomas | 7.0 | 15:00:19 | 9 |   | -3 | -3 | 2 | |
Laser | 8 | 7 | GARRYS BOAT | 01:02:22 | 0.954 | 59:30 | 0.953 | 0.954 | Brian Mckevitt | 8.0 | 15:00:22 | 7 |   | -2 | -2 | 2 | |
Laser | 9 | 9030 | DREAMER | 01:05:24 | 0.907 | 59:19 | 0.909 | 0.908 | Ross Bowerman | 9.0 | 15:00:24 | 14 |   | -5 | -5 | 2 | |
Laser | 10 | 170543 | FLASH AS A RAT | 01:05:10 | 0.923 | 01:00:09 | 0.912 | 0.919 | Benjamin Taylor | 10.0 | 15:01:10 | 13 |   | -4 | -4 | 2 | |
Laser | 11 | 189013 | FOSSIL FUELLED | 01:02:25 | 0.966 | 01:00:18 | 0.952 | 0.961 | Jeremy Oliver | 11.0 | 15:01:25 | 8 |   | -2 | -1 | 2 | |
Laser | 12 | 208789 | SLIDE | 01:04:42 | 0.951 | 01:01:32 | 0.919 | 0.940 | Paul Beath | 12.0 | 15:02:42 | 12 |   | -3 | -2 | 2 | |
Laser | 13 | 191604 | TIMS BOAT | 01:03:59 | 0.966 | 01:01:48 | 0.929 | 0.954 | Jon Spencer | 13.0 | 15:02:59 | 10 |   | -2 | -1 | 2 | |
Laser | 14 | 199030 | BONE SHAPER | 01:04:09 | 0.966 | 01:01:58 | 0.927 | 0.953 | Andrew Quinn | 14.0 | 15:03:09 | 11 |   | -2 | -1 | 2 | |
Laser | 15 | 9012 | SHADRACK | 01:07:41 | 0.954 | 01:04:34 | 0.878 | 0.941 | Rodney Gardiner | 15.0 | 15:05:41 | 15 |   | -3 | -2 | 2 | |
Laser | DNC | 076 | 199017 |   | 0.956 |   |   |   | Lukas Lechner-Scott | 29.0 |   |   | DNC |   | -2 | 2 | |
Laser | DNC | 199 | HAL |   | 0.933 |   |   |   | David Carruthers | 29.0 |   |   | DNC |   | -3 | 2 | |
Laser | DNC | 145550 | NO IDEA! |   | 0.981 |   |   |   | Hunter Schwarzler-Nicholson | 29.0 |   |   | DNC |   | -1 | 2 | |
Laser | DNC | 163215 | MONGOOSE |   | 0.921 |   |   |   | Tim Davies | 29.0 |   |   | DNC |   | -4 | 2 | |
Laser | DNC | 184251 | LASER |   | 0.880 |   |   |   | Charlie Maguire | 29.0 |   |   | DNC |   | -6 | 2 | |
Laser | DNC | 185401 | THE WEAPON |   | 0.943 |   |   |   | Adam Gillson | 29.0 |   |   | DNC |   | -3 | 2 | |
Laser | DNC | 198118 | DONKEY |   | 0.982 |   |   |   | Gary Boyd | 29.0 |   |   | DNC |   | -1 | 2 | |
Laser | DNC | 202588 | QUIRK |   | 0.984 |   |   |   | Michael Quirk | 29.0 |   |   | DNC |   | 0 | 2 | |
Laser | DNC | 202666 | JOLLY WOG |   | 0.941 |   |   |   | Andrew Omotosho | 29.0 |   |   | DNC |   | -3 | 2 | |
Laser | DNC | 211505 | GTR |   | 0.994 |   |   |   | Paul Garaty | 29.0 |   |   | DNC |   | 0 | 2 | |
Laser | DNC | 211561 | JACK |   | 0.930 |   |   |   | Mike Budden | 29.0 |   |   | DNC |   | -3 | 2 | |
Laser | DNC | 215046 | SANITY |   | 0.956 |   |   |   | Jonathan Drummond | 29.0 |   |   | DNC |   | -2 | 2 | |
Laser | DNC | 211566 | - |   | 0.966 |   |   |   | Scott Farley | 29.0 |   |   | DNC |   | -1 | 2 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | New O'S | OffSet | Div No | CREW |
Laser4.7 | DNC | 114433 | BIG BIRD |   | 0.820 |   |   |   | Myles Vickery | 2.0 |   |   | DNC |   | -11 | 2 | Ian Vickery |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | New O'S | OffSet | Div No | CREW |
LaserRadial | 1 | 191626 | HORNET | 01:06:19 | 0.916 | 01:00:45 | 0.916 | 0.916 | Sebastian Hornsby | 1.0 | 15:02:19 | 1 |   | -4 | -4 | 2 | |
LaserRadial | DNC | 160 | GUNNA |   | 0.820 |   |   |   | Laura Talbot | 8.0 |   |   | DNC |   | -11 | 2 | |
LaserRadial | DNC | 901 | SINKABLE |   | 0.972 |   |   |   | Michael Murray | 8.0 |   |   | DNC |   | -1 | 2 | |
LaserRadial | DNC | 123311 | FINALLY |   | 0.811 |   |   |   | Flynn Vickery | 8.0 |   |   | DNC |   | -11 | 2 | |
LaserRadial | DNC | 160298 | SUFFERRIN |   | 0.820 |   |   |   | Alexandra Talbot | 8.0 |   |   | DNC |   | -11 | 2 | |
LaserRadial | DNC | 161212 | MAKANI |   | 0.893 |   |   |   | Emma Burgess | 8.0 |   |   | DNC |   | -6 | 2 | |
LaserRadial | DNC | 197289 | STRUMPET |   | 0.955 |   |   |   | Bruce Taylor | 8.0 |   |   | DNC |   | -2 | 2 |
Results by : TopYacht