Saturday PS 21-22
Hosted By Belmont 16ft Sailing Club
Race 12   (26/02/2022)  PROVISIONAL RESULTS
Updated: 1/03/2022 11:36:28 AM
Pointscore
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | New O'S | OffSet | Div No | CREW |
Cherub | 1 | 3183 | HUEY & DEWEY | 01:03:19 | 0.990 | 01:02:41 | 1.062 | 1.010 | Henry Makin | 1.0 | 15:03:19 | 1 |   | 1 | 0 | 3 | Jordan Makin |
Cherub | 2 | 3170 | HARDEN UP | 01:09:38 | 0.930 | 01:04:46 | 0.966 | 0.942 | Georgia Steenson | 2.0 | 15:06:38 | 2 |   | -2 | -3 | 3 | Thomas Steenson |
Cherub | 3 | 3144 | WALLY | 01:11:28 | 0.932 | 01:06:36 | 0.941 | 0.935 | Lateisha Bower | 3.0 | 15:08:28 | 5 |   | -2 | -3 | 3 | Jarrod Turner |
Cherub | 4 | 3190 | GOLD DIGGER | 01:10:06 | 0.959 | 01:07:14 | 0.959 | 0.959 | Brett Lancaster | 4.0 | 15:09:06 | 3 |   | -1 | -1 | 3 | Brett Lancaster |
Cherub | 5 | 3169 | NEW ORDER | 01:11:09 | 0.949 | 01:07:31 | 0.945 | 0.948 | Andrew Stewart | 5.0 | 15:09:09 | 4 |   | -2 | -2 | 3 | David Stewart |
Cherub | 6 | 3171 | SON OF WALLY | 01:14:17 | 0.923 | 01:08:34 | 0.905 | 0.917 | Trevor Fay | 6.0 | 15:11:17 | 7 |   | -3 | -3 | 3 | Nigel Blatchford |
Cherub | 7 | 3153 | JOHNNY BOY | 01:13:37 | 0.934 | 01:08:46 | 0.913 | 0.927 | Jacinta Anderson | 7.0 | 15:11:37 | 6 |   | -3 | -2 | 3 | Danny Anderson |
Cherub | 8 | 3147 | CAMEL TOE | 01:15:19 | 0.942 | 01:10:57 | 0.893 | 0.929 | Luke Sullivan | 8.0 | 15:13:19 | 8 |   | -3 | -2 | 3 | James Walters |
Cherub | DNC | 3076 | DOUBLE PARKED |   | 0.870 |   |   |   | Callum Marsh | 18.0 |   |   | DNC |   | -6 | 3 | Jackson Claire |
Cherub | DNC | 3111 | YOLO |   | 0.820 |   |   |   | Rowan Ware | 18.0 |   |   | DNC |   | -10 | 3 | Jaron Ware |
Cherub | DNC | 3116 | RENEGADE |   | 0.864 |   |   |   | Kelsey Turner | 18.0 |   |   | DNC |   | -7 | 3 | Ryan Clifton-Smith |
Cherub | DNC | 3131 | SPREADERS |   | 0.901 |   |   |   | Adam Cooke | 18.0 |   |   | DNC |   | -4 | 3 | |
Cherub | DNC | 3134 | YOU CANT |   | 0.901 |   |   |   | Aaron Kirkby | 18.0 |   |   | DNC |   | -4 | 3 | Matthew Hall |
Cherub | DNC | 3164 | NUTBAG |   | 0.900 |   |   |   | Darby Jones | 18.0 |   |   | DNC |   | -4 | 3 | Beynon Telford |
Cherub | DNC | 3180 | STIFFY |   | 0.959 |   |   |   | Matt Crockett | 18.0 |   |   | DNC |   | -1 | 3 | |
Cherub | DNC | 3181 | SCHMICKY SHMOOTIN |   | 0.985 |   |   |   | Kris fay | 18.0 |   |   | DNC |   | 0 | 3 | Tom Drury |
Cherub | DNC | 3189 | HOOLIGAN |   | 0.983 |   |   |   | Matthew Rhys-Jones | 18.0 |   |   | DNC |   | 0 | 3 | Morgan York |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | New O'S | OffSet | Div No | CREW |
Flying11 | 1 | 1401 | ONDALAY | 01:09:30 | 0.808 | 56:09 | 0.861 | 0.824 | Jadon Morris | 1.0 | 14:58:30 | 9 |   | -9 | -11 | 1 | Phoebe Pilgrim |
Flying11 | 2 | 1327 | CHEEKY | 01:00:24 | 0.968 | 58:28 | 0.991 | 0.976 | Marshall Day | 2.0 | 15:00:24 | 1 |   | 0 | 0 | 1 | Leo Pirret |
Flying11 | 3 | 1389 | MOJO | 01:08:29 | 0.846 | 57:56 | 0.874 | 0.855 | Sophie Drummond | 3.0 | 15:00:29 | 6 |   | -7 | -8 | 1 | Nicholas Drummond |
Flying11 | 4 | 1261 | WHAT NOW | 01:12:38 | 0.786 | 57:05 | 0.824 | 0.799 | Eamon Braidwood | 4.0 | 15:00:38 | 12 |   | -11 | -12 | 1 | Harry Wellham |
Flying11 | 5 | 1254 | HELTER SKELTER | 01:09:58 | 0.823 | 57:35 | 0.856 | 0.834 | Ellen Murray | 5.0 | 15:00:58 | 10 |   | -9 | -9 | 1 | Amelia Pilgrim |
Flying11 | 6 | 1352 | UP TO NO GOOD | 01:07:05 | 0.873 | 58:34 | 0.892 | 0.879 | Charlie Nosworthy | 6.0 | 15:01:05 | 4 |   | -6 | -6 | 1 | Aidan Nosworthy |
Flying11 | 7 | 1399 | NOMAD | 01:08:04 | 0.890 | 01:00:35 | 0.880 | 0.887 | Taj Waters | 7.0 | 15:03:04 | 5 |   | -5 | -5 | 1 | |
Flying11 | 8 | 1227 | UNIT | 01:14:11 | 0.807 | 59:52 | 0.807 | 0.807 | Yardley Braidwood | 8.0 | 15:03:11 | 13 |   | -11 | -11 | 1 | Lucy De Winter |
Flying11 | 9 | 1252 | HARD DRIVE | 01:09:14 | 0.876 | 01:00:39 | 0.865 | 0.872 | Sophie Pilgrim | 9.0 | 15:03:14 | 7 |   | -6 | -6 | 1 | Zali Waters |
Flying11 | 10 | 1370 | GIGGLE & HOOT | 01:05:45 | 0.936 | 01:01:32 | 0.911 | 0.928 | Keisha Day | 10.0 | 15:03:45 | 2 |   | -3 | -2 | 1 | Amy Ellis |
Flying11 | 11 | 1392 | GARY | 01:06:49 | 0.927 | 01:01:56 | 0.896 | 0.917 | Noah Steenson | 11.0 | 15:03:49 | 3 |   | -3 | -3 | 1 | Connor Radford |
Flying11 | 12 | 1396 | FLYING BYE | 01:12:02 | 0.856 | 01:01:40 | 0.831 | 0.848 | Ryan Morris | 12.0 | 15:05:02 | 11 |   | -8 | -7 | 1 | Elijah Morris |
Flying11 | 13 | 1277 | ADRENALIN | 01:18:11 | 0.787 | 01:01:32 | 0.766 | 0.780 | Zac Dobinson | 13.0 | 15:06:11 | 14 |   | -13 | -12 | 1 | Eddie Smith |
Flying11 | 14 | 1407 | FLYING STAR II | 01:09:24 | 0.956 | 01:06:21 | 0.863 | 0.943 | Sebastian Spencer | 14.0 | 15:08:24 | 8 |   | -2 | -1 | 1 | Christian Spencer |
Flying11 | 15 | 1126 | WHITE LIGHTNING | 01:22:21 | 0.808 | 01:06:32 | 0.727 | 0.797 | Jayden Palmer | 15.0 | 15:11:21 | 15 |   | -11 | -11 | 1 | |
Flying11 | DNC | 1373 | HAMMER TIME |   | 0.837 |   |   |   | Jack Patterson | 18.0 |   |   | DNC |   | -8 | 1 | Hunter Schwarzler-Ni |
Flying11 | DNF | 1331 | GENERAL LEE |   | 0.961 |   |   |   | Banjo Nicholson | 17.0 |   |   | DNF |   | -1 | 1 | Bella Jones |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | New O'S | OffSet | Div No | CREW |
Laser | 1 | 190362 | PHANTOM 2 | 01:00:30 | 0.972 | 58:48 | 0.998 | 0.981 | Colin Blanch | 1.0 | 14:59:30 | 1 |   |   | -1 | 2 | |
Laser | 2 | 057 | MARGE | 01:04:02 | 0.916 | 58:39 | 0.943 | 0.925 | Ian Leach | 2.0 | 15:00:02 | 10 |   |   | -4 | 2 | |
Laser | 3 | 215046 | SANITY | 01:02:44 | 0.949 | 59:32 | 0.962 | 0.953 | Jonathan Drummond | 3.0 | 15:00:44 | 4 |   |   | -2 | 2 | |
Laser | 4 | 199030 | BONE SHAPER | 01:01:47 | 0.974 | 01:00:11 | 0.977 | 0.975 | Andrew Quinn | 4.0 | 15:00:47 | 2 |   |   | -1 | 2 | |
Laser | 5 | 191604 | TIMS BOAT | 01:01:49 | 0.972 | 01:00:05 | 0.977 | 0.974 | Jon Spencer | 5.0 | 15:00:49 | 3 |   |   | -1 | 2 | |
Laser | 6 | 7 | GARRYS BOAT | 01:03:02 | 0.959 | 01:00:27 | 0.958 | 0.959 | Brian Mckevitt | 6.0 | 15:01:02 | 5 |   |   | -2 | 2 | |
Laser | 7 | 199 | HAL | 01:05:11 | 0.926 | 01:00:22 | 0.926 | 0.926 | David Carruthers | 7.0 | 15:01:11 | 11 |   |   | -4 | 2 | |
Laser | 8 | 170543 | FLASH AS A RAT | 01:05:42 | 0.920 | 01:00:27 | 0.919 | 0.920 | Benjamin Taylor | 8.0 | 15:01:42 | 13 |   |   | -4 | 2 | |
Laser | 9 | 208789 | SLIDE | 01:03:45 | 0.954 | 01:00:49 | 0.947 | 0.952 | Paul Beath | 9.0 | 15:01:45 | 7 |   |   | -2 | 2 | |
Laser | 10 | 199012 | NOT TB | 01:03:31 | 0.979 | 01:02:11 | 0.950 | 0.969 | Dean Williams | 10.0 | 15:02:31 | 6 |   |   | -1 | 2 | Chelsea Williams |
Laser | 11 | 202875 | KRUSTY KRAB | 01:03:56 | 0.976 | 01:02:24 | 0.944 | 0.965 | Darren Andrews | 11.0 | 15:02:56 | 8 |   |   | -1 | 2 | |
Laser | 12 | 189013 | FOSSIL FUELLED | 01:04:01 | 0.975 | 01:02:25 | 0.943 | 0.964 | Jeremy Oliver | 12.0 | 15:03:01 | 9 |   |   | -1 | 2 | |
Laser | 13 | 145523 | NO HASSLES | 01:05:12 | 0.946 | 01:01:41 | 0.926 | 0.939 | Wayne Thomas | 13.0 | 15:03:12 | 12 |   |   | -2 | 2 | |
Laser | DNC | 076 | 199017 |   | 0.956 |   |   |   | Lukas Lechner-Scott | 29.0 |   |   | DNC |   | -2 | 2 | |
Laser | DNC | 9012 | SHADRACK |   | 0.954 |   |   |   | Rodney Gardiner | 29.0 |   |   | DNC |   | -2 | 2 | |
Laser | DNC | 9030 | DREAMER |   | 0.907 |   |   |   | Ross Bowerman | 29.0 |   |   | DNC |   | -5 | 2 | |
Laser | DNC | 145550 | NO IDEA! |   | 0.981 |   |   |   | Hunter Schwarzler-Nicholson | 29.0 |   |   | DNC |   | -1 | 2 | |
Laser | DNC | 163215 | MONGOOSE |   | 0.921 |   |   |   | Tim Davies | 29.0 |   |   | DNC |   | -4 | 2 | |
Laser | DNC | 176164 | LASER |   | 0.880 |   |   |   | Charlie Maguire | 29.0 |   |   | DNC |   | -6 | 2 | |
Laser | DNC | 185401 | THE WEAPON |   | 0.943 |   |   |   | Adam Gillson | 29.0 |   |   | DNC |   | -3 | 2 | |
Laser | DNC | 198118 | DONKEY |   | 0.982 |   |   |   | Gary Boyd | 29.0 |   |   | DNC |   | -1 | 2 | |
Laser | DNC | 202588 | QUIRK |   | 0.984 |   |   |   | Michael Quirk | 29.0 |   |   | DNC |   | 0 | 2 | |
Laser | DNC | 202666 | JOLLY WOG |   | 0.941 |   |   |   | Andrew Omotosho | 29.0 |   |   | DNC |   | -3 | 2 | |
Laser | DNC | 211483 | HURLEY |   | 1.002 |   |   |   | Thomas Farley | 29.0 |   |   | DNC |   | 0 | 2 | |
Laser | DNC | 211505 | GTR |   | 0.994 |   |   |   | Paul Garaty | 29.0 |   |   | DNC |   | 0 | 2 | |
Laser | DNC | 211561 | JACK |   | 0.930 |   |   |   | Mike Budden | 29.0 |   |   | DNC |   | -3 | 2 | |
Laser | DNC | 211566 | - |   | 0.966 |   |   |   | Scott Farley | 29.0 |   |   | DNC |   | -1 | 2 | |
Laser | DNC | 217305 | KICK |   | 0.952 |   |   |   | Peter Heywood | 29.0 |   |   | DNC |   | -2 | 2 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | New O'S | OffSet | Div No | CREW |
Laser4.7 | DNC | 114433 | BIG BIRD |   | 0.820 |   |   |   | Myles Vickery | 2.0 |   |   | DNC |   | -11 | 2 | Ian Vickery |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | New O'S | OffSet | Div No | CREW |
LaserRadial | 1 | 901 | SINKABLE | 01:05:04 | 0.972 | 01:03:15 | 0.972 | 0.972 | Michael Murray | 1.0 | 15:04:04 | 1 |   |   | -1 | 2 | |
LaserRadial | DNC | 160 | GUNNA |   | 0.820 |   |   |   | Laura Talbot | 8.0 |   |   | DNC |   | -11 | 2 | |
LaserRadial | DNC | 123311 | FINALLY |   | 0.811 |   |   |   | Flynn Vickery | 8.0 |   |   | DNC |   | -11 | 2 | |
LaserRadial | DNC | 160298 | SUFFERRIN |   | 0.820 |   |   |   | Alexandra Talbot | 8.0 |   |   | DNC |   | -11 | 2 | |
LaserRadial | DNC | 161212 | MAKANI |   | 0.893 |   |   |   | Emma Burgess | 8.0 |   |   | DNC |   | -6 | 2 | |
LaserRadial | DNC | 191626 | HORNET |   | 0.916 |   |   |   | Sebastian Hornsby | 8.0 |   |   | DNC |   | -4 | 2 | |
LaserRadial | DNC | 197289 | STRUMPET |   | 0.955 |   |   |   | Bruce Taylor | 8.0 |   |   | DNC |   | -2 | 2 |
Results by : TopYacht