Club Championship 2023/2024
Hosted By Anglesea Motor Yacht Club
Updated: 21/09/2025 21:59:21
| Place | Sail No | Boat Name | Class | Skipper | Crew | From | Sers Score | Crew. | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 117770 | Tequila Sunrise | Hobie16 | K Stanley | S Sommerset |   | 10.5 | B Niblett | 3.0 | 1.0 | 1.0 | 1.5 | 2.0 | 2.0 | [6.0C] | [7.0C] | [7.0C] |
| 2 | 6699 | No Name | Hobie17 | R Beavis |   |   | 14.5 |   | 1.0 | [4.0] | [3.0] | [4.0] | 2.7W | 2.7W | 2.7W | 2.7W | 2.7W |
| 3 | 6700 | K1 | Hobie17 | P Kidd |   |   | 16.0 |   | 2.0 | 3.0 | 4.0 | 3.0 | [6.0C] | [6.0C] | 2.0 | 2.0 | [6.0S] |
| 4 | 111562 |   | Hobie16 | T Hart | S Hart |   | 17.4 |   | 4.0 | 2.0 | 2.7W | 2.7W | 3.0 | 3.0 | [6.0C] | [7.0C] | [7.0C] |
| 5 | A1 |   | HobieWave | G Wilson |   |   | 22.0 |   | 7.0C | [7.0C] | [7.0C] | [8.0C] | 6.0C | 6.0C | 1.0 | 1.0 | 1.0 |
| 6 | 112290 | Moggit | Hobie16 | T Tutt | E Tutt |   | 23.5 |   | 7.0C | 7.0C | [7.0C] | 1.5 | 1.0 | 1.0 | 6.0C | [7.0C] | [7.0C] |
| 7 | A3 | No Name | HobieWave | R Schuppan |   |   | 27.0 |   | 7.0C | [7.0C] | [7.0C] | [8.0C] | 6.0C | 6.0C | 3.0 | 3.0 | 2.0 |
| 8 | 6667 | No Name | Hobie17 | J Sims |   |   | 32.0 |   | 7.0C | [7.0C] | 2.0 | 5.0 | 6.0C | 6.0C | 6.0C | [7.0C] | [7.0C] |
| 9 | A4 |   | HobieWave | M Hurwitz |   |   | 35.0 |   | 7.0C | [7.0C] | [7.0C] | [8.0C] | 6.0C | 6.0C | 6.0C | 4.0 | 6.0F |
| 10 | A2 |   | HobieWave | D Scrivenra |   |   | 36.0 |   | 7.0C | [7.0C] | [7.0C] | [8.0C] | 6.0C | 6.0C | 5.0S | 6.0S | 6.0F |
| 11 | 2873 | Guess You | Maricat4.3Cat | G Colban |   |   | 37.0 |   | 6.0W | 6.0W | 7.0C | [8.0C] | 6.0C | 6.0C | 6.0C | [7.0C] | [7.0C] |
| 12 | 6696 | Rons | Hobie17 | R McDonald |   |   | 37.9 |   | 7.0C | [7.0C] | [7.0C] | [8.0C] | 6.0C | 6.0C | 6.3W | 6.3W | 6.3W |
| 13 | 2935 | No Name | Maricat4.3Cat | J Tutt |   |   | 39.0 |   | 7.0C | 7.0C | 7.0C | [8.0C] | 6.0C | 6.0C | 6.0C | [7.0C] | [7.0C] |
| 13 | 115226 |   | Hobie16 | M Hurwitz | M Blair |   | 39.0 |   | 7.0C | 7.0C | 7.0C | [8.0C] | 6.0C | 6.0C | 6.0C | [7.0C] | [7.0C] |
| 13 | 6671 | 2 | Hobie17 | M Wilson |   |   | 39.0 |   | 7.0C | 7.0C | 7.0C | [8.0C] | 6.0C | 6.0C | 6.0C | [7.0C] | [7.0C] |
| 13 | 6660 | No Name | Hobie17 | B Renouf |   |   | 39.0 |   | 7.0C | 7.0C | 7.0C | [8.0C] | 6.0C | 6.0C | 6.0C | [7.0C] | [7.0C] |
| 13 | 4 | Smooth Operator | HobieGetaway | G Colban |   |   | 39.0 |   | 7.0C | 7.0C | 7.0C | [8.0C] | 6.0C | 6.0C | 6.0C | [7.0C] | [7.0C] |
| 18 | 16821 | Outta Me Way | Hobie18 | J Droomer |   |   | 40.4 |   | 7.0C | 7.0C | 7.0C | [8.0C] | 6.7W | 6.7W | 6.0C | [7.0C] | [7.0C] |
Results by : TopYacht