Christmas Cup 2018 / 2019
Hosted By Anglesea Motor Yacht Club
Race 6   (31/12/2018) 
Updated: 9/05/2020 4:12:11 PM
Place | Boat Name | Sail No | Class | Skipper | CREW | Fin Tim | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Score | Design |
1 | Passing Wind | 16804 | Hobie18 | J Droomer | 37:16 | 37:16 | 0.904 | 76.0 | 48:43 | 44:02 | 1.021 | 0.922 | 1.0 |   | |
2 | K1 | 6700 | Hobie17 | P Kidd | 38:27 | 38:27 | 0.953 | 80.0 | 47:46 | 45:31 | 1.041 | 0.972 | 2.0 |   | |
3 | Ted | 2421 | Maricat4.3Cat | P Harding | 48:33 | 48:33 | 0.931 | 96.0 | 50:50 | 47:20 | 0.978 | 0.947 | 3.0 |   | |
4 |   | 6699 | Hobie17 | R Beavis | 41:28 | 41:28 | 0.962 | 80.0 | 51:31 | 49:34 | 0.965 | 0.963 | 4.0 |   | |
5 | Maddie Moo Choo | 112293 | Hobie16 | K Stanley | 40:56 | 40:56 | 0.990 | 80.5 | 50:14 | 49:44 | 0.990 | 0.990 | 5.0 |   | |
6 | Rons | 6696 | Hobie17 | R McDonald | 43:15 | 43:15 | 0.951 | 80.0 | 53:44 | 51:06 | 0.926 | 0.943 | 6.0 |   | |
7 | Guess You | 2873 | Maricat4.3Cat | G Colban | 51:56 | 51:56 | 0.944 | 96.0 | 54:23 | 51:20 | 0.914 | 0.934 | 7.0 |   | |
8 | Jelly Bean | 6501 | Hobie17 | A Stevens | 46:25 | 46:25 | 0.927 | 80.0 | 57:40 | 53:27 | 0.862 | 0.915 | 8.0 |   | |
9 |   | 6435 | Hobie17 | M Wilson | 47:56 | 47:56 | 0.901 | 80.0 | 59:33 | 53:39 | 0.835 | 0.889 | 9.0 |   | |
10 | Jack | 1574 | Nacra5.8 | M Hurwitz | 40:54 | 40:54 | 0.959 | 72.5 | 56:25 | 54:06 | 0.882 | 0.946 | 10.0 |   | |
11 |   | 6667 | Hobie17 | J Sims | 46:38 | 46:38 | 0.976 | 80.0 | 57:56 | 56:33 | 0.858 | 0.963 | 11.0 |   | |
DNC | Mumbo Magic | 1111 | HobieTurbo | K Stanley |   |   | 0.969 | 90.5 |   |   |   |   | 14.0 |   | |
DNC | Simon | 1977 | Maricat4.3Sloop | P Harding |   |   | 0.978 | 91.0 |   |   |   |   | 14.0 |   | |
DNC | 6403 | Hobie17 | D Wilson |   |   | 0.974 | 80.0 |   |   |   |   | 14.0 |   | ||
DNC | Trent | 41206 | HobieTurbo | M Gillard |   |   | 0.974 | 90.5 |   |   |   |   | 14.0 |   | |
DNC |   | 111690 | Hobie16 | P Yates | N Yates |   |   | 0.948 | 80.5 |   |   |   |   | 14.0 |   |
DUT | K2 | M6435 | Hobie17 | M Wilson |   |   | 0.943 | 80.0 |   |   |   |   |   |   |
Results by : TopYacht