Christmas Cup 2018 / 2019
Hosted By Anglesea Motor Yacht Club
Race 3   (30/12/2018) 
Updated: 9/05/2020 4:11:00 PM
Place | Boat Name | Sail No | Class | Skipper | CREW | Fin Tim | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Score | Design |
1 |   | 6435 | Hobie17 | M Wilson | 45:24 | 45:24 | 0.894 | 80.0 | 56:24 | 50:25 | 0.964 | 0.912 | 1.0 |   | |
2 | Maddie Moo Choo | 112293 | Hobie16 | K Stanley | 43:39 | 43:39 | 0.942 | 80.5 | 53:34 | 50:28 | 1.015 | 0.961 | 2.0 |   | |
3 | Guess You | 2873 | Maricat4.3Cat | G Colban | 51:47 | 51:47 | 0.938 | 96.0 | 54:13 | 50:51 | 1.002 | 0.957 | 3.0 |   | |
4 | Jelly Bean | 6501 | Hobie17 | A Stevens | 46:17 | 46:17 | 0.923 | 80.0 | 57:30 | 53:04 | 0.945 | 0.930 | 4.0 |   | |
5 | K2 | M6435 | Hobie17 | M Wilson | 46:24 | 46:24 | 0.943 | 80.0 | 57:38 | 54:21 | 0.943 | 0.943 | 5.0 |   | |
6 | Rons | 6696 | Hobie17 | R McDonald | 45:34 | 45:34 | 0.974 | 80.0 | 56:36 | 55:08 | 0.960 | 0.969 | 6.0 |   | |
7 |   | 6667 | Hobie17 | J Sims | 45:33 | 45:33 | 0.981 | 80.0 | 56:35 | 55:30 | 0.961 | 0.974 | 7.0 |   | |
8 | Simon | 1977 | Maricat4.3Sloop | P Harding | 51:35 | 51:35 | 1.000 | 91.0 | 56:41 | 56:41 | 0.959 | 0.987 | 8.0 |   | |
9 | Jack | 1574 | Nacra5.8 | M Hurwitz | 43:28 | 43:28 | 0.987 | 72.5 | 59:57 | 59:10 | 0.907 | 0.974 | 9.0 |   | |
10 | K1 | 6700 | Hobie17 | P Kidd | 54:38 | 54:38 | 0.928 | 80.0 | 01:07:52 | 01:02:59 | 0.801 | 0.916 | 10.0 |   | |
11 | 6403 | Hobie17 | D Wilson | 54:19 | 54:19 | 1.000 | 80.0 | 01:07:28 | 01:07:28 | 0.806 | 0.987 | 11.0 |   | ||
DNC | Mumbo Magic | 1111 | HobieTurbo | K Stanley |   |   | 0.969 | 90.5 |   |   |   |   | 14.0 |   | |
DNC | Ted | 2421 | Maricat4.3Cat | P Harding |   |   | 0.931 | 96.0 |   |   |   |   | 14.0 |   | |
DNC |   | 6699 | Hobie17 | R Beavis |   |   | 0.945 | 80.0 |   |   |   |   | 14.0 |   | |
DNC | Trent | 41206 | HobieTurbo | M Gillard |   |   | 0.974 | 90.5 |   |   |   |   | 14.0 |   | |
DNC |   | 111690 | Hobie16 | P Yates | N Yates |   |   | 0.948 | 80.5 |   |   |   |   | 14.0 |   |
DUT | Passing Wind | 16804 | Hobie18 | J Droomer |   |   | 0.886 | 76.0 |   |   |   |   |   |   |
Results by : TopYacht