Header Image

hobie 17 Series

Hosted By Anglesea Motor Yacht Club

Updated:  1/05/2020  1:42:22 PM

Series Results [Mixed Class HC] for Division 1 up to Race 25 (Drops = 3)
Place Sail No Boat Name Skipper From Sers Score Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6660   B Renouf   27.0 EXC EXC EXC 2.0 3.0 2.0 1.0W 3.0 [4.0] 1.0 1.0 1.0 ABN 1.0 1.0 3.0 1.0 EXC EXC 3.0 [3.0] 1.0 [4.0] 2.0 1.0
2 6696 Rons R McDonald   36.0 EXC EXC EXC [6.0C] 1.0 1.0 4.0 1.0 2.0 [9.0C] [9.0C] 3.0 ABN 5.0 5.0 1.0 3.0 EXC EXC 1.0 2.0 3.0 1.0 1.0 2.0
3 6700 K1 P Kidd   37.0 EXC EXC EXC 1.0 4.0 4.0 2.0 [4.0] 3.0 2.0 2.0 2.0 ABN [6.0] 2.0 2.0 [9.0S] EXC EXC 2.0 1.0 2.0 2.0 3.0 3.0
4 6667   J Sims   62.6 EXC EXC EXC 2.2W 2.2W 2.2W 3.0 2.0 1.0 7.0F 3.0 [8.0F] ABN 2.0 4.0 5.0 4.0 EXC EXC 6.0C 6.0C 6.0C 7.0C [7.0C] [7.0C]
5 6435   M Wilson   76.0 EXC EXC EXC 6.0C 2.0 3.0 5.0 3.8W 3.8W 4.0 5.0 [9.0C] ABN [10.0C] 3.8W 3.8W 3.8W EXC EXC 6.0C 6.0C 6.0C 7.0C 7.0C [7.0C]
6 M6435 K2 M Wilson   87.8 EXC EXC EXC 6.0C 8.0C 8.0C [9.0C] 3.4W 3.4W [9.0C] [9.0C] 8.0S ABN 3.0 3.0 4.0 2.0 EXC EXC 6.0C 6.0C 6.0C 7.0C 7.0C 7.0C
7 6699   R Beavis   90.4 EXC EXC EXC 6.0C 8.0C 8.0C 1.0 [10.0C] [10.0C] 9.0C [9.0C] 4.0 ABN 4.0 3.8W 3.8W 3.8W EXC EXC 6.0C 6.0C 6.0C 7.0C 7.0C 7.0C
8 6371   S Jackman   93.8 EXC EXC EXC 6.0C 8.0C [8.0C] [9.0C] 5.0 5.0 5.0 7.0F 3.4W ABN 3.4W 6.0 6.0 [9.0S] EXC EXC 6.0C 6.0C 6.0C 7.0C 7.0C 7.0C
9 2906   M Wilson   115.0 EXC EXC EXC 6.0C 8.0C 8.0C 9.0C 10.0C 10.0C 3.0 4.0 9.0C ABN [10.0C] [11.0C] [11.0C] 9.0C EXC EXC 6.0C 6.0C 6.0C 7.0C 7.0C 7.0C
10 6501 Jelly Bean G Colban   116.0 EXC EXC EXC 6.0C 8.0C 8.0C 9.0C 10.0C 10.0C 9.0C 9.0C 9.0C ABN [10.0C] [11.0C] [11.0C] 9.0C EXC EXC 6.0C 6.0C 6.0C 3.0 4.0 4.0
11 6234   J Tutt   126.0 EXC EXC EXC 6.0C 8.0C 8.0C 9.0C 10.0C 10.0C 9.0C 9.0C 9.0C ABN [10.0C] [11.0C] [11.0C] 9.0C EXC EXC 6.0C 6.0C 6.0C 7.0C 7.0C 7.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image