Club Championship
Hosted By Anglesea Motor Yacht Club
Updated: 30/04/2020 4:37:32 PM
Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 6700 | K1 | P Kidd |   | 50.0 | 3.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | ABN | [7.0] | [4.0] | 2.0 | [12.0S] | 3.0 | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | 3.0 | [5.0] |
2 | 6660 |   | B Renouf |   | 52.0 | 8.0C | [8.0C] | [8.0C] | 2.0 | 3.0 | 2.0 | 1.0W | 3.0 | 5.0 | 1.0 | 1.0 | 1.0 | ABN | 1.0 | 3.0 | 3.0 | 1.0 | [8.0C] | [8.0C] | 4.0 | 3.0 | 1.0 | 6.0 | 2.0 | 1.0 |
3 | 6696 | Rons | R McDonald |   | 63.0 | 8.0C | [8.0C] | [8.0C] | 6.0C | 1.0 | 1.0 | 5.0 | 1.0 | 3.0 | [12.0C] | [12.0C] | 3.0 | ABN | 6.0 | 7.0 | 1.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 1.0 | 1.0 | 3.0 |
4 | 2873 | Guess You | G Colban |   | 74.4 | 1.0 | 2.0 | 2.0 | 6.0C | 8.0C | 8.0F | 1.0 | 5.0 | 6.0 | 1.4W | 1.4W | 1.4W | ABN | 1.4W | 1.0 | 4.0 | 6.0 | 1.4W | 1.4W | 8.0C | 8.0C | [8.0C] | [9.0C] | [9.0C] | [9.0C] |
5 | 16804 | Passing Wind | J Droomer |   | 91.4 | 8.0C | 8.0C | 8.0C | 6.0C | [8.0C] | [10.0C] | 6.0 | [11.0F] | 2.0 | [10.0F] | 5.0 | 4.0 | ABN | 4.0 | 2.0 | 7.0 | 2.0 | 4.0 | 4.0 | 2.8W | 2.8W | 2.8W | 5.0 | 4.0 | 4.0 |
6 | 6667 |   | J Sims |   | 109.2 | 8.0C | 8.0C | 8.0C | 2.4W | 2.4W | 2.4W | 4.0 | 2.0 | 1.0 | [10.0F] | 3.0 | [11.0F] | ABN | 2.0 | 6.0 | 6.0 | 5.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 9.0C | [9.0C] | [9.0C] |
7 | 6435 |   | M Wilson |   | 122.0 | 8.0C | 8.0C | 8.0C | 6.0C | 2.0 | 3.0 | 7.0 | 4.2W | 4.2W | 4.0 | 6.0 | [12.0C] | ABN | [12.0C] | 4.2W | 4.2W | 4.2W | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 9.0C | [9.0C] | [9.0C] |
8 | MQ113 |   | P Harding |   | 138.0 | 2.0 | 3.0 | 3.0 | 6.0C | 8.0C | 8.0F | [11.0C] | 6.0 | 7.0 | 5.0 | 7.0 | [11.0F] | ABN | [11.0S] | 8.0 | 8.0 | [12.0F] | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 9.0C | 9.0C | 9.0C |
9 | M6435 | K2 | M Wilson |   | 139.8 | 8.0C | 8.0C | 8.0C | 6.0C | 8.0C | 10.0C | [11.0C] | 4.4W | 4.4W | [12.0C] | [12.0C] | [11.0S] | ABN | 3.0 | 5.0 | 5.0 | 3.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 9.0C | 9.0C | 9.0C |
10 | 6699 |   | R Beavis |   | 142.6 | 8.0C | 8.0C | 8.0C | 6.0C | 8.0C | 10.0C | 2.0 | [13.0C] | [13.0C] | [12.0C] | [12.0C] | 5.0 | ABN | 5.0 | 5.2W | 5.2W | 5.2W | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 9.0C | 9.0C | 9.0C |
11 | 6371 |   | S Jackman |   | 144.4 | 4.0 | 4.0 | 6.0F | 6.0C | 8.0C | [10.0C] | [11.0C] | 7.0 | 8.0 | 6.0 | [10.0F] | 5.2W | ABN | 5.2W | 9.0 | 9.0 | [12.0S] | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 9.0C | 9.0C | 9.0C |
12 | 112293 | Maddie Moo Choo | K Stanley |   | 156.0 | 8.0C | 8.0C | 8.0C | 6.0C | 8.0C | 10.0C | 11.0C | [13.0C] | [13.0C] | 12.0C | 12.0C | 12.0C | ABN | 12.0C | [14.0C] | [14.0C] | 12.0C | 1.0 | 1.0 | 8.0C | 8.0C | 8.0C | 4.0 | 5.0 | 2.0 |
13 | 1111 | Mumbo Magic | K Stanley |   | 159.2 | 4.4W | 4.4W | 4.4W | 6.0C | 8.0C | 10.0C | 11.0C | [13.0C] | [13.0C] | 12.0C | 12.0C | 12.0C | ABN | 12.0C | [14.0C] | [14.0C] | 12.0C | 8.0C | 8.0C | 1.0 | 4.0 | 3.0 | 9.0C | 9.0C | 9.0C |
14 | 2906 |   | M Wilson |   | 169.0 | 8.0C | 8.0C | 8.0C | 6.0C | 8.0C | 10.0C | 11.0C | [13.0C] | [13.0C] | 3.0 | 4.0 | 12.0C | ABN | 12.0C | [14.0C] | [14.0C] | 12.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 9.0C | 9.0C | 9.0C |
15 | 6501 | Jelly Bean | G Colban |   | 174.0 | 8.0C | 8.0C | 8.0C | 6.0C | 8.0C | 10.0C | 11.0C | [13.0C] | [13.0C] | 12.0C | 12.0C | 12.0C | ABN | 12.0C | [14.0C] | [14.0C] | 12.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 3.0 | 6.0 | 6.0 |
16 | 6234 |   | J Tutt |   | 186.0 | 8.0C | 8.0C | 8.0C | 6.0C | 8.0C | 10.0C | 11.0C | [13.0C] | [13.0C] | 12.0C | 12.0C | 12.0C | ABN | 12.0C | [14.0C] | [14.0C] | 12.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 9.0C | 9.0C | 9.0C |
Results by : TopYacht