Header Image

Passage Mini

Hosted By RGYCSpecial

Updated:  26/01/2025  19:27:07

Series Results [EHC] up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   G99 HAPPY HOUR Brendon Lee RGYC 4.0 1.0 3.0
2   G188 FFOLLY Ed Featherston RGYC 5.0 4.0 1.0
3   SM424 BARNSTORMER Mike Smith SYC 7.0 2.0 5.0
4   G121 APSARA Roy Nicholson RGYC 9.0 3.0 6.0
5   G6161 SECONDA Laura Cora RGYC 12.0 5.0 7.0
6 2.0S 1196 CRACKED Cameron Dixon RGYC 17.0 15.0C 2.0
7 6.0S G3070 FRENCH MAID David Goodfellow RGYC 17.0 6.0 11.0
8   G21 PATTERNMAKER Stuart Dickson RGYC 17.0 7.0 10.0
9   SM1700 5 OCLOCK SOMEWHERE Bauld Russell Mitchell SYC 19.0 15.0C 4.0
10   G2801 WIND WHISPERER Grace Lockhead-Caddy RGYC 23.0 15.0C 8.0
11   G747 MAGIC Lachlan Hassell RGYC 24.0 15.0C 9.0
12   G126 REVERIE Gerry Devries RGYC 27.0 15.0C 12.0
13   G709 HEY JUDE Tim Croagh RGYC 28.0 15.0C 13.0
14   G45 KESTREL OF GOSFORD William Parker RGYC 30.0 15.0C 15.0R

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image