Header Image

Island Racing - Gurit - Div D

Hosted By Bay of Islands Sailing Week

Gurit

Updated:  23/01/2025  16:42:57

Series Results [Line] for Island - Div D up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   6912 MAKO II Hamish Ivey RNZNSC 4.0 1.0 3.0
2   550 THE RACOON Buddha Smith OPUACRUISINGCLUB 5.0 4.0 1.0
3   6913 MANGA II Hamish Ivey RNZNSC 7.0 2.0 5.0
4   4110 UNITEC Simon Bamforth OCC 9.0 7.0 2.0
5   9046 ENHANSE Blue Newport KK 10.0 3.0 7.0
6   5828 COTTON BUD Doug France KCC 11.0 5.0 6.0
7   2537 THAT GIRL Peter McLea KCC 12.0 8.0 4.0
8   3959 RUM JUNGLE Holly Patterson WCC 17.0 9.0 8.0
9   8548 ROCK N ROLL Max Newport KCC 18.0 6.0 12.0
10   3429 GHOST TRAIN Pete Woods KCC 19.0 10.0 9.0
11 10.0S 4535 NEXUS Cees Romeyn OCC 23.0 13.0 10.0
12   833 BLACK MAGIC David Krebs OCC 23.0 12.0 11.0
13   8929 OPPORTUNITY Dave Campbell KCC 24.0 11.0 13.0
14   5984 POCKET CHANGE Nicholas Corry NYC 28.0 14.0 14.0
15   6911 PAEA II Hamish Ivey RNZNSC 32.0 16.0C 16.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image