Monohull Performance Racing Division
Hosted By Southport Yacht Club
Updated: 09/10/2024 11:04:56
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6957 | RENEE | Garry Innes | 9.0 | 4.0 | 2.0 | [9.0] | 1.0 | 2.0 |
2 |   | NQ19 | DESTINY | Mark Sanders | 11.0 | 5.0 | [8.0] | 1.0 | 4.0 | 1.0 |
3 |   | 8455 | ESPRIT | Rod West | 16.0 | 7.0 | 1.0 | [7.0] | 2.0 | 6.0 |
4 | 2.0S | 5090 | CYCLONE | David Chadkirk | 17.0 | 2.0 | 7.0 | 4.0 | [8.0] | 4.0 |
5 |   | 5199 | CHRISTINA | Scott Jones | 17.0 | 6.0 | 3.0 | 3.0 | 5.0 | [10.0] |
6 |   | N92 | CIRCE | Lea Foster | 18.0 | [13.0C] | 5.0 | 5.0 | 3.0 | 5.0 |
7 |   | 178 | ACCOMPLICE | Murray Bucknall | 22.0 | 3.0 | [12.0S] | 10.0 | 6.0 | 3.0 |
8 |   | 5812 | COOL CHANGE | Colin Metcher | 28.0 | 1.0 | 12.0S | 2.0 | 13.0C | [13.0C] |
9 |   | 4924 | SHE | Philip Bell | 28.5 | 8.0 | 6.0 | [11.0] | 7.0 | 7.5 |
10 |   | RQ447 | SOLACE | Paul Pincus | 31.0 | [13.0C] | 4.0 | 8.0 | 10.0 | 9.0 |
11 |   | G6 | BLUE EAGLE | Stephen Brough | 31.5 | [13.0C] | 9.0 | 6.0 | 9.0 | 7.5 |
12 |   | CK50 | BOTANY ACCESS | Oscar Brownbill | 52.0 | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] |
Results by : TopYacht