Header Image

Super40

Hosted By Hamilton Island Yacht Club

Updated:  24/08/2024  2:47:48 PM

Series Results [IRC] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS8888 TEAM HOLLYWOOD Raymond Roberts CYCA 6.0 1.0 1.0 1.0 1.0 1.0 1.0 [1.0]
2   F9463 SECRET WEAPON Billy Leonard FSC 18.0 2.0 8.0 2.0 2.0 2.0 [14.0O] 2.0
3   555 KUKUKERCHU David Ross CYCA 19.0 [6.0] 2.0 3.0 4.0 3.0 4.0 3.0
4   3555 B4 - CELESTIAL Sam Haynes CYCA 29.0 [7.0] 5.0 5.0 6.0 4.0 3.0 6.0
5   YC310 GAME ON31 Julian Newton CYCSA 30.0 3.0 3.0 4.0 8.0 5.0 [8.0] 7.0
6 2.0S 226 BOTANY ACCESS Justin Brownbill MHYC 34.0 9.0 6.0 6.0 3.0 8.0 2.0 [12.0]
7   SM37 FARGO Ari Abrahams SYC 34.0 5.0 4.0 [11.0] 5.0 6.0 5.0 9.0
8   AUS3171 GREEN ARROW Mirko Moeller FSC 45.0 4.0 9.0 7.0 10.0 7.0 [10.0] 8.0
9   12200 BUSHRANGER Gerry Hatton RPAYC 46.0 11.0 [11.0] 8.0 7.0 9.0 6.0 5.0
10   AUS31 DIRTY DEEDS DC Alan Stein FSC 54.0 8.0 [13.0] 10.0 11.0 12.0 9.0 4.0
11   52542 BLACK DIAMOND Glenn Burrell SYC 56.0 [12.0] 10.0 9.0 9.0 10.0 7.0 11.0
12   SM40 VELOCE 4 Phil Simpfendorfer SYC 67.0 10.0 7.0 13.0 13.0 13.0 11.0 [13.0]
13   AUS132 PHOENIX 3 Brenton Carnell RGYC 69.0 [13.0] 12.0 12.0 12.0 11.0 12.0 10.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image