Non-Spinnaker
Hosted By Hamilton Island Yacht Club
Race 6   (24/08/2024) 
Updated: 24/08/2024 3:46:50 PM
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | From |
1 | KARM | B48 | Ray Nankervis | 13:37:03 | 02:32:03 | 0.700 | 01:46:26 | 1.0 | HBYC |
2 | BREAKAWAY | RQ6202 | Michael Waldie | 13:35:59 | 02:30:59 | 0.720 | 01:48:42 | 2.0 | RQYS |
3 | BELLA BREEZA | 411 | Wendy Harrison Marie Conboy | 13:35:42 | 02:30:42 | 0.733 | 01:50:28 | 3.0 | HYC |
4 | FLOKI | 7816 | Scott Turner | 13:35:44 | 02:30:44 | 0.760 | 01:54:33 | 4.0 | RMYC |
5 | FREE SPIRIT | A71 | Stephen Face | 13:29:07 | 02:24:07 | 0.799 | 01:55:09 | 5.0 | SASC |
6 | SWEET CHARIOT IV | 6084 | David Henry | 13:32:40 | 02:27:40 | 0.783 | 01:55:37 | 6.0 | RSYSCYCA |
7 | CATCHA STAR | S23 | Jim Holroyd | 13:26:26 | 02:21:26 | 0.819 | 01:55:50 | 7.0 | RMYS |
8 | THYLACINE ONE | SM432 | Glenn Myler | 13:22:46 | 02:17:46 | 0.844 | 01:56:16 | 8.0 | RYCT |
9 | SEA CHANGE | A1 | Clive Saunders | 13:48:41 | 02:43:41 | 0.713 | 01:56:42 | 9.5 | NQCYC |
9 | BLIZZARD | NZL4945 | Nev Watts | 13:20:23 | 02:15:23 | 0.862 | 01:56:42 | 9.5 | QCYC |
11 | CERVANTES II | BOW10C | Duncan Blake | 14:22:54 | 03:17:54 | 0.596 | 01:57:57 | 11.0 | RMYS |
12 | NAMADGI 3 | C26 | Garth Brice | 13:24:12 | 02:19:12 | 0.850 | 01:58:19 | 12.0 | CORC |
13 | SCARBOROUGH | H1 | Jim Oosterweghel | 13:51:57 | 02:46:57 | 0.709 | 01:58:22 | 13.0 | CYCHI |
14 | RI-RA | IRL7060 | Hugh Blaney | 13:14:40 | 02:09:40 | 0.919 | 01:59:10 | 14.0 | HYC |
15 | BIGGER DAY OUT | M045 | Remco Pen | 13:21:45 | 02:16:45 | 0.885 | 02:01:01 | 15.0 | MYC |
16 | KRYSTAL | B178 | Mark Strobel | 14:18:32 | 03:13:32 | 0.630 | 02:01:56 | 16.0 | HIYC |
17 | SMITTEN | 7156 | Mark Downey | 13:53:27 | 02:48:27 | 0.748 | 02:06:00 | 17.0 | MHYC |
18 | ZEUSUS | 6056 | Laurie McAllister | 13:25:37 | 02:20:37 | 0.946 | 02:13:01 | 18.0 | MHYC |
DNC | SUPERTRAMP OF SYDNEY | BOW07 | Oliver Crosse |   |   | 0.820 |   | 22.0 | RMYC |
DNC | RESOLUTION | CR48 | Brian Wexham |   |   | 0.720 |   | 22.0 | RYS |
DNC | SOUTHERN SWELL II | TBC | Richard Austin |   |   | 0.720 |   | 22.0 | HI |
Results by : TopYacht