All Boats
Hosted By New Zealand Multihull Yacht Club
Race 1   (9/03/2024) 
Updated: 9/03/2024 16:11:35
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | From |
1 | A81 | INNISMARA | Olivia Wimsett | Modern Classic | 13:50:56 | 01:50:56 | 0.870 | 01:36:31 | CYA |
2 | 426 | MINX | Sam Stenson | Pied Piper | 14:38:10 | 02:38:10 | 0.616 | 01:37:26 | MCC |
3 | 7543 | TIMBERWOLF | Liz Alonzi | Cochrane 10.6 | 13:25:45 | 01:25:45 | 1.162 | 01:39:38 | NZMYC |
4 | 02132 | FRANK RACING | Simon Hull | Gc32 | 12:58:49 | 58:49 | 1.697 | 01:39:49 | NZMYC |
5 | 102 | MAGIC DRAGON | Brent Gribble | Magic 25 | 14:01:17 | 02:01:17 | 0.831 | 01:40:47 | RNZYS |
6 | 9163 | REHAB | Scott Wilson | Shaw 35 | 13:43:47 | 01:43:47 | 0.973 | 01:40:59 | RNZYSSSANZ |
7 | 6150 | SPLIT DECISION | Sally Garrett | Young88 | 14:18:35 | 02:18:35 | 0.741 | 01:42:41 | BBYC |
8 | 9644 | ABOUT TIME | Mike Matthews | Hanse 385 | 14:21:10 | 02:21:10 | 0.729 | 01:42:55 | RYC |
9 | 2999 | RED LABEL | Tim Lynch-Blosse | Pied Piper | 14:34:09 | 02:34:09 | 0.668 | 01:42:58 | MCC |
10 | 021 | TEAM SEX | Anne Hirst | Magic 25 | 14:04:55 | 02:04:55 | 0.826 | 01:43:11 | RNZYS |
11 | 002 | CLIFF HANGER | Cliff Gordon | Magic 25 | 14:07:27 | 02:07:27 | 0.811 | 01:43:22 | RNZYS |
12 | 11102 | KAIZEN | Simon Manning | Farr 36 Od | 13:44:01 | 01:44:01 | 1.004 | 01:44:26 | RAYC/GBC/RNZYS |
13 | 105 | ENIGMA | Chris Hirst | Magic 25 | 14:04:49 | 02:04:49 | 0.837 | 01:44:28 | RNZYS |
14 | 10088 | WEAPON OF CHOICE | Phil Houghton | Houghton/Dibley 7.5 | 13:59:09 | 01:59:09 | 0.879 | 01:44:44 | WCC |
15 | 6122 | SWEET CHARIOT | Keeley Sander | Lotus 9.2 | 14:36:21 | 02:36:21 | 0.672 | 01:45:04 | RYC |
16 | 5889 | PERFECT ALIBI | Colin Booth | Young 88 | 14:15:51 | 02:15:51 | 0.774 | 01:45:09 | BBYC |
17 | 6188 | LEGLESS | Karen Reid | Young 88 | 14:19:11 | 02:19:11 | 0.756 | 01:45:13 | RNZYS&WBC |
18 | 4750 | ATOMIC | Charles Hollings | Thomson | 14:02:49 | 02:02:49 | 0.866 | 01:46:22 | RNZYS |
19 | 6488 | SIMPLE MINDS | Bruce Scott | Young 88 | 14:22:59 | 02:22:59 | 0.749 | 01:47:06 | RNZYS |
20 | 9297 | ZUBEN | Garry Lock | Beneteau Cyclades 43 | 14:19:28 | 02:19:28 | 0.768 | 01:47:07 | RNZYS |
21 | 473 | FLASH GORDON | Karyn Drummond | Young 88 | 14:16:51 | 02:16:51 | 0.783 | 01:47:09 | PBC |
22 | 5077 | SOUTHERN FUN | Aaron Hume-Merry | Laurie Davidson | 14:10:14 | 02:10:14 | 0.826 | 01:47:34 | SSANZ |
23 | 4881 | WAR MACHINE | Mike Leyland Paul Mcwilliams | Young 88 | 14:20:36 | 02:20:36 | 0.766 | 01:47:42 | RNZYS |
24 | 8760 | SHAM PAIN | Jk Greer | Mg Whitbread 30 | 14:01:57 | 02:01:57 | 0.886 | 01:48:03 | RNZYS/NZMYC/RYC |
25 | 4727 | PORTRAIT | Mike Maguire | Stewart 34 | 14:19:08 | 02:19:08 | 0.777 | 01:48:06 | PCC |
26 | 2856 | RAT CATCHER | Angus Adamson | Pied Piper | 14:44:49 | 02:44:49 | 0.660 | 01:48:47 | SSANZ |
27 | 7593 | ATTITUDE | Steve Dunlop | Open 8.5 Jt | 13:32:22 | 01:32:22 | 1.180 | 01:49:00 | NZMYC |
28 | 5179 | SCARLET FEVER | Simon Devoy | Ross 930 | 14:21:38 | 02:21:38 | 0.773 | 01:49:29 | RYC/PCC |
29 | 7235 | FREEDOM | Coen Ursem | 8.5 Gbe | 13:39:41 | 01:39:41 | 1.101 | 01:49:45 | NZMYC |
30 | 1505 | TITUS CANBY | Greg Roake | Farr | 14:27:33 | 02:27:33 | 0.745 | 01:49:56 | PCC |
31 | 5283 | APPARITION | Marcel Vroege | Ross 35 | 14:12:47 | 02:12:47 | 0.828 | 01:49:57 | RYC |
32 | 10033 | ALEGRE | Vaughn Clark | Soto 40 | 13:49:21 | 01:49:21 | 1.008 | 01:50:14 | RNZYS |
33 | 8375 | SUDDEN IMPULSE | Mark Olliffe | Young 11 | 14:20:04 | 02:20:04 | 0.789 | 01:50:31 | RYC |
34 | 3927 | PINBALL WIZARD | David Wood | Marauder | 14:36:05 | 02:36:05 | 0.710 | 01:50:49 | MCC |
34 | 8036 | CHAIN REACTION | Graeme Lucas | Elliott 1050 | 14:12:24 | 02:12:24 | 0.837 | 01:50:49 | RYC |
36 | 5911 | KAIMAI FLYER | Douglas Campbell | Young 11 | 14:11:26 | 02:11:26 | 0.845 | 01:51:04 | RYC |
37 | 5746 | SWEENEY TODD | Tim Mann | Young 88 | 14:25:04 | 02:25:04 | 0.769 | 01:51:33 | HYC |
38 | 3735 | TRIUMPH | Mike Fokin | Pied Piper | 14:49:03 | 02:49:03 | 0.661 | 01:51:44 | MCC |
39 | 2737 | ARIHIA | Richard Barnett | Pied Piper | 14:51:38 | 02:51:38 | 0.654 | 01:52:15 | MCC |
40 | 22411 | MAYHEM | Harry Dodson | Tp52 | 13:29:41 | 01:29:41 | 1.255 | 01:52:33 | RNZYS |
41 | 10077 | AVENTADOR | Tim McDowell | Matera 40 | 13:48:32 | 01:48:32 | 1.040 | 01:52:52 | WBC |
42 | 101010 | ROMANZA | Dougall Love | Rapido 60 | 13:31:35 | 01:31:35 | 1.250 | 01:54:29 | RNZYS |
43 | 9932 | RED BARON | Thomas Baron | Bavaria 41 | 14:41:25 | 02:41:25 | 0.710 | 01:54:36 | RNZYS |
44 | 10070 | SPACETIME | Rodney Studd | Hanse 460 | 14:22:29 | 02:22:29 | 0.805 | 01:54:42 | WBBC |
45 | 8208 | MUSTANG SALLY | Bob Still | Woolley 10.66 | 14:10:19 | 02:10:19 | 0.888 | 01:55:43 | RNZYS |
46 | 278 | WASABI | Brad Brown | Pied Piper | 14:44:40 | 02:44:40 | 0.705 | 01:56:05 | MCC |
47 | 8669 | MURITAI | Regan Hall | Townson 10m | 14:58:35 | 02:58:35 | 0.670 | 01:59:39 | MCC |
48 | I55555 | KRAKATOA II | Matt Flynn | Pogo 40 | 14:16:48 | 02:16:48 | 0.880 | 02:00:23 | RNZYS |
49 | 8051 | WICKED EH | Laurence Young | Beale 850 | 15:04:00 | 03:04:00 | 0.700 | 02:08:48 | RNZYS |
50 | 9419 | LANIAKEA | James Dudson | Bavarian Vision 46 | 14:50:55 | 02:50:55 | 0.775 | 02:12:28 | EBYMBC |
51 | 7070 | SAFFIRE | Aran Fifield | Iroquois 30 Catamara | 16:07:36 | 04:07:36 | 0.728 | 03:00:15 | NZMYC |
DNC | 5019 | SHOCKPROOF | Marco Hull | Ross 930 |   |   | 0.758 |   | NZMYC |
DNC | 9270 | NIRVANA | Nigel Hendy | Dufour 45e |   |   | 0.896 |   | RNZYS |
DNC | 9312 | FOLLOW | Richard Cosmann | Beneteau Oceanis 48 |   |   | 0.788 |   | RNZYS |
DNC | 858485 | WHERE II | Andrew Cocks | Lagoon 420 |   |   | 0.750 |   | FAIRWAYBAY |
DNC | BA | HIKURERE | Rodney Keenan | Warwick 75 |   |   | 0.970 |   | SYC |
DNC | L9674 | RUM BUCKET | Quintin Fowler | More 55 |   |   | 0.948 |   | RNZYS |
Results by : TopYacht