Header Image

Monohull IRC Division

Hosted By Southport Yacht Club

Race 2   (05/10/2024) 

Updated:  05/10/2024  18:58:59

Race 2 **Provisional Subject Redress Hearing**

D1 IRC results Start : 13:05
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T BCH Score From
1 SAFTRON HANDRAILS BLACK DIAMOND 52542 Glenn Burrell 14:13:25 01:08:25 1.205 01:22:26 1.230 1.0 SYC
2 STRATACARE RACING FLYAWAY A6 James O'Hare 14:14:43 01:09:43 1.186 01:22:41 1.207 2.0 RQYS
3 ARAMEX AUS6508 Steve Curtis 14:17:26 01:12:26 1.162 01:24:10 1.162 3.0 SYC
4 WEDGETAIL RQ307 David Rose 14:17:05 01:12:05 1.197 01:26:17 1.168 4.0 RQYS
5 OCEAN CRUSADERS J-BIRD OC52 Annika Thomson 14:13:26 01:08:26 1.297 01:28:46 1.230 5.0 WSC/SYC
6 SCHOCK THERAPY 51354 Jason Chipp 14:23:49 01:18:49 1.179 01:32:56 1.068 6.0 SYC
DNS BENS GARAGE DOORS RYUJIN 1570 Alex Toomey     1.182     9.0 SYC
RET INDIGO II 211 Darryn Purdy     1.253     9.0 RQYS

D2 IRC results Start : 13:05
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T BCH Score From
1 MARITIMO KATWINCHAR. CYC8 Bill Barry-Cotter 14:39:21 01:34:21 0.870 01:22:05 0.921 1.0 SYC
2 LETS GET IT ON FILABE SYC888 Garry Holt 14:23:41 01:18:41 1.067 01:23:57 1.104 2.0 SYC
3 38 38 Greg Tobin 14:23:37 01:18:37 1.102 01:26:38 1.105 3.0 SYC
4 TOUCHE 4037 Greg Watson 14:28:37 01:23:37 1.039 01:26:53 1.039 4.0 SYC
5 IMPULSE X 442 Rick Billson 14:28:39 01:23:39 1.068 01:29:20 1.039 5.0 SYC
6 KERISMA 11033 Chris Larsen 14:23:39 01:18:39 1.142 01:29:49 1.105 6.0 SYC
7 XVITESSE 7013 Russell Birse 14:30:13 01:25:13 1.069 01:31:06 1.020 7.0 SYC
8 MAKANI 33345 Barry Schoonenberg 14:28:02 01:23:02 1.100 01:31:20 1.046 8.0 SYC
9 GCCM ARCTIC BLONDE R60 Peter Cook 14:27:15 01:22:15 1.111 01:31:23 1.056 9.0 SYC
DNS HOTSEAT RQ313 Cath Levings     1.146     11.0 SYC
DNC KODACHI 111 Andrew Champion     1.088     12.0 MYC



Results by : TopYacht

Footer Image