Performance Spinnaker - Div2
Hosted By Middle Harbour Yacht Club
Updated: 06/03/2022 14:40:48
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5915 | STORMAWAY | Jack Stening Colin Gunn | MHYC | 25.0 | 4.0 | 3.0 | 15.0 | 3.0 |
2 |   | 6820 | EQUINOX | Todd Trenear | MHYC | 27.0 | 10.0 | 5.0 | 3.0 | 9.0 |
3 |   | 35135 | CROWDED HAUS | Graeme Neuhaus | DSC | 30.0 | 16.0 | 8.0 | 4.0 | 2.0 |
4 |   | 521 | ANOTHER PLANET | Rohan Dickson | BSC | 31.0 | 15.0 | 9.0 | 1.0 | 6.0 |
5 |   | 6243 | RENAISSANCE | Gary Carless | MHYC | 32.0 | 2.0 | 11.0 | 8.0 | 11.0 |
6 | 1.0S | 6232 | RUMBA | Rob Carr /Steph Cook /Kerry Burke | MHYC | 34.0 | 1.0 | 4.0 | 6.0 | 23.0 |
7 |   | MH409 | GALAN | Mike Gallagher | MHYC | 34.0 | 3.0 | 7.0 | 10.0 | 14.0 |
8 |   | 7100 | M | Steve Hatch | CYCA | 37.0 | 9.0 | 6.0 | 7.0 | 15.0 |
9 |   | 3879 | SEQUEL | Michael Doherty | WPYC/BYRA | 40.0 | 8.0 | 10.0 | 5.0 | 17.0 |
10 |   | 9060 | ODYSSEY | Simon Oliver | BSC | 42.0 | 5.0 | 1.0 | 16.0 | 20.0 |
11 |   | 6726 | HECTOR | Bertrand Philippe | CYCA | 43.0 | 13.0 | 14.0 | 12.0 | 4.0 |
12 |   | AUS6133 | FOREIGN AFFAIR | Matt Wilkinson | CYCA | 44.0 | 12.0 | 13.0 | 11.0 | 8.0 |
13 |   | 7232 | CA VA | Phil Dressler | MHYC/MYC | 54.0 | 6.0 | 2.0 | 22.0 | 24.0 |
14 |   | 8330 | SHIBUMI | Bryan Moore | MHYC | 66.0 | 7.0 | 12.0 | 21.0 | 26.0 |
15 |   | 6358 | IRUKANDJI | Steve Nash/ Paul Stubbs | GFS/CYCA | 67.0 | 32.0C | 32.0C | 2.0 | 1.0 |
16 |   | 4930 | X-RAY | Ray Parrott | DSC | 68.0 | 14.0 | 16.0 | 17.0 | 21.0 |
17 |   | 6432 | PERCEPTION | Charles Caskey | MHYC | 80.0 | 32.0C | 32.0C | 9.0 | 7.0 |
18 |   | 6827 | TAKANA | David Seaton | RSYS | 83.0 | 32.0C | 32.0C | 14.0 | 5.0 |
19 |   | 581 | ZIG ZAG 2 | Malcolm Shaw Mike Seymour | RSYS | 87.0 | 32.0C | 32.0C | 13.0 | 10.0 |
20 |   | MH84 | EXPRESSO | Philip Darling | MHYC | 90.0 | 11.0 | 15.0 | 32.0C | 32.0R |
21 |   | 6608 | ELUSIVE | Rick Pacey | PSYC | 98.0 | 32.0C | 32.0C | 18.0 | 16.0 |
22 |   | 8500 | AMBITIOUS | David Matthews | RSYS | 102.0 | 32.0C | 32.0C | 19.0 | 19.0 |
23 |   | 6182 | GRENDEL | Thomas Cehak | RSYS | 108.0 | 32.0C | 32.0C | 32.0C | 12.0 |
24 | 13.0S | 7409 | SOLANGE | Trevor Carroll | RSYS | 109.0 | 32.0C | 32.0C | 32.0C | 13.0 |
25 |   | SYD111 | WILDE RUSH | Arthur Lane | CYCA | 109.0 | 32.0C | 32.0C | 20.0 | 25.0 |
26 |   | 683 | SENTA | Julie Clarke | RSYS | 114.0 | 32.0C | 32.0C | 32.0C | 18.0 |
27 |   | 505 | ALOUETTE | John Waring | RSYS | 118.0 | 32.0C | 32.0C | 32.0C | 22.0 |
28 |   | 9600 | AKIIKI | Ian Cook | RSYS | 128.0 | 32.0C | 32.0C | 32.0C | 32.0C |
28 |   | 7829 | SPIRIT | Geoffrey Hill | CYCA | 128.0 | 32.0C | 32.0C | 32.0C | 32.0C |
28 |   | 6911 | ARCTURUS3 | Peter Davenport | RSYS | 128.0 | 32.0C | 32.0C | 32.0C | 32.0C |
28 |   | 495 | EQUIKNOX | John Molyneux | RSYS | 128.0 | 32.0C | 32.0C | 32.0C | 32.0C |
Results by : TopYacht