Hamilton Island Multihull Black Division
Hosted By Hamilton Island Yacht Club
Race 1   (21/08/2022) 
Updated: 21/08/2022 3:49:55 PM
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | ISLAND GIRL | Chris Tulloch | FOSSC | 14:14:08 | 02:49:08 | 0.620 | 01:44:52 | 1.0 |
2 | RHOMBERG RAIL | Rod Sweeney | CCYC | 14:35:40 | 03:10:40 | 0.610 | 01:56:18 | 2.0 |
3 | VIVACIOUS | Kevin Lord | JBCYC | 14:24:51 | 02:59:51 | 0.685 | 02:03:12 | 3.0 |
4 | WIGHT DOG | Graeme Jackson | NCYC | 14:32:19 | 03:07:19 | 0.695 | 02:10:11 | 4.0 |
5 | PALI PALI | Jason Lea | NCYC | 14:43:43 | 03:18:43 | 0.665 | 02:12:09 | 5.0 |
6 | PACIFIC DREAM | Peter Gibson | MH | 15:02:14 | 03:37:14 | 0.627 | 02:16:12 | 6.0 |
7 | ITS ALL ABOUT ME 2 | Murray Gordon | SYC | 15:00:32 | 03:35:32 | 0.635 | 02:16:52 | 7.0 |
8 | RED UNDIES | Ken Plowman | RMYC | 14:24:57 | 02:59:57 | 0.800 | 02:23:58 | 8.0 |
9 | ST. ARNOU | Ralph Norton | TYC | 14:55:53 | 03:30:53 | 0.685 | 02:24:27 | 9.0 |
10 | SOCIAL PLATFORM | Michael Quinn | SYC | 14:20:24 | 02:55:24 | 0.880 | 02:34:21 | 10.0 |
11 | SHENANIGANS | Stephen Richardson | MYC | 14:50:30 | 03:25:30 | 0.805 | 02:45:26 | 11.0 |
12 | FRUITION | Andrew Gibbs | RQYS | 14:18:05 | 02:53:05 | 0.985 | 02:50:29 | 12.0 |
DNC | LAGUNA | David Grice | RPAYC |   |   | 0.865 |   | 18.0 |
DNC | QUANTUM | David Grice | RPAYC |   |   | 0.865 |   | 18.0 |
DNC | FLO | Andrew Pearson | MHYC |   |   | 0.850 |   | 18.0 |
DNC | TRIM | Peter Loudon |   |   |   | 0.685 |   | 18.0 |
RET | SALACIA | Ian Johnson | TYC |   |   | 0.880 |   | 18.0 |
Results by : TopYacht