Teams
Hosted By New Zealand Multihull Yacht Club
Updated: 22/10/2022 11:15:08
FROM | SAIL NO | BOAT NAME | R1 | SERS |
RNZYS Gold | 22411 | MAYHEM | 3 |   |
RNZYS Gold | 10303 | WIRED | 2 |   |
RNZYS Gold | 042 | CHECKMATE | [7] |   |
RNZYS Gold | 101010 | ROMANZA | 6 |   |
RNZYS Gold |   | Total | 11 | 11.0 |
  |   |   |   |   |
RAYC | 040 | SASSINATE | 1 |   |
RAYC | 11102 | KAIZEN | 8 |   |
RAYC | 641 | MOTORBOAT II | [11] |   |
RAYC | 9552 | CAT+ION | 5 |   |
RAYC |   | Total | 14 | 14.0 |
  |   |   |   |   |
WBC | 39002 | HIJINX | 10 |   |
WBC | 8349 | KICK | 12 |   |
WBC | 5797 | FEZ | 14 |   |
WBC | 4047 | ELEVATION | [20] |   |
WBC |   | Total | 36 | 36.0 |
  |   |   |   |   |
RNZYS Blue | 9828 | CLOCKWORK | 4 |   |
RNZYS Blue | 81493 | BIRD ON THE WING | [22] |   |
RNZYS Blue | 9692 | EXPATRIA | 17 |   |
RNZYS Blue | 9165 | CHARMONET | 21 |   |
RNZYS Blue |   | Total | 42 | 42.0 |
  |   |   |   |   |
BBYC2 | 8295 | BOOGIE FLASH | 16 |   |
BBYC2 | 8347 | WHITEBAIT | 29 |   |
BBYC2 | 10003 | ZEN | 18 |   |
BBYC2 | 243 | SPACE STATION | [31] |   |
BBYC2 |   | Total | 63 | 63.0 |
  |   |   |   |   |
GHYC | 8368 | ENIGMA1 | 30 |   |
GHYC | 8296 | ODYSSEY V | 24 |   |
GHYC | 9631 | BIG KAHOONA | 13 |   |
GHYC | 6240 | FAST LANE | [34] |   |
GHYC |   | Total | 67 | 67.0 |
  |   |   |   |   |
BBYC1 | 8148 | PRETTY BOY FLOYD | 9 |   |
BBYC1 | 10455 | WINSLOW | 27 |   |
BBYC1 | 6832 | BABE | 32 |   |
BBYC1 | 9390 | GOOD CHANSE | [35] |   |
BBYC1 |   | Total | 68 | 68.0 |
  |   |   |   |   |
KCC | 8976 | PHYSICAL FAVOURS | 15 |   |
KCC | 6515 | LAVANTI | 28 |   |
KCC | 6548 | YOUNG MISCHIEF | [33] |   |
KCC | 8054 | MOVING VIOLATION | 25 |   |
KCC |   | Total | 68 | 68.0 |
  |   |   |   |   |
SSANZ | 5820 | MOTORBOAT | 26 |   |
SSANZ | 5076 | ROCKY | 19 |   |
SSANZ | 194 | REAL DEAL | 23 |   |
SSANZ | EXTRA1 | BOAT 4 | [37] |   |
SSANZ |   | Total | 68 | 68.0 |
  |   |   |   |   |
Results by : TopYacht