Div 3
Hosted By New Zealand Multihull Yacht Club
Race 1   (21/10/2022) 
Updated: 22/10/2022 11:12:11
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | From |
1 | 8976 | PHYSICAL FAVOURS | Pete Woods | Ross 9.1 | 01:04:32:06 | 18:47:06 | KCC |
2 | 6069 | LEGACY | Ryan Wiblin | Young 11 | 01:04:36:09 | 18:51:09 | RNZYS/SSANZ |
3 | 5283 | APPARITION | Marcel Vroege | Ross 35 | 01:04:40:10 | 18:55:10 | RYC |
4 | 10003 | ZEN | Rob Derrick | Titan 36 | 01:04:46:36 | 19:01:36 | BBYC |
5 | 3674 | VAGAN | Rob Neeley | Lidgard 12 Meter | 01:05:05:39 | 19:20:39 | FBYC |
6 | 8247 | BIZZARRE | Barry Martin | Senior 11.4 | 01:05:08:56 | 19:23:56 | RNZYS |
7 | 8380 | CARPE DIEM | Rowan Smith | Elliott 1060 | 01:05:12:41 | 19:27:41 | RYC/RNZYS |
8 | 5911 | KAIMAI FLYER | Claudia Pierce And Garry Jolliffe | Young 11 | 01:05:22:14 | 19:37:14 | RNZYS/SSANZ |
9 | A3 | ARIKI | Andrew Barnes | Logan Brothers Gaff | 01:05:33:24 | 19:48:24 | RNZYS |
10 | 9269 | FIRST PRIORITY | Keith Trask | Beneteau First 35 | 01:05:43:16 | 19:58:16 | RNZYS |
11 | 8383 | MYTHOS | Peter Reid | Beale 11.6 | 01:05:48:17 | 20:03:17 | SSANZ |
12 | 934 | ILEX | Sefton Powrie | Brin Wilson | 01:05:48:34 | 20:03:34 | RNZYS |
13 | 4991 | KINGFISHER | Ben Western | Wright 11.6 | 01:05:49:03 | 20:04:03 | RNZYS |
14 | 9722 | ORO ROSA | Hamish Thomas | J112 E | 01:05:50:34 | 20:05:34 | RYC |
15 | 10012 | HANS UP | Carl Davies | Hanse 375 | 01:06:01:59 | 20:16:59 | TSC |
16 | 8979 | LA CAMARGUE | Warren Geange | Jeanneau 40.3 | 01:06:12:52 | 20:27:52 | PHCC |
17 | 6697 | DUTY FREE | Andrew Mackmurdie | Farr 1220 | 01:06:19:43 | 20:34:43 | RNZYSSSANZ |
18 | 9715 | WARSPITE | Doug Banks | Dufour Performance 3 | 01:06:21:54 | 20:36:54 | RNZYS |
19 | 9716 | DIRTY HARRY | Harry Alderson | Dehler 38 | 01:06:22:58 | 20:37:58 | PHCC |
20 | 9932 | RED BARON | Thomas Baron | Bavaria 41 | 01:06:38:59 | 20:53:59 | RNZYS |
21 | 4526 | EXPECTATION | Neil Watkins | Farr 38 | 01:06:44:20 | 20:59:20 | RYC |
22 | 4366 | SATISFACTION | Paul Smith | Reacher | 01:07:08:43 | 21:23:43 | WCC |
23 | 5072 | NGARU | David Johnson | Spenser 36 | 01:07:55:44 | 22:10:44 | CWYC |
24 | 1209 | LEW ANNE | David Harding | John Lidgard 36 Ferr | 01:10:35:55 | 01:00:50:55 | PYBC |
DNC | 3642 | SOMA | Nicholas Huddert | Swan 38 |   |   | KCC |
Results by : TopYacht