Div 2
Hosted By New Zealand Multihull Yacht Club
Race 1   (21/10/2022) 
Updated: 22/10/2022 08:16:29
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | From |
1 | 641 | MOTORBOAT II | Vincent Trinquet | Elliott 10.5 | 01:04:27:22 | 18:42:22 | RAYC/CNC |
2 | 8303 | FRENZY | Morgan Brodie | Lambert 35 | 01:04:27:42 | 18:42:42 | TYPBC |
3 | 8907 | WAKA | Sam Cremer | Thompson 850 | 01:04:28:26 | 18:43:26 | RNZYS |
4 | 8349 | KICK | Brendan Sands | Elliott 1050 | 01:04:28:50 | 18:43:50 | WBC |
5 | 8800 | JIVE TALKIN | Sherratt / Kelly / Arthur | Davidson 35 | 01:04:29:25 | 18:44:25 | RNZYS |
6 | 9631 | BIG KAHOONA | Bruce Gentry | Beneteau First 44.7 | 01:04:29:36 | 18:44:36 | GHYC |
7 | 9270 | NIRVANA | Nigel Hendy | Dufour 45e | 01:04:29:47 | 18:44:47 | RNZYS |
8 | 5797 | FEZ | Casey Bellingham | Warwick 50 | 01:04:30:10 | 18:45:10 | WBC |
9 | 9705 | ZEALOUS | Brent McKenzie | Salona 41 | 01:04:30:16 | 18:45:16 | RNZYS |
10 | 8560 | NOSAKA | Mike Elley | White 40 | 01:04:31:49 | 18:46:49 | SSANZ |
11 | 8295 | BOOGIE FLASH | Vaughan Hunt | Mumm 36 | 01:04:32:31 | 18:47:31 | BBYC |
12 | 156 | FORCE ELEVEN | Peter Schischka | Young 11 Super Sport | 01:04:33:27 | 18:48:27 | RNZYS |
13 | 30040 | NIKSEN | Marc Michel Logan Fraser | Dehler30 Od | 01:04:34:08 | 18:49:08 | RNZYS/SSANZ |
14 | A81 | INNISMARA | Thomas Rutter | Classic Yacht | 01:04:34:09 | 18:49:09 | SSANZ |
15 | 9692 | EXPATRIA | Frans De Court | Xp 38 | 01:04:34:21 | 18:49:21 | RNZYS |
16 | 8766 | MARGARITAVILLE | Darren Mcaven And Cameron Burch | Ross 1066 | 01:04:35:09 | 18:50:09 | SSANZ |
17 | 8282 | SAVANTE | Brian Watson | Beneteau 44.7 | 01:04:36:03 | 18:51:03 | RNZYS |
18 | 9289 | KAIMAI EXPRESS | Darren Holland | Beneteau First 40 | 01:04:41:39 | 18:56:39 | SSANZ |
19 | 9447 | NOTORIOUS | Tim Jeffery | Beneteau First 44.7 | 01:04:43:12 | 18:58:12 | RNZYS |
20 | 9696 | HIGH OCTANE | Rupert Wilson | Wagstaff 12 | 01:04:48:13 | 19:03:13 | RNZYS |
21 | 5768 | ALCATRAZ | Jack Richardson Harry Clark | Grant Firth 35 | 01:04:49:27 | 19:04:27 | RNZYS/PYBC |
22 | 8737 | DRINKS TROLLEY | Nicholas Gardiner | Thompson 30m | 01:04:50:31 | 19:05:31 | SSANZ |
23 | 8147 | SECOND NATURE | Tim Johnston | Elliott 1050 | 01:04:52:24 | 19:07:24 | MBBC |
24 | 9165 | CHARMONET | Ross Chapman | Beneteau First 45 | 01:04:54:30 | 19:09:30 | RNZYS |
25 | 6095 | FLYING BOAT | Chris Beaumont | Young 11 | 01:05:01:12 | 19:16:12 | SSANZ/BBYC |
26 | 5729 | FINELINE | Trevor Burgess | Young 11 | 01:05:07:19 | 19:22:19 | RNZYS |
27 | 112112 | TICKETTY BOO | Peter Cunningham | J Boat J112 E | 01:05:18:30 | 19:33:30 | RNZYS |
28 | 8753 | SURREAL | Marc Grise | Beneteau First 47.7 | 01:05:23:23 | 19:38:23 | WBC |
29 | 8296 | ODYSSEY V | Garry Coleman | Young 12 | 01:05:26:06 | 19:41:06 | GHYC |
30 | 8100 | TOTAL RECALL | Olivia Christie | Elliott 12 | 01:05:27:04 | 19:42:04 | WBBC |
31 | 36000 | KATANA | Nigel Garland | Jeanneau Sunfast 360 | 01:05:28:37 | 19:43:37 | RYC |
32 | 10455 | WINSLOW | Paul Watson | Hanse 455 | 01:05:31:03 | 19:46:03 | BBYC |
33 | 8347 | WHITEBAIT | Tony Morgan | White 12 | 01:05:48:34 | 20:03:34 | BBYC |
34 | 2823 | VENI VIDI VIXI | Paul Lemmens | Hanse 455 | 01:05:51:02 | 20:06:02 | SSANZ |
35 | 8368 | ENIGMA1 | John Butcher | Elliott 1050 | 01:05:54:11 | 20:09:11 | GHYC |
36 | 2004 | VIS | Cam Emmerton | Bakewell-White 38 | 01:05:56:40 | 20:11:40 | RNZYS |
37 | 10044 | ZUCCHERO | Neil Bailey | Beale 44 | 01:06:12:45 | 20:27:45 | RNZYS |
Results by : TopYacht