Header Image

All Monos

Hosted By New Zealand Multihull Yacht Club

Race 1   (21/10/2022) 

Updated:  22/10/2022  11:37:02

PHRF P results
Place Sail No Class Boat Name Skipper Design Fin Tim Elapsd AHC Cor'd T From
1 4047 D5 ELEVATION Tony Poolman Elliott 7 01:04:37:51 19:07:51 0.732 14:00:14 BOPTYS/WBC
2 5076 D5 ROCKY Luke Judge Sr26 01:04:33:07 19:03:07 0.748 14:15:03 SSANZ
3 325 D5 SLIPSTREAM III Jed Roberts Young 88 01:05:06:37 19:36:37 0.732 14:21:17 RBC
4 8054 D5 MOVING VIOLATION Finn Topzand Elliott 7.9 01:05:11:46 19:41:46 0.730 14:22:41 KCC
5 3674 D3 VAGAN Rob Neeley Lidgard 12 Meter 01:05:05:39 19:20:39 0.748 14:28:10 FBYC
6 194 D5 REAL DEAL Stu Innes Elliott 770 01:05:06:17 19:36:17 0.740 14:30:27 SSANZ
7 5626 D4 HINEMAIA Ray Howarth Robbie Mcmillan Farr 1020 01:05:06:24 19:36:24 0.742 14:32:53 WBC
8 136 D4 PLAYBUOY Guy Pilkington Stewart 34 01:04:43:49 19:13:49 0.758 14:34:36 RNZYS
9 5439 D5 SHIRAEE Allan Geddes Young88 01:05:25:44 19:55:44 0.732 14:35:17 RYC
10 4991 D3 KINGFISHER Ben Western Wright 11.6 01:05:49:03 20:04:03 0.730 14:38:57 RNZYS
11 040 D1b SASSINATE Mikayla Plaw Melges 40 23:49:41 13:49:41 1.062 14:41:07 RAYC
12 5820 D5 MOTORBOAT Nick Charles Sr26 01:05:15:41 19:45:41 0.745 14:43:20 SSANZ/RYC
13 9828 D1b CLOCKWORK Steve Mair Melges 40 23:57:19 13:57:19 1.056 14:44:12 RNZYS
14 5333 D4 PRISM Tom Laurie / Lim Kang Stewart 34 01:05:09:15 19:39:15 0.751 14:45:37 RNZYS
15 4379 D4 SHIMMER Ben Freedman Townson 34 01:05:50:22 20:20:22 0.726 14:45:59 SSANZ
16 4881 D5 WAR MACHINE Mike Leyland Young 88 01:05:28:29 19:58:29 0.740 14:46:53 RNZYS
17 6515 D4 LAVANTI Richard Power John Power Farr 1020 01:05:23:25 19:53:25 0.745 14:49:06 KCC
18 16522 D1b MR KITE II Nathan Williams Cape 40 01:00:51:35 14:51:35 0.999 14:50:42 RNZYS
19 5019 D4 SHOCKPROOF Marco Hull Ross 930 01:04:54:07 19:24:07 0.767 14:52:53 NZMYC
20 4653 D5 SEA LEGS Vlad Minkov / Richard Murphy Nova 28 01:08:46:57 23:16:57 0.640 14:54:03 MCC
21 854 D4 PAHI Mark Taylor Stewart 34 01:05:03:10 19:33:10 0.763 14:55:08 RAYC
22 6832 D5 BABE Gavin Haslip Young 88 01:05:53:52 20:23:52 0.732 14:55:52 BBYC/PYBC
23 28538 D1b SERENA Josh Adams Thompson 38 01:02:19:04 16:19:04 0.917 14:57:48 SSANZ/RNZYS
24 6548 D5 YOUNG MISCHIEF Daniel Wise Young 88 01:05:56:31 20:26:31 0.732 14:57:49 KCC
25 11102 D1b KAIZEN Simon Manning Farr 36 O D 01:01:52:06 15:52:06 0.944 14:58:47 RAYC/GBC/RNZYS
26 5093 D5 HOT GOSSIP Andy Kemp Farr 9.2 01:06:49:11 21:19:11 0.703 14:59:16 RYC
27 243 D5 SPACE STATION Jack Ohalloran Sr26 01:05:46:21 20:16:21 0.740 15:00:06 BBYC
28 56718 D1a KIA KAHA Chris Hornell Tp52 Reichel Pugh 23:50:22 13:50:22 1.088 15:03:26 OCC
29 5159 D5 T-REX Daniel Leech Sr26 01:05:43:45 20:13:45 0.745 15:04:15 SSANZ
30 9277 D1b ZEPHYRUS Matt Cole Ker 40 01:01:21:01 15:21:01 0.983 15:05:22 RNZYS
31 4842 D4 NO WORRIES Ian Thomsen Ross 930 01:04:33:03 19:03:03 0.796 15:09:52 RNZYS/RYC/PCC
32 8979 D3 LA CAMARGUE Warren Geange Jeanneau 40.3 01:06:12:52 20:27:52 0.742 15:11:05 PHCC
33 478 D5 BETTY BLUE Karl Fuller Elliott 9 01:05:45:48 20:15:48 0.752 15:14:17 WCC
34 8380 D3 CARPE DIEM Rowan Smith Elliott 1060 01:05:12:41 19:27:41 0.783 15:14:18 RYC/RNZYS
35 5283 D3 APPARITION Marcel Vroege Ross 35 01:04:40:10 18:55:10 0.806 15:14:57 RYC
36 9701 D4 JUNIPER Lode Missiaen J88 01:05:00:16 19:30:16 0.782 15:15:09 RNZYS
37 8709 D8 AEOLIAN Melissa Logan Andrew Rossaak Wright 12m Pilothous 01:05:57:20 20:27:20 0.748 15:18:03 RNZYS/SSANZ
38 6069 D3 LEGACY Ryan Wiblin Young 11 01:04:36:09 18:51:09 0.812 15:18:30 RNZYS/SSANZ
39 8964 D4 ZERO TOLERANCE Andrew Pardington Helen Woods Davidson 34 01:04:36:32 19:06:32 0.803 15:20:40 RNZYS
40 A3 D3 ARIKI Andrew Barnes Logan Brothers Gaff 01:05:33:24 19:48:24 0.775 15:21:01 RNZYS
41 8907 D2 WAKA Sam Cremer Thompson 850 01:04:28:26 18:43:26 0.821 15:22:20 RNZYS
42 9656 D1b CARRERA John Meadowcroft Ker 40 01:01:40:25 15:40:25 0.984 15:25:22 RNZYS
43 934 D3 ILEX Sefton Powrie Brin Wilson 01:05:48:34 20:03:34 0.770 15:26:45 RNZYS
44 4177 D5 EX MACHINA J Caisley Elliott 7.8 01:06:22:16 20:52:16 0.741 15:27:56 WCC
45 8976 D3 PHYSICAL FAVOURS Pete Woods Ross 9.1 01:04:32:06 18:47:06 0.824 15:28:44 KCC
46 6979 D4 PENURY Mike Paauwe Farr 1020 01:06:41:25 21:11:25 0.731 15:29:24 RYC
47 55555 D1a V5 Brian Petersen Alan Andrews Tp 52 23:46:23 13:46:23 1.130 15:33:49 RNZYS
48 9269 D3 FIRST PRIORITY Keith Trask Beneteau First 35 01:05:43:16 19:58:16 0.780 15:34:39 RNZYS
49 9380 D1a EQUILIBRIUM Graham Matthews Marten 55 01:00:44:44 14:44:44 1.058 15:36:03 RNZYS
49 30040 D2 NIKSEN Marc Michel Logan Fraser Dehler30 Od 01:04:34:08 18:49:08 0.829 15:36:03 RNZYS/SSANZ
51 9692 D2 EXPATRIA Frans De Court Xp 38 01:04:34:21 18:49:21 0.829 15:36:14 RNZYS
52 8295 D2 BOOGIE FLASH Vaughan Hunt Mumm 36 01:04:32:31 18:47:31 0.831 15:36:58 BBYC
53 10003 D3 ZEN Rob Derrick Titan 36 01:04:46:36 19:01:36 0.821 15:37:15 BBYC
54 22411 D1a MAYHEM H Dodson T Bosnyak Tp52 23:55:13 13:55:13 1.124 15:38:47 RNZYS
55 5014 D4 PELAGIAN2 Kurt Boyle Stewart 34 01:06:22:03 20:52:03 0.752 15:41:32 KERIKERICRUISINGCLUB
56 10033 D1b ALEGRE Vaughn Clark Soto 40 01:02:36:25 16:36:25 0.946 15:42:37 RNZYS
57 10012 D3 HANS UP Carl Davies Hanse 375 01:06:01:59 20:16:59 0.775 15:43:10 TSC
58 8383 D3 MYTHOS Peter Reid Beale 11.6 01:05:48:17 20:03:17 0.784 15:43:22 SSANZ
59 4366 D3 SATISFACTION Paul Smith Reacher 01:07:08:43 21:23:43 0.735 15:43:32 WCC
60 10303 D1a WIRED Rob Bassett Tp52 Bakewell/White 23:50:08 13:50:08 1.137 15:43:52 RNZYS
61 9631 D2 BIG KAHOONA Bruce Gentry Beneteau First 44.7 01:04:29:36 18:44:36 0.840 15:44:40 GHYC
62 8247 D3 BIZZARRE Barry Martin Senior 11.4 01:05:08:56 19:23:56 0.812 15:45:07 RNZYS
63 8147 D2 SECOND NATURE Tim Johnston Elliott 1050 01:04:52:24 19:07:24 0.824 15:45:28 MBBC
64 8349 D2 KICK Brendan Sands Elliott 1050 01:04:28:50 18:43:50 0.842 15:46:16 WBC
65 042 D1b CHECKMATE Aaron Young Melges 40 01:00:57:09 14:57:09 1.055 15:46:30 RNZYS
66 394 D4 E-NINE Jay Howell Elliott 9 01:06:09:39 20:39:39 0.765 15:48:20 RBC
67 5768 D2 ALCATRAZ Jack Richardson Harry Clark Grant Firth 35 01:04:49:27 19:04:27 0.830 15:49:54 RNZYS/PYBC
68 5072 D3 NGARU David Johnson Spenser 36 01:07:55:44 22:10:44 0.715 15:51:28 CWYC
69 9483 D5 BELLE Steve Morriss Elan E3 01:07:10:33 21:40:33 0.733 15:53:18 RYC
70 8282 D2 SAVANTE Brian Watson Beneteau 44.7 01:04:36:03 18:51:03 0.843 15:53:28 RNZYS
71 6240 D4 FAST LANE Keith Auld Young 10/34 01:05:59:07 20:29:07 0.776 15:53:48 GHYC
72 6095 D2 FLYING BOAT Chris Beaumont Young 11 01:05:01:12 19:16:12 0.828 15:57:20 SSANZ/BBYC
73 439 D5 BLACK HORNET Laurie Wager Mini 650 01:07:26:11 21:56:11 0.728 15:58:11 RYC/SSANZ
74 9289 D2 KAIMAI EXPRESS Darren Holland Beneteau First 40 01:04:41:39 18:56:39 0.843 15:58:12 SSANZ
75 9270 D2 NIRVANA Nigel Hendy Dufour 45e 01:04:29:47 18:44:47 0.853 15:59:26 RNZYS
76 A81 D2 INNISMARA Thomas Rutter Classic Yacht 01:04:34:09 18:49:09 0.850 15:59:47 SSANZ
77 9705 D2 ZEALOUS Brent McKenzie Salona 41 01:04:30:16 18:45:16 0.856 16:03:14 RNZYS
78 9899 D8 KIKORANGI III Simon Malpas Allures 52 01:06:15:26 20:45:26 0.775 16:05:13 RYC
79 112112 D2 TICKETTY BOO Peter Cunningham J Boat J112 E 01:05:18:30 19:33:30 0.823 16:05:47 RNZYS
80 8074 D4 BELLATRIX Irene Muirhead Beale 33 01:07:20:38 21:50:38 0.738 16:07:15 LBYC
81 6697 D3 DUTY FREE Andrew Mackmurdie Farr 1220 01:06:19:43 20:34:43 0.784 16:08:01 RNZYSSSANZ
82 9932 D3 RED BARON Thomas Baron Bavaria 41 01:06:38:59 20:53:59 0.772 16:08:04 RNZYS
83 641 D2 MOTORBOAT II Vincent Trinquet Elliott 10.5 01:04:27:22 18:42:22 0.863 16:08:36 RAYC/CNC
84 9696 D2 HIGH OCTANE Rupert Wilson Wagstaff 12 01:04:48:13 19:03:13 0.849 16:10:36 RNZYS
85 8737 D2 DRINKS TROLLEY Nicholas Gardiner Thompson 30m 01:04:50:31 19:05:31 0.848 16:11:24 SSANZ
86 9447 D2 NOTORIOUS Tim Jeffery Beneteau First 44.7 01:04:43:12 18:58:12 0.855 16:13:10 RNZYS
87 5911 D3 KAIMAI FLYER Claudia Pierce And Garry Jolliffe Young 11 01:05:22:14 19:37:14 0.827 16:13:34 RNZYS/SSANZ
88 8420 D1b CHAMPOSA VII Jim Ireland Reichel/Pugh 01:04:36:58 18:36:58 0.872 16:14:00 CCYC
89 9715 D3 WARSPITE Doug Banks Dufour Performance 3 01:06:21:54 20:36:54 0.788 16:14:41 RNZYS
90 8560 D2 NOSAKA Mike Elley White 40 01:04:31:49 18:46:49 0.865 16:14:42 SSANZ
91 8800 D2 JIVE TALKIN Sherratt / Kelly / Arthur Davidson 35 01:04:29:25 18:44:25 0.867 16:14:52 RNZYS
92 5797 D2 FEZ Casey Bellingham Warwick 50 01:04:30:10 18:45:10 0.868 16:16:39 WBC
93 8145 D1b ITCHY FEET Jody Casey Paul Stock 01:04:36:06 18:36:06 0.877 16:18:49 RYC
94 156 D2 FORCE ELEVEN Peter Schischka Young 11 Super Sport 01:04:33:27 18:48:27 0.868 16:19:30 RNZYS
95 44044 D1b MATEWA Charles Hollings Xp 44 01:04:33:25 18:33:25 0.882 16:22:02 RNZYS
96 1209 D3 LEW ANNE David Harding John Lidgard 36 Ferr 01:10:35:55 01:00:50:55 0.661 16:25:30 PYBC
97 4750 D1b URBAN COWBOY Glenn Trainor Ross 40 01:04:43:50 18:43:50 0.877 16:25:36 RNZYS/SSANZ
97 10455 D2 WINSLOW Paul Watson Hanse 455 01:05:31:03 19:46:03 0.831 16:25:36 BBYC
99 8303 D2 FRENZY Morgan Brodie Lambert 35 01:04:27:42 18:42:42 0.878 16:25:44 TYPBC
100 8766 D2 MARGARITAVILLE Darren Mcaven And Cameron Burch Ross 1066 01:04:35:09 18:50:09 0.874 16:27:45 SSANZ
101 9390 D8 GOOD CHANSE John Truscott Hanse 415 01:06:36:57 21:06:57 0.780 16:28:13 BBYC
102 9722 D3 ORO ROSA Hamish Thomas J112 E 01:05:50:34 20:05:34 0.821 16:29:46 RYC
103 39002 D1b HIJINX Mark Holliday Bakewell White Z39 01:04:33:01 18:33:01 0.890 16:30:35 WEITI
104 8368 D2 ENIGMA1 John Butcher Elliott 1050 01:05:54:11 20:09:11 0.820 16:31:32 GHYC
105 9165 D2 CHARMONET Ross Chapman Beneteau First 45 01:04:54:30 19:09:30 0.863 16:32:01 RNZYS
106 9996 D1b LOVE A LUCK Matthew Cashmore Elliott 12 01:04:27:03 18:27:03 0.897 16:33:01 WBC
107 36000 D2 KATANA Nigel Garland Jeanneau Sunfast 360 01:05:28:37 19:43:37 0.839 16:33:03 RYC
108 9116 D8 YOUNG AT HEART Sarah Pratt Beneteau Cyclades 50 01:05:56:03 20:26:03 0.810 16:33:06 RNZYS
109 9877 D4 INDIS Andrew Benton Sunfast 3300 01:05:53:05 20:23:05 0.812 16:33:09 RNZYS
110 8390 D1b THE BIG DONT ARGUE Geoff Harden Ross 40 01:04:26:30 18:26:30 0.898 16:33:38 RNZYS
111 4526 D3 EXPECTATION Neil Watkins Farr 38 01:06:44:20 20:59:20 0.790 16:34:52 RYC
112 11111 D1b GEORGIA ONE John Muir Farr 43 01:04:23:04 18:23:04 0.906 16:39:23 RYC/RNZYS
113 5729 D2 FINELINE Trevor Burgess Young 11 01:05:07:19 19:22:19 0.860 16:39:36 RNZYS
114 2823 D2 VENI VIDI VIXI Paul Lemmens Hanse 455 01:05:51:02 20:06:02 0.833 16:44:38 SSANZ
115 8347 D2 WHITEBAIT Tony Morgan White 12 01:05:48:34 20:03:34 0.836 16:46:11 BBYC
116 88 D1b WASABI Adriaan Van De Wetering Sayer 12 01:04:26:14 18:26:14 0.912 16:48:53 RNZYS
117 8148 D1b PRETTY BOY FLOYD Ian Jones Ross 12 01:04:20:59 18:20:59 0.918 16:50:42 BBYC
118 9777 D1b FLYER Malcolm Johnstone Elliott 1350 01:05:02:47 19:02:47 0.885 16:51:22 RNZYS
119 8100 D2 TOTAL RECALL Olivia Christie Elliott 12 01:05:27:04 19:42:04 0.856 16:51:51 WBBC
120 8296 D2 ODYSSEY V Garry Coleman Young 12 01:05:26:06 19:41:06 0.857 16:52:12 GHYC
121 9716 D3 DIRTY HARRY Harry Alderson Dehler 38 01:06:22:58 20:37:58 0.818 16:52:39 PHCC
122 1900 D5 TONNANT Boris Penchev Davidson 31 01:10:38:43 01:01:08:43 0.672 16:53:52 CYA
123 8753 D2 SURREAL Marc Grise Beneteau First 47.7 01:05:23:23 19:38:23 0.861 16:54:35 WBC
124 9162 D1b PROWLER David Kayrouz Elliot 14 01:04:55:01 18:55:01 0.907 17:09:28 SSANZ
125 81493 D1b BIRD ON THE WING Mike Malcolm Beneteau First 50 01:05:30:20 19:30:20 0.880 17:09:54 RNZYS
126 2004 D2 VIS Cam Emmerton Bakewell-White 38 01:05:56:40 20:11:40 0.850 17:09:55 RNZYS
127 10044 D2 ZUCCHERO Neil Bailey Beale 44 01:06:12:45 20:27:45 0.840 17:11:19 RNZYS
128 076 D1b VIXEN Scott Fickling Verdier 40 01:04:22:16 18:22:16 0.936 17:11:43 SSANZ
129 9644 D8 ABOUT TIME Mike Matthews Hanse 385 01:07:55:08 22:25:08 0.770 17:15:45 RYC
130 9674 D1b RUM BUCKET Quintin Fowler More 55 01:04:58:03 18:58:03 0.912 17:17:54 RNZYS
131 8230 D8 PLACIDO Neil Lawton Farr 1220 01:07:32:16 22:02:16 0.790 17:24:35 SSANZ
132 9612 D1b BULLISTIC James McCarthy Bull 12000 01:05:16:34 19:16:34 0.908 17:30:10 RNZYS
133 6006 D1a STARLIGHT EXPRESS Reuben Durent Davidson 55 01:04:21:39 18:21:39 0.985 18:05:08 RNZYS&RAYC
DNC 3642 D3 SOMA Nicholas Huddert Swan 38     0.720   KCC
DNC 5535 D4 PEPE Stephen Horner Ross 930     0.776   RYC
DNC 37001 D1b ANARCHY Will Reid Bw40     0.999   RNZYS
DNC 40100 D1b MENACE Howard Spencer Melges 40     1.060   RAYC
DNF 9230 D8 GOLDEN POND Kevin Stone Hanse 400e     0.802   PHCC
DNF 16567 D1b TITANIUM Mike Phear Thompson 38     0.910   SSANZ



Results by : TopYacht

Footer Image