Commodores Cup 2019
Hosted By Sail Port Stephens
Updated: 10/04/19 3:27:01 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | AUS320 | FAREAST 28R | Gerrit Veenemans | RQYS | 6.0 | 1.0 | 1.0 | 4.0 |
2 |   | 05 | TROPPO | John Glease | PSYC | 14.0 | 9.0 | 2.0 | 3.0 |
3 | 1.0S | 5954 | BLACKSHEEP | Derek Sheppard | PKSC | 15.0 | 10.0 | 4.0 | 1.0 |
4 |   | AUS067 | SWEENEY-TODD | J Todd / K Sweeney | GFS/RSYS | 15.0 | 2.0 | 3.0 | 10.0 |
5 |   | 1423 | TOUCAN | Martin Mahoney | RMYC | 18.0 | 4.0 | 8.0 | 6.0 |
6 |   | AUS238 | CHICKEN LIPS | Mark Hillis | WWSC | 22.0 | 6.0 | 14.0 | 2.0 |
7 | 3.0S | 8349 | XENA | Toni Fox | RPAYC | 27.0 | 3.0 | 15.0 | 9.0 |
8 |   | 7129 | HASTA LA VISTA | John Veale | GFS | 27.0 | 13.0 | 9.0 | 5.0 |
9 |   | 6740 | EVEN FINER | Geoff Dilworth | GSC | 28.5 | 16.0 | 5.0 | 7.5 |
10 |   | 6538 | BUGGALUGS | Jeremy Clarke | MHYC | 33.0 | 5.0 | 17.0 | 11.0 |
11 | 6.0S | N29 | SCOTS WHA HAE | Valda Johnston | NCYC | 35.0 | 17.0 | 6.0 | 12.0 |
12 |   | 5136 | BARNEY COOLS | Adam Boslem | RMYCT | 35.0 | 11.0 | 7.0 | 17.0 |
13 |   | 118 | CLEAN SWEEP | Steve Liney | PSYC | 38.5 | 12.0 | 19.0 | 7.5 |
14 |   | 6726 | HECTOR | Bertrand Philippe | CYCA | 40.0 | 7.0 | 18.0 | 15.0 |
15 | 8.0S | M143 | WEDGEWOOD | Roger Geary | LMYC | 41.0 | 8.0 | 11.0 | 22.0F |
16 |   | 7094 | EAU WELL | William Wade | CYCA | 41.0 | 15.0 | 10.0 | 16.0 |
17 | 12.0S | N2 | SCUFFY | Richard Fleck | NCYC | 44.0 | 14.0 | 12.0 | 18.0 |
18 |   | 6817 | SWEET CHARIOT | Alistair Rowe | RMYC-PH | 44.0 | 18.0 | 13.0 | 13.0 |
19 |   | 6380 | TANA | Pam Joy | GFS | 49.0 | 19.0 | 16.0 | 14.0 |
20 |   | 215 | MARGARITAVILLE | Paul O'Rourke | CPSA | 66.0 | 22.0C | 22.0C | 22.0C |
20 |   | AUS215 | KNOT READY | Team Corlette | CPSA | 66.0 | 22.0C | 22.0C | 22.0C |
Results by : TopYacht