Commodores Cup 2019
Hosted By Sail Port Stephens
Updated: 09/04/19 8:44:29 AM
Sail No | Boat Name | Class | First Name | Last Name | From | EHCDIV1 | EHCDIV2 | EHCDIV3 | EHCDIV4 |
7109 | 51ST PROJECT | D1 | Julian | Bell | PSYC | 1.118 |   |   |   |
5612 | ABRACADABRA | D1 | James | Murchison | RSYS | 1.129 |   |   |   |
MH20 | ADVANCED PHILOSOPHY | D1 | Mark | Hendry | MHYC | 1.081 |   |   |   |
SM2004 | ALLSAIL AN CHALLENGE | D1 | Russell | Waddy | RPAYC/RMYC | 1.081 |   |   |   |
1164 | CIPRIANI | D1 | Geoff | Campbell | CPSANCYC | 1.037 |   |   |   |
67 | COLORTILE | D1 | Warren& Kristy | Buchan | CSC | 1.211 |   |   |   |
12980 | INCOGNITO | D1 | Barry | Jackson | RPAYC | 1.123 |   |   |   |
MH46 | KAYIMAI | D1 | Rob | Aldis | MHYC | 1.140 |   |   |   |
11044 | KERAZY | D1 | Rob Curtis | Glenn Tailby | RPAYC | 1.146 |   |   |   |
11000 | KITE RUNNER | D1 | John | Zagame | CSC/RMYC | 1.083 |   |   |   |
MH8 | LUMIERE | D1 | Warwick | Miller | MHYC | 1.185 |   |   |   |
WS40 | MAKO | D1 | Paul | O'Rourke | NCYC | 1.134 |   |   |   |
AUS5868 | MOJO | D1 | Mark | Benson | LMYC | 1.156 |   |   |   |
6081 | NEXT | D1 | Hunt/Short/ | Bastick/Gleeson | CYCA | 1.081 |   |   |   |
5822 | QUEST 3 | D1 | Brendon | Gregg | RMYC | 1.088 |   |   |   |
8886 | SEA HAWK | D1 | Drew And Pete | Van Ryn | CSC | 1.132 |   |   |   |
8338 | SHOWTIME | D1 | Campbell | Letchford | RPAYC/RMYC | 1.300 |   |   |   |
MH22 | TEMPO | D1 | Michael | Smith | MHYC | 1.199 |   |   |   |
4100 | THE BANSHEE | D1 | Robert | Francis | CSC | 1.136 |   |   |   |
SYD111 | WILDE RUSH | D1 | Arthur Lane | Bob Southerton | CYCA | 1.091 |   |   |   |
211 | YARRANDI | D1 | David | Griffith | CYCA | 1.270 |   |   |   |
7076 | YKNOT | D1 | David Newton | Graeme Amey | RMYCPH | 1.139 |   |   |   |
Sail No | Boat Name | Class | First Name | Last Name | From | EHCDIV1 | EHCDIV2 | EHCDIV3 | EHCDIV4 |
N381 | AETOS | D2 | Christian | Charalambous | GFS |   | 1.037 |   |   |
6609 | AMANTE | D2 | Dennis | Cooper | CYCA |   | 1.045 |   |   |
6007 | ANIMAL FARM | D2 | David | Rowe | GSC |   | 1.055 |   |   |
9006 | BULLET | D2 | Michael | Rowe | MYC |   | 1.115 |   |   |
6636 | CHILL FACTOR | D2 | Steve Lucas | James Hill | RMYC |   | 1.065 |   |   |
621 | DEVIL'S LAIR | D2 | Paul | Gulliksen | GSC |   | 1.055 |   |   |
MYC32 | ESPRIT | D2 | Jan | Bartel | MYC |   | 1.044 |   |   |
3267 | IN THE MOOD | D2 | Keith | Masters | RMYCBROKENBAY |   | 1.037 |   |   |
R233 | INDIGO | D2 | Rob | Dawes | RMYCT |   | 1.020 |   |   |
W108 | JAB | D2 | Mark | Skelton | WASC |   | 1.058 |   |   |
5367 | JFORCE | D2 | Alison Burke / | Simon Lund | PMYC |   | 1.035 |   |   |
5708 | KERINDA | D2 | Len | Payne | RMYCT |   | 1.060 |   |   |
135 | LEEWAY | D2 | Damian | Graney | GSC |   | 1.062 |   |   |
1919 | LOST HORIZON | D2 | Brett | Hudson | MYC |   | 1.044 |   |   |
SB445 | LUNACY | D2 | Chris | McSorley | CYCA |   | 1.020 |   |   |
7130 | PASSION X | D2 | David | Edmiston | GFS |   | 1.035 |   |   |
5826 | SALT SHAKER | D2 | Peter | Franki | CYCA |   | 1.031 |   |   |
4400 | SAMPHIRE II | D2 | Lee | Condell | RMYC |   | 1.036 |   |   |
N349 | SCHOUTEN PASSAGE | D2 | Jan Howard | Rob Howard | NCYC |   | 1.058 |   |   |
5713 | SHES THE ONE | D2 | Michael | Kirby | PSYC |   | 1.062 |   |   |
7633 | SOFARR | D2 | Dale | Sharp | LMYC |   | 1.077 |   |   |
5936 | YPUTAKITEUP | D2 | Alex Stewart | Robyn Drew | CYCA |   | 1.035 |   |   |
MH3303 | ZENITH | D2 | Scott | Beach | MHYC |   | 1.058 |   |   |
MH3033 | ZENITH | D2 | Scott | Beach | MHYC |   | 1.058 |   |   |
Sail No | Boat Name | Class | First Name | Last Name | From | EHCDIV1 | EHCDIV2 | EHCDIV3 | EHCDIV4 |
B3200 | 42 SOUTH | D3 | Bruce | Wymond | GFS |   |   | 0.985 |   |
37137 | AEOLIAN | D3 | Bruce | Thomas | GSC |   |   | 1.015 |   |
7009 | ALFRESCO | D3 | Dave | Griffin | RMYC |   |   | 1.044 |   |
500 | ANTIPODES | D3 | Greg | Newton | CYCA |   |   | 1.071 |   |
027 | ARIETTA | D3 | Laurie | Lash | CYCA |   |   | 0.994 |   |
8675 | ASTRAL | D3 | Keiran | Mulcahy | RPAYC |   |   | 1.055 |   |
PR33 | BRAND X | D3 | Greg | Brand | CSC |   |   | 1.012 |   |
7159 | CHAOS THEORY | D3 | Karl | Nielsen | RMYC/ASC |   |   | 0.985 |   |
6584 | KELSEA BLUE | D3 | Adrian | Williams | RSYS/GSC |   |   | 1.044 |   |
63344 | KOKO | D3 | David | Leslie | GFS |   |   | 1.015 |   |
SM2302 | LUMIERE | D3 | Troy | Edwards | SYC |   |   | 1.003 |   |
6307 | MACSCAP | D3 | Peter | McClelland | MHYC |   |   | 0.987 |   |
7193 | MIDNIGHT'S PROMISE | D3 | Peter | Graham | PBSC |   |   | 0.987 |   |
7080 | MINNOW | D3 | Les | Pongrass | CYCA |   |   | 1.001 |   |
6232 | MORTGAGECHOICE RUMBA | D3 | Robert Carr | Kerry Burke | MHYC |   |   | 0.991 |   |
6368 | RAPTOR | D3 | Richard | Kerr | PSYC |   |   | 1.012 |   |
6650 | SAVARNA | D3 | David | Sanders | RMYC |   |   | 0.991 |   |
5436 | SINEWAVE | D3 | Greg | Mason | CYCA |   |   | 0.985 |   |
N1367 | SUMMER SALT | D3 | Paul | Gleeson | NCYC |   |   | 1.073 |   |
7038 | TAFFY | D3 | David | Clarke | RPAYC |   |   | 0.994 |   |
7113 | TRIM | D3 | Chris | Laughlan | RMYCT |   |   | 0.985 |   |
MH11 | UNA VITA | D3 | Kenneth | Peachey | PSYC |   |   | 0.991 |   |
7439 | UNRUFFLED | D3 | Peter Mackinnon | John Ellis | RPAYC |   |   | 1.015 |   |
Sail No | Boat Name | Class | First Name | Last Name | From | EHCDIV1 | EHCDIV2 | EHCDIV3 | EHCDIV4 |
5136 | BARNEY COOLS | D4 | Adam | Boslem | RMYCT |   |   |   | 0.978 |
5954 | BLACKSHEEP | D4 | Derek | Sheppard | PKSC |   |   |   | 0.956 |
6538 | BUGGALUGS | D4 | Jeremy | Clarke | MHYC |   |   |   | 0.970 |
AUS238 | CHICKEN LIPS | D4 | Mark | Hillis | WWSC |   |   |   | 1.035 |
118 | CLEAN SWEEP | D4 | Steve | Liney | PSYC |   |   |   | 1.035 |
7094 | EAU WELL | D4 | William | Wade | CYCA |   |   |   | 0.970 |
6740 | EVEN FINER | D4 | Geoff | Dilworth | GSC |   |   |   | 0.960 |
AUS320 | FAREAST 28R | D4 | Gerrit | Veenemans | RQYS |   |   |   | 0.981 |
7129 | HASTA LA VISTA | D4 | John | Veale | GFS |   |   |   | 0.974 |
6726 | HECTOR | D4 | Bertrand | Philippe | CYCA |   |   |   | 0.982 |
AUS215 | KNOT READY | D4 | Team | Corlette | CPSA |   |   |   | 0.950 |
215 | MARGARITAVILLE | D4 | Paul | O'Rourke | CPSA |   |   |   | 0.950 |
N29 | SCOTS WHA HAE | D4 | Valda | Johnston | NCYC |   |   |   | 0.985 |
N2 | SCUFFY | D4 | Richard | Fleck | NCYC |   |   |   | 0.975 |
AUS067 | SWEENEY-TODD | D4 | J Todd | / K Sweeney | GFS/RSYS |   |   |   | 0.981 |
6817 | SWEET CHARIOT | D4 | Alistair | Rowe | RMYC-PH |   |   |   | 0.959 |
6380 | TANA | D4 | Pam | Joy | GFS |   |   |   | 0.978 |
1423 | TOUCAN | D4 | Martin | Mahoney | RMYC |   |   |   | 0.968 |
05 | TROPPO | D4 | John | Glease | PSYC |   |   |   | 0.964 |
M143 | WEDGEWOOD | D4 | Roger | Geary | LMYC |   |   |   | 0.946 |
8349 | XENA | D4 | Toni | Fox | RPAYC |   |   |   | 0.970 |
Results by : TopYacht