Commodores Cup 2019
Hosted By Sail Port Stephens
Race 2   (09/04/19) 
Updated: 09/04/19 4:53:57 PM
Place | Sail No | Boat Name | From | Skipper | AHC | Elapsd | Cor'd T | Fin Tim | ETOrd |
1 | 6232 | MORTGAGECHOICE RUMBA | MHYC | Robert Carr Kerry Burke | 0.991 | 02:19:37 | 02:18:22 | 14:59:37 | 3 |
2 | 5436 | SINEWAVE | CYCA | Greg Mason | 0.985 | 02:22:40 | 02:20:32 | 15:02:40 | 4 |
3 | 7159 | CHAOS THEORY | RMYC/ASC | Karl Nielsen | 0.985 | 02:24:09 | 02:21:59 | 15:04:09 | 6 |
4 | 8675 | ASTRAL | RPAYC | Keiran Mulcahy | 1.055 | 02:15:38 | 02:23:06 | 14:55:38 | 1 |
5 | MH11 | UNA VITA | PSYC | Kenneth Peachey | 0.991 | 02:28:08 | 02:26:48 | 15:08:08 | 7 |
6 | 500 | ANTIPODES | CYCA | Greg Newton | 1.071 | 02:18:02 | 02:27:50 | 14:58:02 | 2 |
7 | 6307 | MACSCAP | MHYC | Peter McClelland | 0.987 | 02:33:25 | 02:31:25 | 15:13:25 | 9 |
8 | N1367 | SUMMER SALT | NCYC | Paul Gleeson | 1.073 | 02:24:07 | 02:34:38 | 15:04:07 | 5 |
9 | 7009 | ALFRESCO | RMYC | Dave Griffin | 1.044 | 02:28:15 | 02:34:46 | 15:08:15 | 8 |
10 | PR33 | BRAND X | CSC | Greg Brand | 1.012 | 02:36:00 | 02:37:52 | 15:16:00 | 10 |
11 | 63344 | KOKO | GFS | David Leslie | 1.015 | 02:36:25 | 02:38:46 | 15:16:25 | 11 |
12 | 37137 | AEOLIAN | GSC | Bruce Thomas | 1.015 | 02:37:07 | 02:39:28 | 15:17:07 | 12 |
13 | 7439 | UNRUFFLED | RPAYC | Peter Mackinnon John Ellis | 1.015 | 02:37:14 | 02:39:36 | 15:17:14 | 13 |
14 | 7080 | MINNOW | CYCA | Les Pongrass | 1.001 | 02:41:48 | 02:41:58 | 15:21:48 | 15 |
15 | 7193 | MIDNIGHT'S PROMISE | PBSC | Peter Graham | 0.987 | 02:44:55 | 02:42:46 | 15:24:55 | 16 |
16 | 6368 | RAPTOR | PSYC | Richard Kerr | 1.012 | 02:41:22 | 02:43:18 | 15:21:22 | 14 |
17 | 6650 | SAVARNA | RMYC | David Sanders | 0.991 | 02:47:31 | 02:46:00 | 15:27:31 | 17 |
18 | B3200 | 42 SOUTH | GFS | Bruce Wymond | 0.985 | 02:50:26 | 02:47:53 | 15:30:26 | 19 |
19 | 027 | ARIETTA | CYCA | Laurie Lash | 0.994 | 02:58:32 | 02:57:28 | 15:38:32 | 20 |
20 | 6584 | KELSEA BLUE | RSYS/GSC | Adrian Williams | 1.044 | 02:50:15 | 02:57:44 | 15:30:15 | 18 |
21 | 7113 | TRIM | RMYCT | Chris Laughlan | 0.985 | 03:12:49 | 03:09:56 | 15:52:49 | 21 |
22 | SM2302 | LUMIERE | SYC | Troy Edwards | 1.003 | 03:55:16 | 03:55:58 | 16:35:16 | 22 |
Results by : TopYacht