Commodores Cup Cruising
Hosted By Corlette Point Sailing Club
PROVISIONAL RESULTS
Updated: 16/04/2014 08:36:51
Sail No | Boat Name | Class | First Name | Last Name | From | EHC DIV1 | EHC DIV2 |
67 | COLORTILE | D1 | Warren& Kristy | Buchan | CSC&RMYC | 1.180 |   |
888 | HUNTRESS | D1 | Philip | Grove | RSYS | 1.098 |   |
1014 | UBS WILD THING | D1 | Geoff | Lavis | CYCA | 1.209 |   |
4100 | THE BANSHEE | D1 | Corinne & Rob | Francis | CSC | 1.136 |   |
6188 | WINE-DARK SEA | D1 | Peter | Lowndes | RSYS/CYCA | 1.126 |   |
6636 | AL FRESCO | D1 | Dave | Griffin | RMYC | 1.061 |   |
6834 | BREAKTHROUGH | D1 | Bryony | Gregory | CYCA | 1.078 |   |
8009 | OCC. COARSE LANG ONE | D1 | Robert | Alder | RPAYC | 1.067 |   |
8834 | CONCEALED WEAPON | D1 | Barry | Kelly | NCYC | 0.974 |   |
33345 | BLACK SHEEP | D1 | Derek & Martin | Sheppard | WYC | 1.119 |   |
35000 | NEXT LIGHT | D1 | Mark | Rutherford | RPAYC | 0.969 |   |
AUS5077 | LONG TIME DEAD | D1 | Matthew | Fensom | NCYC | 1.153 |   |
M102 | TOY STORY | D1 | Thomas | Woods | LMYC | 1.187 |   |
Sail No | Boat Name | Class | First Name | Last Name | From | EHC DIV1 | EHC DIV2 |
42 | SMOOTH CRIMINALS | D2 | Ray | Harley | PSYC |   | 1.021 |
380 | NEGOTIATOR | D2 | Wayne | Taylor | WYC/SASC |   | 1.013 |
500 | ANTIPODES OF SYDNEY | D2 | Greg | Newton | CYCA |   | 1.084 |
3267 | IN THE MOOD | D2 | Keith | Masters | RMYCBROKENBAY |   | 0.980 |
5708 | KERINDA | D2 | Len | Payne | RMYCT |   | 1.107 |
6391 | ETERNITY | D2 | Ian | Meldrum | GFS |   | 0.997 |
6571 | PASSION | D2 | David | Edmiston | GFS |   | 0.968 |
6593 | LU LU BELLE | D2 | Peter | Lewis | MHYC |   | 0.931 |
6609 | AMANTE | D2 | Dennis | Cooper | CYCA |   | 1.096 |
6726 | HECTOR | D2 | Andrew | Hawkins | CYCA |   | 0.982 |
6740 | EVEN FINER | D2 | Geoff | Dilworth | GSC |   | 0.996 |
6767 | BIG BLUE | D2 | Stephen | Phillips | WYC |   | 0.927 |
6782 | THAT BOAT | D2 | Darryle | Dransfield | RMYCBB |   | 0.988 |
6906 | BANDALENI | D2 | Greg | Kowalski | ASC |   | 0.824 |
6940 | INCEPTION | D2 | John | Sprague | GSC |   | 1.018 |
6942 | ACCOUNTABILITY | D2 | Murray | Thompson | RMYC-BB |   | 1.023 |
6986 | AURORA II | D2 | Marcus | Gillezeau | MHYC |   | 0.883 |
HULL01 | SOUTHPAW | D2 | Bruce | Williams | NCYC |   | 0.968 |
M15 | GETAWAY | D2 | Philip | Martin | SLMASC |   | 0.834 |
M473 | YESDEAR | D2 | Michael | Paull | LMYC |   | 0.988 |
MYC7 | TENSIXTY | D2 | Ian | Green | MYC |   | 1.014 |
SB445 | LUNACY | D2 | Chris | McSorley | SBYC |   | 1.020 |
Results by : TopYacht Software
LinkBack : back to Series Index