Commodores Cup Cruising
Hosted By Corlette Point Sailing Club
PROVISIONAL RESULTS
Updated: 14/04/2014 09:31:11
Sail No | Boat Name | Class | First Name | Last Name | From | EHC DIV1 | EHC DIV2 |
42 | SMOOTH CRIMINALS | D1 | Ray | Harley | PSYC | 1.039 |   |
67 | COLORTILE | D1 | Warren& Kristy | Buchan | CSC&RMYC | 1.183 |   |
888 | HUNTRESS | D1 | Philip | Grove | RSYS | 1.065 |   |
1014 | UBS WILD THING | D1 | Geoff | Lavis | CYCA | 1.211 |   |
4100 | THE BANSHEE | D1 | Corinne & Rob | Francis | CSC | 1.136 |   |
6188 | WINE-DARK SEA | D1 | Peter | Lowndes | RSYS/CYCA | 1.135 |   |
6636 | AL FRESCO | D1 | Dave | Griffin | RMYC | 1.075 |   |
6834 | BREAKTHROUGH | D1 | Bryony | Gregory | CYCA | 1.055 |   |
8009 | OCC. COARSE LANG ONE | D1 | Robert | Alder | RPAYC | 1.082 |   |
8834 | CONCEALED WEAPON | D1 | Barry | Kelly | NCYC | 1.036 |   |
33345 | BLACK SHEEP | D1 | Derek & Martin | Sheppard | WYC | 1.131 |   |
35000 | NEXT LIGHT | D1 | Mark | Rutherford | RPAYC | 1.035 |   |
AUS5077 | LONG TIME DEAD | D1 | Matthew | Fensom | NCYC | 1.155 |   |
M102 | TOY STORY | D1 | Thomas | Woods | LMYC | 1.160 |   |
Sail No | Boat Name | Class | First Name | Last Name | From | EHC DIV1 | EHC DIV2 |
380 | NEGOTIATOR | D2 | Wayne | Taylor | WYC/SASC |   | 1.021 |
500 | ANTIPODES OF SYDNEY | D2 | Greg | Newton | CYCA |   | 1.023 |
3267 | IN THE MOOD | D2 | Keith | Masters | RMYCBROKENBAY |   | 1.021 |
5708 | KERINDA | D2 | Len | Payne | RMYCT |   | 1.022 |
6391 | ETERNITY | D2 | Ian | Meldrum | GFS |   | 1.008 |
6571 | PASSION | D2 | David | Edmiston | GFS |   | 0.965 |
6593 | LU LU BELLE | D2 | Peter | Lewis | MHYC |   | 0.965 |
6609 | AMANTE | D2 | Dennis | Cooper | CYCA |   | 1.026 |
6726 | HECTOR | D2 | Andrew | Hawkins | CYCA |   | 0.982 |
6740 | EVEN FINER | D2 | Geoff | Dilworth | GSC |   | 0.960 |
6767 | BIG BLUE | D2 | Stephen | Phillips | WYC |   | 0.986 |
6782 | THAT BOAT | D2 | Darryle | Dransfield | RMYCBB |   | 0.988 |
6906 | BANDALENI | D2 | Greg | Kowalski | ASC |   | 0.900 |
6940 | INCEPTION | D2 | John | Sprague | GSC |   | 1.005 |
6942 | ACCOUNTABILITY | D2 | Murray | Thompson | RMYC-BB |   | 1.025 |
6986 | AURORA II | D2 | Marcus | Gillezeau | MHYC |   | 0.982 |
HULL01 | SOUTHPAW | D2 | Bruce | Williams | NCYC |   | 1.030 |
M15 | GETAWAY | D2 | Philip | Martin | SLMASC |   | 0.901 |
M473 | YESDEAR | D2 | Michael | Paull | LMYC |   | 0.981 |
MYC7 | TENSIXTY | D2 | Ian | Green | MYC |   | 1.030 |
SB445 | LUNACY | D2 | Chris | McSorley | SBYC |   | 1.020 |
Results by : TopYacht Software
LinkBack : back to Series Index