Header Image

Glenn Yates Cup 2021

Hosted By Wangi RSL Amateur Sailing Club

Race 7   (1/5/2021)  PROVISIONAL RESULTS

Updated:  1/5/2021  6:57:36 PM

Division 1 OK Dinghy Handicap results Start : 17:17
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd
1 Cracked Pepper AUS734 OkDingy Blake Russell DSC 17:58:56 41:56 0.970 35:04 1.027 0.983 1.0 23
2 Lion AUS781 OkDingy Andrew Thyrd DSC 17:58:20 41:20 1.016 36:12 1.042 1.025 2.0 19
3 Ice Ice Baby AUS764 OkDingy Nick Gray CSC 17:56:54 39:54 1.060 36:28 1.079 1.066 3.0 12
4 Fat dog AUS75 OkDingy James Henderson WASC 17:57:00 40:00 1.058 36:29 1.076 1.064 4.0 13
5 Voodoo Child AUS760 OkDingy Steve Wyatt DSC 17:59:20 42:20 1.004 36:39 1.017 1.008 5.0 25
6 Barely AUS732 OkDingy David Haseldine DSC 17:57:50 40:50 1.045 36:47 1.054 1.048 6.0 16
7 Nanni AUS772 OkDingy Steven Shale SYC 17:58:14 41:14 1.036 36:50 1.044 1.039 7.0 18
8 Shakey AUS688 OkDingy James Pagett DSC 17:57:57 40:57 1.044 36:51 1.051 1.046 8.0 17
9 Aus753 AUS753 OkDingy Bruce Schofield WASC 17:58:49 41:49 1.024 36:55 1.030 1.026 9.0 21
10 Pale Rider AUS788 OkDingy Jim Dwyer DSC 17:58:45 41:45 1.027 36:58 1.031 1.028 10.0 20
11 Space Monkey AUS776 OkDingy Grant Wakefield DSC 17:56:42 39:42 1.083 37:03 1.085 1.084 11.0 11
12 Phantom AUS736 OkDingy Michael Walker DSC 17:58:52 41:52 1.028 37:07 1.028 1.028 12.0 22
13 Toxic AUS784 OkDingy Paul Foster SLMASC 17:55:32 38:32 1.118 37:08 1.117 1.118 13.0 4
14 Total Recall AUS757 OkDingy Mark Rutherford DSC 17:55:52 38:52 1.109 37:09 1.108 1.109 14.0 6
15 Staccato AUS15 OkDingy David Clark CYCA 17:55:20 38:20 1.128 37:17 1.123 1.126 15.5 2
15 Houdini AUS792 OkDingy Steven Humphris SYC 17:57:40 40:40 1.063 37:17 1.058 1.061 15.5 15
17 Pretty Fly AUS791 OkDingy Tim Davies WASC 17:55:10 38:10 1.134 37:18 1.128 1.132 17.0 1
18 Itchy Ritchy AUS7621 OkDingy Richard Howard B16SSC 17:57:12 40:12 1.077 37:19 1.071 1.075 18.0 14
19 JAB AUS790 OkDingy Mark Skelton WASC 17:55:24 38:24 1.128 37:20 1.121 1.126 19.0 3
20 Old School AUS767 OkDingy Michael Brown SLMASC 17:55:34 38:34 1.124 37:22 1.116 1.121 20.0 5
21 Green Eggs and Ham AUS708 OkDingy Kelvin Holdt SYC 17:56:10 39:10 1.112 37:33 1.099 1.108 21.0 8
22 Holy Guacamole AUS798 OkDingy Gareth Wells WASC 17:59:02 42:02 1.038 37:37 1.024 1.033 22.0 24
23 Smokin' Hot AUS774 OkDingy Peter Robinson DSC 17:56:23 39:23 1.110 37:41 1.093 1.104 23.5 9
23 Jimmy Wong AUS778 OkDingy James Bevis WSC 17:56:28 39:28 1.108 37:41 1.091 1.102 23.5 10
25 Shades of Gray AUS759 OkDingy Erik Thompson SYC 17:59:45 42:45 1.025 37:46 1.007 1.019 25.0 26
26 Slippery Wen Wet AUS779 OkDingy John Condie WSC 17:56:03 39:03 1.138 38:19 1.102 1.126 26.0 7
DNC NB AUS2 OkDingy Rob Mcmillan RPAYC/WSC     1.173       29.0  
DNC Round the Outside AUS762 OkDingy Joel Skelton WASC     1.133       29.0  



Results by : TopYacht

Footer Image