Tom Crowley Sundowners Summer 2019
Hosted By Wangi RSL Amateur Sailing Club
Updated: 4/5/2019 7:06:07 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | W15 | Snappy One | Tony Outteridge | WASC | 34.0 | 1.0 | 1.0 | ABN | 13.0 | 3.0 | 2.0 | 2.0 | [24.0C] | 7.0 | 3.0 | 2.0 | [24.0C] |
2 |   | 2EZY | 2 EZY | Garry Luxton | WASC | 39.0 | 8.0 | 6.0 | ABN | 1.0 | 4.0 | 1.0 | [25.0C] | 3.0 | 9.0 | 1.0 | [24.0C] | 6.0 |
3 |   | W14 | Gone With The Wind | Phil Way | WASC | 56.0 | 10.0 | 7.0 | ABN | 5.0 | 7.0 | [20.0F] | 1.0 | 1.0 | 10.0 | 4.0 | 11.0 | [19.0F] |
4 | 2.0S | RQ16 | Wright Of Way | Andy Palavs | WASC | 60.0 | 2.0 | 2.0 | ABN | 6.0 | 14.0 | 5.0 | 8.0 | 6.0 | 12.0 | 5.0 | [14.0] | [19.0F] |
5 |   | 6769 | Midlife | Stephen Upton | WASC | 60.0 | 9.0 | [18.0] | ABN | 2.0 | 5.0 | 3.0 | 7.0 | 13.0 | [14.0] | 7.0 | 3.0 | 11.0 |
6 |   | 2733 | Miss Pandemonium | Alan Pierson | WASC | 68.0 | 25.0C | 3.0 | ABN | 3.0 | 6.0 | [25.0C] | [25.0C] | 2.0 | 24.0C | 2.0 | 1.0 | 2.0 |
7 |   | W920 | Liquid Force | Jason Jordan | WASC | 77.0 | [25.0C] | [25.0C] | ABN | 9.0 | 11.0 | 9.0 | 9.0 | 9.0 | 11.0 | 10.0 | 5.0 | 4.0 |
8 |   | 5650 | Crackerjack | Peter Horne |   | 89.5 | 5.0 | 11.5 | ABN | 12.0 | 9.0 | 7.0 | 11.0 | 14.0 | 8.0 | [24.0C] | 12.0 | [24.0C] |
9 |   | 321 | Ruff Red | Les McAllister | WASC | 99.0 | 4.0 | 5.0 | ABN | [25.0C] | [25.0C] | 14.0 | 4.0 | 24.0C | 24.0C | 6.0 | 13.0 | 5.0 |
10 | 7.0S | 7107 | Xanadu | Peter Cooper |   | 111.0 | 7.0 | 9.0 | ABN | [25.0C] | 8.0 | 6.0 | [25.0C] | 12.0 | 24.0C | 24.0C | 7.0 | 14.0 |
11 |   | A163 | Capricious | Mike Evans | WASC | 111.0 | [25.0C] | 10.0 | ABN | 8.0 | 13.0 | [25.0C] | 6.0 | 7.0 | 24.0C | 9.0 | 15.0 | 19.0F |
12 |   | AUS231 | Valkyrie | Stephen Knight | LMYC | 112.0 | 3.0 | 15.0 | ABN | 7.0 | 16.0 | 4.0 | 10.0 | 24.0C | 24.0C | [24.0C] | 9.0 | [24.0C] |
13 |   | 4211 | Puff | Darren Campbell |   | 115.0 | [25.0C] | 4.0 | ABN | 10.0 | 18.0 | 10.0 | [25.0C] | 10.0 | 24.0C | 8.0 | 24.0C | 7.0 |
14 |   | W29 | Tarraleah | Janet White | WASC | 115.5 | [25.0C] | 11.5 | ABN | 15.0F | 12.0 | 20.0F | 3.0 | 4.0 | 15.0 | [24.0C] | 16.0 | 19.0F |
15 |   | W1844 | d'Artagnan | Ian Adams |   | 120.0 | 11.0 | 8.0 | ABN | 25.0C | 2.0 | [25.0C] | [25.0C] | 8.0 | 6.0 | 24.0C | 24.0C | 12.0 |
16 |   | W108 | JAB 2 | Mark Skelton | WASC | 125.0 | [25.0C] | 13.0 | ABN | 11.0 | 10.0 | 8.0 | 14.0 | 24.0C | 24.0C | [24.0C] | 18.0 | 3.0 |
17 |   | 145 | Zorro | Greg Searles | WASC | 128.5 | 25.0C | 16.5 | ABN | [25.0C] | 17.0 | 15.0 | [25.0C] | 15.0 | 4.0 | 24.0C | 4.0 | 8.0 |
18 |   | B96 | Spirit of Skye | Peter Le Breton |   | 132.0 | 6.0 | 19.0 | ABN | [25.0C] | 19.0 | 20.0F | [25.0C] | 24.0C | 2.0 | 24.0C | 8.0 | 10.0 |
19 |   | H477 | Step Up | Bradley Way |   | 136.0 | 13.0 | 20.0 | ABN | [25.0C] | 20.0 | 20.0F | 12.0 | 16.0 | 5.0 | [24.0C] | 17.0 | 13.0 |
20 |   | W102 | Foxy | Shane Russell | WASC | 137.0 | 12.0 | 25.0C | ABN | [25.0C] | 1.0 | [25.0C] | 13.0 | 24.0C | 13.0 | 24.0C | 24.0C | 1.0 |
21 |   | 78 | Crewless | Peter Barron | WASC | 149.0 | 25.0C | 25.0C | ABN | 25.0C | 25.0C | [25.0C] | [25.0C] | 5.0 | 1.0 | 24.0C | 10.0 | 9.0 |
22 |   | W3 | Taketezi | Mal Marshall | WASC | 155.0 | [25.0C] | 14.0 | ABN | 4.0 | [25.0C] | 12.0 | 5.0 | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C |
23 |   | W320 | Lets Move It | Matt Davies | WASC | 164.0 | 14.0 | 25.0C | ABN | 25.0C | [25.0C] | 11.0 | [25.0C] | 11.0 | 24.0C | 24.0C | 6.0 | 24.0C |
24 |   | M7 | Smoke and Mirrors | Peter Rundle |   | 168.5 | 25.0C | 16.5 | ABN | [25.0C] | 15.0 | 13.0 | [25.0C] | 24.0C | 3.0 | 24.0C | 24.0C | 24.0C |
Results by : TopYacht