Tom Crowley Sundowners Summer 2018
Hosted By Wangi RSL Amateur Sailing Club
Updated: 4/05/2018 6:20:20 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS75 | Gone With The Wind | Phil Way | WASC | 31.0 | ABN | [16.0] | 11.0 | 2.0 | 11.0F | 3.0 | 1.0 | 1.0 | 2.0 |
2 |   | 3767 | Mistress | Brett Allington | WASC | 34.0 | ABN | 2.0 | [17.0] | 8.0 | 7.0 | 7.0 | 6.0 | 3.0 | 1.0 |
3 |   | W2A | Jessily Juniors | Emily Fatches | WASC | 53.0 | ABN | 10.0 | 4.0 | 5.0 | 9.0 | [12.5] | 4.0 | 12.0 | 9.0 |
4 |   | W920 | Liquid Force | Jason Jordan | WASC | 56.5 | ABN | 4.5 | 2.0 | [13.0] | 8.0 | 12.5 | 9.5 | 9.0 | 11.0 |
5 |   | W3 | Taketezi | Mal Marshall | WASC | 60.5 | ABN | 12.0 | 13.0 | [14.0] | 6.0 | 6.0 | 2.0 | 13.5 | 8.0 |
6 |   | 349 | Voila | Graeme Vivian | WASC | 63.0 | ABN | 17.0 | [27.0C] | 16.0 | 3.0 | 5.0 | 13.0 | 2.0 | 7.0 |
7 |   | W102 | Foxy | Shane Russell | WASC | 66.0 | ABN | 13.0 | 15.0 | 10.0 | 2.0 | 2.0 | 18.0 | [27.0C] | 6.0 |
8 |   | W320 | Lets Move It | Matt Davies | WASC | 69.0 | ABN | 9.0 | 12.0 | 12.0 | [27.0C] | 10.0 | 5.0 | 16.0 | 5.0 |
9 |   | W15 | Snappy One | Tony Outteridge | WASC | 73.0 | ABN | 1.0 | 6.0 | 15.0 | [27.0C] | 9.0 | 11.0 | 15.0 | 16.0 |
10 |   | 2EZY | 2 EZY | Garry Luxton | WASC | 74.0 | ABN | 18.0 | 14.0 | 9.0 | 1.0 | 1.0 | 16.0 | [18.0] | 15.0 |
11 |   | M84 | Aura | Stewart Cochran | WASC | 77.5 | ABN | 8.0 | 1.0 | 1.0 | 27.0C | [27.0C] | 17.0 | 13.5 | 10.0 |
12 |   | RQ16 | Wright Of Way | Andy Palavs | WASC | 78.0 | ABN | 7.0 | 3.0 | 27.0C | 27.0C | 4.0 | [27.0C] | 7.0 | 3.0 |
13 |   | AUS231 | Valkrie | Drew Garnett | LMYC | 78.5 | ABN | 27.0C | [27.0C] | 4.0 | 5.0 | 16.0 | 9.5 | 5.0 | 12.0 |
14 |   | A163 | Capricious | Mike Evans | WASC | 82.0 | ABN | 11.0 | 7.0 | 27.0C | [27.0C] | 14.0 | 15.0 | 4.0 | 4.0 |
15 |   | 78 | Crewless | Peter Barron | WASC | 85.0 | ABN | 6.0 | 8.0 | 27.0C | [27.0C] | 8.0 | 8.0 | 10.0 | 18.0 |
16 |   | W108 | JAB 2 | Mark Skelton | WASC | 88.5 | ABN | 4.5 | 5.0 | 7.0 | 27.0C | 15.0 | [27.0C] | 17.0 | 13.0 |
17 |   | 321 | Ruff Red | Les McAllister | WASC | 98.0 | ABN | 27.0C | 9.0 | 6.0 | 27.0C | 11.0 | 7.0 | 11.0 | [27.0C] |
18 |   | W29 | Tarraleah | Janet White | WASC | 107.0 | ABN | 19.0 | 18.0 | 3.0 | 27.0C | 18.0 | 14.0 | 8.0 | [27.0C] |
19 | 3.0S | 6253 | Hoodwinked | Nerida Rayfield | WASC | 117.0 | ABN | 3.0 | 10.0 | 11.0 | 27.0C | 27.0C | [27.0C] | 20.0 | 19.0 |
20 |   | M11 | Too Easy Yacht) | Bradley Way | WASC | 117.0 | ABN | 14.0 | 27.0C | 27.0C | [27.0C] | 17.0 | 12.0 | 6.0 | 14.0 |
21 |   | 110 | Magpie | Ian Adams | WASC | 119.0 | ABN | 15.0 | 16.0 | 27.0C | 4.0 | 27.0C | 3.0 | 27.0C | [27.0C] |
22 |   | W31 | Swiftly | Eddy O'Donnell | WASC | 171.0 | ABN | 27.0C | 27.0C | 27.0C | 27.0C | 27.0C | [27.0C] | 19.0 | 17.0 |
23 |   | W12 | Mad Max | Mick Woods | WASC | 189.0 | ABN | 27.0C | 27.0C | 27.0C | 27.0C | 27.0C | 27.0C | 27.0C | [27.0C] |
23 |   | 2733 | Miss Pandemonium | Alan Pierson | WASC | 189.0 | ABN | 27.0C | 27.0C | 27.0C | 27.0C | 27.0C | 27.0C | 27.0C | [27.0C] |
23 |   | 013 | Two Tribes | Paul Nudd | WASC | 189.0 | ABN | 27.0C | 27.0C | 27.0C | 27.0C | 27.0C | 27.0C | 27.0C | [27.0C] |
23 |   | 145 | Zorro | Greg Searles | WASC | 189.0 | ABN | 27.0C | 27.0C | 27.0C | 27.0C | 27.0C | 27.0C | 27.0C | [27.0C] |
Results by : TopYacht